The Citadel vs Furman
The Citadel - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Sears, Ryan | * | 37 | 5 - 11 | 0 - 0 | 4 - 4 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 1 | 14 |
| 21 | Freeman, Jerald | * | 27 | 2 - 5 | 2 - 3 | 1 - 3 | 1 - 3 | 4 | 4 | 0 | 6 | 0 | 2 | 7 |
| 12 | Roy, Mike | * | 27 | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 0 | 7 |
| 44 | Puckett, Alan | * | 35 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| 54 | Washburn, Cliff | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 |
| 23 | Shiver, Rod | 20 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 5 | 0 | 4 | 1 | 0 | 9 | |
| 22 | Patton, Bryan | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | |
| 25 | Kunz, Jonathan | 8 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Cantrell, Travis | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 13 | Crafton, Trevor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Hines, William | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rat, Johan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-46 | 3-13 | 6-9 | 6-13 | 19 | 27 | 4 | 22 | 3 | 7 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-46 | 3-13 | 6-9 |
| 41.30% | 23.08% | 66.67% |
Technical Fouls: Cantrell, Travis (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Furman - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Makshantev, Stanislav | * | 29 | 8 - 13 | 1 - 2 | 4 - 4 | 3 - 9 | 12 | 2 | 1 | 2 | 0 | 0 | 21 |
| 15 | Dilligard, Marcus | * | 32 | 3 - 9 | 1 - 3 | 5 - 6 | 2 - 0 | 2 | 3 | 3 | 2 | 0 | 1 | 12 |
| 3 | Thomas, Anthony | * | 18 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| 24 | Smith, Bubba | * | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 32 | Quigley, Daniel | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
| 44 | Hamrick, Steven | 25 | 4 - 7 | 0 - 0 | 9 - 13 | 6 - 7 | 13 | 4 | 1 | 5 | 2 | 2 | 17 | |
| 4 | Coles, Will | 20 | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 10 | |
| 13 | Foster, Paul | 23 | 0 - 4 | 0 - 1 | 5 - 6 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | |
| 12 | McGann, Terry | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Brown, P.J. | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 11 | Garner, Patrick | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Campbell, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Petrovic, Stevan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Julius, Kyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 195 | 20-48 | 3-12 | 26-33 | 17-22 | 39 | 15 | 15 | 18 | 3 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-48 | 3-12 | 26-33 |
| 41.67% | 25.00% | 78.79% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














