The Citadel vs South Carolina
The Citadel - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Roy, Mike | * | 37 | 3 - 8 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 4 | 3 | 0 | 4 | 9 |
| 21 | Freeman, Jerald | * | 25 | 3 - 7 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 3 | 3 | 0 | 1 | 7 |
| 22 | Patton, Bryan | * | 22 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 3 | 0 | 1 | 7 |
| 42 | Sears, Ryan | * | 35 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 0 | 6 |
| 54 | Washburn, Cliff | * | 18 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| 44 | Puckett, Alan | 17 | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | |
| 14 | Cantrell, Travis | 19 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 23 | Shiver, Rod | 25 | 2 - 6 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 1 | 6 | |
| 25 | Kunz, Jonathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-47 | 9-19 | 5-8 | 4-20 | 24 | 20 | 12 | 17 | 0 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-47 | 9-19 | 5-8 |
| 46.81% | 47.37% | 62.50% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
South Carolina - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McKie, Bj | * | 36 | 7 - 15 | 3 - 7 | 7 - 14 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 2 | 24 |
| 20 | Gallman, William | * | 31 | 3 - 6 | 0 - 0 | 2 - 3 | 7 - 2 | 9 | 0 | 0 | 3 | 0 | 3 | 8 |
| 13 | Rouse, Hagen | * | 21 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 0 | 7 |
| 14 | Davis, Herbert Lee | * | 25 | 1 - 9 | 1 - 6 | 3 - 4 | 1 - 3 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| 32 | Williams, Leron | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 2 | 2 |
| 21 | Johnson, Bud | 30 | 5 - 8 | 0 - 0 | 4 - 5 | 5 - 6 | 11 | 4 | 1 | 3 | 0 | 0 | 14 | |
| 35 | Grant, Antonio | 18 | 4 - 4 | 2 - 2 | 0 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | |
| 5 | Lucas, Aaron | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 00 | Ross, David | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Kinloch, Damien | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Bradley, Jamel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kitchings, Tony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-56 | 7-20 | 16-27 | 19-20 | 39 | 11 | 14 | 14 | 3 | 11 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-56 | 7-20 | 16-27 |
| 42.86% | 35.00% | 59.26% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0















