The Citadel vs Stetson
The Citadel - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Patton, Bryan | * | 22 | 4 - 6 | 1 - 2 | 3 - 3 | 2 - 0 | 2 | 2 | 3 | 1 | 0 | 0 | 12 |
| 54 | Washburn, Cliff | * | 35 | 3 - 7 | 0 - 0 | 5 - 8 | 4 - 1 | 5 | 4 | 1 | 1 | 1 | 1 | 11 |
| 12 | Roy, Mike | * | 24 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| 21 | Freeman, Jerald | * | 25 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| 42 | Sears, Ryan | * | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 44 | Puckett, Alan | 13 | 3 - 5 | 2 - 4 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 14 | Cantrell, Travis | 17 | 2 - 6 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 25 | Kunz, Jonathan | 15 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | |
| 23 | Shiver, Rod | 16 | 2 - 4 | 0 - 0 | 0 - 3 | 1 - 2 | 3 | 4 | 2 | 4 | 2 | 0 | 4 | |
| 13 | Crafton, Trevor | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Rat, Johan | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Hines, William | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-53 | 5-20 | 13-20 | 13-10 | 23 | 19 | 9 | 15 | 3 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-53 | 5-20 | 13-20 |
| 39.62% | 25.00% | 65.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Stetson - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Davis, Garrett | * | 35 | 6 - 9 | 1 - 2 | 6 - 6 | 0 - 3 | 3 | 3 | 5 | 0 | 0 | 0 | 19 |
| 32 | Robertson, Will | * | 26 | 7 - 12 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 2 | 0 | 0 | 14 |
| 23 | Singletary, Sebastian | * | 25 | 4 - 8 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 2 | 3 | 3 | 2 | 3 | 12 |
| 35 | Hampton, Santos | * | 27 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 0 | 10 |
| 44 | Haynes, Mario | * | 28 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 1 | 4 |
| 45 | McConnell, Ricky | 13 | 4 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 40 | Hoffert, Steve | 15 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | |
| 3 | Johnson, Shamar | 4 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 25 | Johnson, Kennith | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Morris, van | 9 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 20 | Weiss, Jason | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Thompson, Mark | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Hill, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 31-51 | 2-6 | 19-22 | 11-25 | 36 | 15 | 21 | 12 | 3 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-51 | 2-6 | 19-22 |
| 60.78% | 33.33% | 86.36% |
Technical Fouls: Davis, Garrett (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














