The Citadel vs East Tennessee State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 46 | 71 | |
| 44 | 41 | 85 |
The Citadel - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Puckett, Alan | * | 34 | 7 - 16 | 4 - 8 | 4 - 6 | 2 - 4 | 6 | 4 | 2 | 3 | 0 | 3 | 22 |
| 54 | Washburn, Cliff | * | 35 | 4 - 6 | 0 - 0 | 5 - 7 | 4 - 5 | 9 | 2 | 0 | 2 | 2 | 1 | 13 |
| 12 | Roy, Mike | * | 23 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 1 | 9 |
| 42 | Jones, Gregg | * | 26 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 0 | 2 | 0 | 6 |
| 14 | Cantrell, Travis | * | 22 | 0 - 6 | 0 - 4 | 2 - 5 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 1 | 2 |
| 4 | Wormley, Clyde | 18 | 3 - 7 | 1 - 2 | 3 - 4 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 0 | 10 | |
| 5 | Milford, Kenny | 12 | 1 - 2 | 0 - 1 | 4 - 8 | 2 - 0 | 2 | 4 | 0 | 3 | 0 | 1 | 6 | |
| 22 | Joseph, Michael | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 3 | Krywonis, Romas | 18 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | |
| 50 | Walters, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-51 | 6-17 | 21-34 | 12-22 | 34 | 28 | 8 | 18 | 4 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-51 | 6-17 | 21-34 |
| 43.14% | 35.29% | 61.76% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Tennessee State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | McDuffie, D.J. | * | 33 | 6 - 15 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 3 | 4 | 3 | 0 | 3 | 17 |
| 21 | Lisicky, Gabe | * | 20 | 4 - 7 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 11 |
| 5 | Decoster, Cliff | * | 22 | 2 - 6 | 1 - 1 | 2 - 3 | 1 - 4 | 5 | 3 | 3 | 4 | 0 | 1 | 7 |
| 25 | Murray, Leo | * | 28 | 3 - 8 | 0 - 1 | 0 - 1 | 3 - 7 | 10 | 3 | 3 | 4 | 0 | 2 | 6 |
| 34 | Meeks, Adrian | * | 20 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 6 |
| 4 | Childress, Dimeco | 26 | 4 - 5 | 2 - 2 | 9 - 12 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 19 | |
| 44 | Johnson, Renaldo | 20 | 2 - 5 | 0 - 0 | 4 - 7 | 4 - 4 | 8 | 5 | 0 | 2 | 1 | 1 | 8 | |
| 23 | Griffith, Michael | 14 | 1 - 2 | 1 - 1 | 4 - 8 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 35 | Davis, Gareth | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3 | Lawson, Ryan | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Anavitarte, Erskin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-54 | 7-13 | 26-40 | 15-24 | 39 | 27 | 16 | 18 | 1 | 11 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-54 | 7-13 | 26-40 |
| 48.15% | 53.85% | 65.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0















