The Citadel vs Florida State
The Citadel - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Puckett, Alan | * | 34 | 7 - 8 | 5 - 6 | 0 - 1 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 19 |
| 12 | Roy, Mike | * | 33 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 0 | 8 |
| 23 | Shiver, Rod | * | 30 | 3 - 12 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 3 | 1 | 0 | 1 | 7 |
| 54 | Washburn, Cliff | * | 28 | 1 - 8 | 0 - 0 | 2 - 4 | 3 - 0 | 3 | 3 | 1 | 4 | 0 | 0 | 4 |
| 14 | Cantrell, Travis | * | 22 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 22 | Joseph, Michael | 11 | 3 - 8 | 1 - 3 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 42 | Jones, Gregg | 12 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 4 | Wormley, Clyde | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Milford, Kenny | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Krywonis, Romas | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Walters, Ben | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-55 | 8-18 | 7-11 | 13-15 | 28 | 21 | 10 | 13 | 2 | 2 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-55 | 8-18 | 7-11 |
| 32.73% | 44.44% | 63.64% |
Technical Fouls: Shiver, Rod (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Florida State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Simmons, Oliver | * | 27 | 7 - 7 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 2 | 1 | 17 |
| 5 | Crawford, Adrian | * | 22 | 3 - 6 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 10 |
| 4 | Dixon, Antwuan | * | 27 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 1 | 6 |
| 10 | Arrington, Delvon | * | 29 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 6 | 1 | 0 | 1 | 5 |
| 50 | Anderson, David | * | 17 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 32 | Mathis, Emanuel | 24 | 4 - 6 | 2 - 4 | 6 - 9 | 0 - 5 | 5 | 1 | 2 | 0 | 1 | 0 | 16 | |
| 12 | Chlebek, Matt | 11 | 1 - 2 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | |
| 42 | Mott, Justin | 10 | 1 - 2 | 0 - 0 | 4 - 7 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Tucker, Rodney | 19 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 34 | Dixon, Nigel | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 2 | 1 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-44 | 7-15 | 22-31 | 9-27 | 36 | 13 | 13 | 10 | 6 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-44 | 7-15 | 22-31 |
| 54.55% | 46.67% | 70.97% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0















