The Citadel vs UNC Greensboro
The Citadel - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Puckett, Alan | * | 23 | 5 - 12 | 2 - 6 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 13 |
| 54 | Washburn, Cliff | * | 32 | 3 - 11 | 0 - 0 | 6 - 9 | 5 - 4 | 9 | 2 | 2 | 5 | 0 | 1 | 12 |
| 14 | Cantrell, Travis | * | 27 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 0 | 8 |
| 42 | Jones, Gregg | * | 26 | 0 - 1 | 0 - 0 | 6 - 6 | 1 - 6 | 7 | 1 | 0 | 1 | 1 | 1 | 6 |
| 12 | Roy, Mike | * | 29 | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 |
| 22 | Joseph, Michael | 23 | 3 - 10 | 1 - 4 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 50 | Walters, Ben | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 5 | Milford, Kenny | 13 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | |
| 3 | Krywonis, Romas | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 4 | Wormley, Clyde | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Heyward, Wendell | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tobias, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-57 | 5-18 | 15-20 | 13-25 | 38 | 15 | 10 | 14 | 1 | 8 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-57 | 5-18 | 15-20 |
| 33.33% | 27.78% | 75.00% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
UNC Greensboro - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Cherry, Demetrius | * | 37 | 10 - 16 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 1 | 22 |
| 23 | Eldridge, Courtney | * | 30 | 5 - 7 | 0 - 1 | 5 - 7 | 2 - 3 | 5 | 2 | 7 | 5 | 0 | 3 | 15 |
| 4 | Brinson, Sam | * | 31 | 4 - 9 | 0 - 1 | 3 - 5 | 2 - 3 | 5 | 2 | 2 | 0 | 4 | 1 | 11 |
| 43 | Maye, James | * | 26 | 4 - 13 | 1 - 5 | 0 - 1 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 1 | 9 |
| 00 | Trevisan, Ricardo | * | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 2 | 2 | 0 | 6 |
| 24 | Cunningham, Warren | 21 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 15 | Jameson, Nathan | 24 | 0 - 5 | 0 - 4 | 4 - 4 | 1 - 3 | 4 | 0 | 4 | 1 | 0 | 0 | 4 | |
| 2 | Chavis, Aaron | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Williams, Geoff | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Love, Eugene | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 32 | Wilson, Robert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Boythe, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-60 | 5-18 | 12-17 | 10-27 | 37 | 18 | 17 | 13 | 8 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-60 | 5-18 | 12-17 |
| 48.33% | 27.78% | 70.59% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














