The Citadel vs VMI
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | Total |
|---|---|---|---|---|
| 30 | 47 | 10 | 87 | |
| 35 | 42 | 7 | 84 |
The Citadel - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Puckett, Alan | * | 42 | 8 - 13 | 5 - 7 | 2 - 2 | 1 - 3 | 4 | 4 | 3 | 1 | 1 | 1 | 23 |
| 14 | Cantrell, Travis | * | 32 | 6 - 12 | 4 - 6 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 0 | 18 |
| 54 | Washburn, Cliff | * | 34 | 7 - 11 | 0 - 0 | 3 - 3 | 4 - 4 | 8 | 5 | 0 | 5 | 1 | 1 | 17 |
| 12 | Roy, Mike | * | 37 | 0 - 5 | 0 - 5 | 0 - 2 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
| 42 | Jones, Gregg | * | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| 22 | Joseph, Michael | 27 | 9 - 14 | 2 - 4 | 2 - 3 | 0 - 3 | 3 | 5 | 0 | 1 | 0 | 2 | 22 | |
| 5 | Milford, Kenny | 7 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 1 | 5 | |
| 3 | Krywonis, Romas | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Wormley, Clyde | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Walters, Ben | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 33-66 | 12-23 | 9-12 | 10-23 | 33 | 35 | 11 | 16 | 2 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 33-66 | 12-23 | 9-12 |
| 50.00% | 52.17% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
VMI - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bruce, Richard | * | 43 | 8 - 11 | 4 - 6 | 5 - 8 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 25 |
| 34 | Demory, Aaron | * | 33 | 8 - 13 | 0 - 0 | 2 - 5 | 3 - 9 | 12 | 3 | 1 | 1 | 0 | 5 | 18 |
| 14 | Harper, Jeremy | * | 39 | 2 - 12 | 0 - 3 | 8 - 8 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 1 | 12 |
| 32 | Mann, Eric | * | 35 | 4 - 8 | 0 - 0 | 4 - 8 | 4 - 3 | 7 | 4 | 5 | 6 | 9 | 0 | 12 |
| 24 | Quarles, Andre | * | 38 | 3 - 6 | 0 - 1 | 1 - 4 | 1 - 7 | 8 | 3 | 3 | 2 | 0 | 1 | 7 |
| 21 | Trombley, Adam | 16 | 1 - 5 | 1 - 2 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Phillips, Renard | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 31 | Trombley, Aaron | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Grigsby, Mark | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 44 | Cole, Tim | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 225 | 26-56 | 5-12 | 27-41 | 14-26 | 40 | 21 | 15 | 17 | 9 | 8 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-56 | 5-12 | 27-41 |
| 46.43% | 41.67% | 65.85% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














