The Citadel vs Wofford
The Citadel - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Puckett, Alan | * | 32 | 4 - 8 | 3 - 6 | 5 - 6 | 2 - 4 | 6 | 3 | 2 | 3 | 0 | 0 | 16 |
| 54 | Washburn, Cliff | * | 32 | 5 - 13 | 0 - 0 | 5 - 11 | 3 - 9 | 12 | 3 | 1 | 2 | 1 | 1 | 15 |
| 42 | Jones, Gregg | * | 24 | 4 - 7 | 0 - 0 | 3 - 4 | 6 - 3 | 9 | 3 | 0 | 1 | 3 | 0 | 11 |
| 12 | Roy, Mike | * | 29 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 4 | 3 | 1 | 0 | 0 | 10 |
| 14 | Cantrell, Travis | * | 30 | 2 - 13 | 2 - 9 | 1 - 2 | 2 - 1 | 3 | 5 | 2 | 2 | 0 | 0 | 7 |
| 22 | Joseph, Michael | 21 | 2 - 8 | 0 - 3 | 3 - 3 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 5 | Milford, Kenny | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | |
| 3 | Krywonis, Romas | 21 | 0 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Walters, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-60 | 7-21 | 17-27 | 17-24 | 41 | 25 | 13 | 11 | 4 | 1 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-60 | 7-21 | 17-27 |
| 36.67% | 33.33% | 62.96% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Wofford - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chadwick, Ian | * | 33 | 6 - 17 | 2 - 9 | 2 - 4 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 16 |
| 21 | Walker, Starzee | * | 31 | 5 - 14 | 5 - 11 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 15 |
| 24 | Ravenel, Bishop | * | 28 | 4 - 7 | 0 - 0 | 3 - 3 | 5 - 4 | 9 | 4 | 2 | 1 | 3 | 1 | 11 |
| 3 | Pryor, Jon | * | 22 | 0 - 4 | 0 - 1 | 4 - 6 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 1 | 4 |
| 30 | Deloach, Rashane | * | 20 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| 5 | Lenzly, Mike | 19 | 2 - 2 | 1 - 1 | 8 - 10 | 1 - 3 | 4 | 1 | 5 | 0 | 0 | 1 | 13 | |
| 40 | Sterley, Grant | 12 | 3 - 4 | 1 - 1 | 1 - 1 | 1 - 5 | 6 | 3 | 1 | 0 | 1 | 0 | 8 | |
| 41 | Hastie, Kenny | 15 | 1 - 6 | 0 - 0 | 2 - 2 | 5 - 1 | 6 | 4 | 1 | 0 | 1 | 0 | 4 | |
| 22 | Nixon, Lee | 9 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 20 | Largent, Colon | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 50 | Boyce, Brandon | 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-64 | 9-25 | 22-29 | 18-28 | 46 | 23 | 15 | 7 | 5 | 3 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-64 | 9-25 | 22-29 |
| 39.06% | 36.00% | 75.86% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














