The Citadel Bulldogs vs UNCG
The Citadel Bulldogs - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Terry, Dante' | * | 31 | 5 - 13 | 3 - 7 | 4 - 4 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 0 | 17 |
| 44 | Nelson, Demetrius | * | 28 | 2 - 7 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 0 | 2 | 1 | 5 |
| 50 | Xia, Aaron | * | 23 | 1 - 3 | 0 - 1 | 2 - 2 | 5 - 0 | 5 | 0 | 0 | 1 | 2 | 1 | 4 |
| 21 | Davis, Matt | * | 25 | 1 - 4 | 1 - 4 | 0 - 1 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1 | Valiulis, Vytautus | * | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 31 | Thompson, Joseph | 18 | 2 - 6 | 1 - 4 | 3 - 5 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 2 | 8 | |
| 3 | Everhart, J'mel | 23 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 4 | Diasparra, Chris | 21 | 1 - 4 | 1 - 3 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 12 | Brick, Jonathan | 18 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Miller, Andy | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 14-48 | 7-23 | 11-18 | 13-16 | 29 | 17 | 3 | 13 | 4 | 5 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 4-15 | 0-3 |
| 32.00% | 26.67% | 0.00% | |
| 2nd Half | 6-23 | 3-8 | 11-15 |
| 26.09% | 37.50% | 73.33% | |
| Total | 14-48 | 7-23 | 11-18 |
| 29.17% | 30.43% | 61.11% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 17
UNCG - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Hines, Kyle | * | 36 | 7 - 10 | 0 - 0 | 3 - 6 | 1 - 5 | 6 | 3 | 1 | 4 | 3 | 2 | 17 |
| 3 | Hickman, Ricky | * | 31 | 6 - 10 | 2 - 4 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 3 | 1 | 1 | 16 |
| 20 | Oleksiak, Kevin | * | 34 | 4 - 7 | 1 - 4 | 5 - 6 | 2 - 3 | 5 | 2 | 2 | 3 | 0 | 1 | 14 |
| 1 | Johnson, Dwayne | * | 35 | 3 - 4 | 1 - 1 | 1 - 1 | 0 - 4 | 4 | 0 | 7 | 0 | 0 | 1 | 8 |
| 13 | Tooms, Bart | * | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 1 | 1 | 0 | 4 |
| 32 | McClenny, David | 26 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 10 | Simmons, Everson | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 31 | Akinosho, Matt | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Beckford, Brian | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Moore, Donald | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Campbell, Marc | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Vlazny, Gregory | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Everette, Dustin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-44 | 4-10 | 11-16 | 8-23 | 31 | 15 | 12 | 13 | 7 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 3-7 | 2-3 |
| 54.17% | 42.86% | 66.67% | |
| 2nd Half | 12-20 | 1-3 | 9-13 |
| 60.00% | 33.33% | 69.23% | |
| Total | 25-44 | 4-10 | 11-16 |
| 56.82% | 40.00% | 68.75% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 6














