Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2015-16 Men's Basketball Cumulative Statistics

Team Stats (10-22, 3-15)

Overall Team Statistics
Statistic The Citadel Opponents
Scoring
Total Points 2753 2962
Points Per Game 86.0 92.6
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 938-2249 1052-2054
FG: Percentage .417 .512
FG: Per Game 29.3 32.9
3PT: Made-Attempted 363-1123 226-645
3PT: Percentage .323 .350
3PT: Per Game 11.3 7.1
FT: Made-Attempted 514-705 632-900
FT: Percentage .729 .702
FT: Per Game 16.1 19.8
Rebounding
Total 1157 1441
Per Game 36.2 45.0
Margin -8.9 --
Assists
Total 498 551
Per Game 15.6 17.2
Turnovers
Total 441 538
Per Game 13.8 16.8
Margin 3.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 19.2 15.9
Steals
Total 285 216
Per Game 8.9 6.8
Blocks
Total 106 129
Per Game 3.3 4.0
Attendance
Total 20049 38734
Per Game 13-1,542 16-2,421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Henry, Derrick 32 15 838 26.2 152 358 .425 41 140 .293 172 218 .789 517 16.2 34 96 130 4.1 63 43 52 38 0
33 Marshall, Quinton 32 31 813 25.4 137 307 .446 50 155 .323 38 58 .655 362 11.3 30 91 121 3.8 83 54 67 42 7
05 Sledge, Warren 31 28 878 28.3 104 253 .411 65 171 .380 46 61 .754 319 10.3 21 49 70 2.3 65 75 49 30 5
02 Williams, Quayson 31 6 585 18.9 97 267 .363 65 182 .357 26 35 .743 285 9.2 16 43 59 1.9 74 30 41 29 2
32 White, Brian 32 15 535 16.7 96 207 .464 25 82 .305 70 89 .787 287 9.0 33 76 109 3.4 72 12 39 22 13
01 Boutte, P.J. 31 27 785 25.3 87 207 .420 18 73 .247 54 82 .659 246 7.9 43 85 128 4.1 75 175 81 50 1
35 Najdawi, Zane 32 28 593 18.5 83 184 .451 9 28 .321 56 73 .767 231 7.2 54 88 142 4.4 103 12 38 24 60
22 Schroeder, Connor 30 4 305 10.2 63 175 .360 38 130 .292 13 21 .619 177 5.9 22 53 75 2.5 32 15 8 8 2
03 Frierson, Matt 31 1 307 9.9 50 133 .376 41 118 .347 6 8 .750 147 4.7 11 12 23 0.7 24 19 9 16 0
40 Mullis, Garrett 1 0 11 11.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 4 4 4.0 3 0 1 0 1  
13 Broom, Tim 32 1 349 10.9 28 68 .412 9 27 .333 18 31 .581 83 2.6 25 16 41 1.3 81 54 36 16 0
11 Koopman, Tom 31 4 249 8.0 30 53 .566 0 3 .000 7 12 .583 67 2.2 20 32 52 1.7 52 3 10 4 13
21 Duncan, Bobby 21 0 117 5.6 7 12 .583 0 1 .000 7 15 .467 21 1.0 9 26 35 1.7 32 2 3 6 0
14 Olds, Tommy 4 0 10 2.5 1 8 .125 1 2 .500 0 0 .000 3 0.8 2 3 5 1.3 3 2 1 0 0
24 Newton, Qwandell 15 0 50 3.3 2 15 .133 0 10 .000 1 2 .500 5 0.3 5 5 10 0.7 9 2 3 0 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 79 74 153 4.8 0 0 3 0 0  
Total 32 6425 200.8 938 2249 .417 363 1123 .323 514 705 .729 2753 86.03 404 753 1157 36.2 771 498 441 285 106
Opponents 32 6425 200.8 1052 2054 .512 226 645 .350 632 900 .702 2962 92.56 408 1033 1441 45.0 646 551 538 216 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Henry, Derrick 18 9 471 26.2 69 181 .381 14 69 .203 100 131 .763 252 14.0 17 56 73 4.1 38 25 1.4 30 26 0
05 Sledge, Warren 17 17 487 28.6 58 154 .377 32 93 .344 26 35 .743 174 10.2 16 24 40 2.4 34 29 1.7 28 16 3
33 Marshall, Quinton 18 17 441 24.5 67 156 .429 27 81 .333 17 26 .654 178 9.9 16 53 69 3.8 43 23 1.3 26 16 4
02 Williams, Quayson 17 2 333 19.6 53 148 .358 32 93 .344 22 30 .733 160 9.4 7 30 37 2.2 47 17 1.0 22 16 2
35 Najdawi, Zane 18 17 338 18.8 40 105 .381 7 25 .280 46 59 .780 133 7.4 30 54 84 4.7 60 7 0.4 26 16 39
01 Boutte, P.J. 18 16 472 26.2 46 115 .400 13 45 .289 31 46 .674 136 7.6 29 47 76 4.2 44 91 5.1 45 24 1
32 White, Brian 18 5 260 14.4 47 105 .448 19 51 .373 28 41 .683 141 7.8 14 34 48 2.7 41 5 0.3 18 9 4
22 Schroeder, Connor 18 4 219 12.2 45 121 .372 25 83 .301 7 12 .583 122 6.8 13 35 48 2.7 20 12 0.7 6 7 0
03 Frierson, Matt 18 1 185 10.3 32 83 .386 26 73 .356 4 6 .667 94 5.2 4 6 10 0.6 16 4 0.2 4 7 0
13 Broom, Tim 18 1 226 12.6 15 45 .333 5 18 .278 13 22 .591 48 2.7 20 9 29 1.6 55 28 1.6 21 10 0
11 Koopman, Tom 17 1 128 7.5 13 24 .542 0 3 .000 4 6 .667 30 1.8 9 14 23 1.4 22 1 0.1 3 2 3
14 Olds, Tommy 3 0 1 0.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 2 0 2 0.7 0 1 0.3 0 0 0
21 Duncan, Bobby 9 0 44 4.9 0 4 .000 0 0 .000 1 4 .250 1 0.1 4 9 13 1.4 13 0 0.0 1 2 0
24 Newton, Qwandell 6 0 20 3.3 1 7 .143 0 4 .000 0 0 .000 2 0.3 2 2 4 0.7 3 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 44 93 5.2 0 0 0.0 1 0 0  
Total 18 3625 201.4 487 1251 .389 201 640 .314 299 418 .715 1474 81.89 232 417 649 36.1 436 243 13.5 231 151 57
Opponents 18 3625 201.4 595 1159 .513 135 374 .361 359 505 .711 1684 93.56 231 610 841 46.7 380 315 17.5 284 109 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Henry, Derrick 32 15 838 152 358 .425 41 140 .293 172 218 .789 517 16.2
33 Marshall, Quinton 32 31 813 137 307 .446 50 155 .323 38 58 .655 362 11.3
05 Sledge, Warren 31 28 878 104 253 .411 65 171 .380 46 61 .754 319 10.3
32 White, Brian 32 15 535 96 207 .464 25 82 .305 70 89 .787 287 9.0
02 Williams, Quayson 31 6 585 97 267 .363 65 182 .357 26 35 .743 285 9.2
35 Najdawi, Zane 32 28 593 83 184 .451 9 28 .321 56 73 .767 231 7.2
01 Boutte, P.J. 31 27 785 87 207 .420 18 73 .247 54 82 .659 246 7.9
22 Schroeder, Connor 30 4 305 63 175 .360 38 130 .292 13 21 .619 177 5.9
03 Frierson, Matt 31 1 307 50 133 .376 41 118 .347 6 8 .750 147 4.7
40 Mullis, Garrett 1 0 11 1 2 .500 1 1 1.000 0 0 .000 3 3.0
11 Koopman, Tom 31 4 249 30 53 .566 0 3 .000 7 12 .583 67 2.2
13 Broom, Tim 32 1 349 28 68 .412 9 27 .333 18 31 .581 83 2.6
21 Duncan, Bobby 21 0 117 7 12 .583 0 1 .000 7 15 .467 21 1.0
24 Newton, Qwandell 15 0 50 2 15 .133 0 10 .000 1 2 .500 5 0.3
14 Olds, Tommy 4 0 10 1 8 .125 1 2 .500 0 0 .000 3 0.8
Total 32 6425 938 2249 .417 363 1123 .323 514 705 .729 2753 86.03
Opponents 32 6425 1052 2054 .512 226 645 .350 632 900 .702 2962 92.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Henry, Derrick 32 26.2 .425 .293 .789 1.1 3.0 4.1 1.3 1.2 0.0 16.2
33 Marshall, Quinton 32 25.4 .446 .323 .655 0.9 2.8 3.8 1.7 1.3 0.2 11.3
05 Sledge, Warren 31 28.3 .411 .380 .754 0.7 1.6 2.3 2.4 1.0 0.2 10.3
32 White, Brian 32 16.7 .464 .305 .787 1.0 2.4 3.4 0.4 0.7 0.4 9.0
02 Williams, Quayson 31 18.9 .363 .357 .743 0.5 1.4 1.9 1.0 0.9 0.1 9.2
35 Najdawi, Zane 32 18.5 .451 .321 .767 1.7 2.8 4.4 0.4 0.8 1.9 7.2
01 Boutte, P.J. 31 25.3 .420 .247 .659 1.4 2.7 4.1 5.6 1.6 0.0 7.9
22 Schroeder, Connor 30 10.2 .360 .292 .619 0.7 1.8 2.5 0.5 0.3 0.1 5.9
03 Frierson, Matt 31 9.9 .376 .347 .750 0.4 0.4 0.7 0.6 0.5 0.0 4.7
40 Mullis, Garrett 1 11.0 .500 1.000 .000 0.0 4.0 4.0 0.0 0.0 1.0 3.0
11 Koopman, Tom 31 8.0 .566 .000 .583 0.6 1.0 1.7 0.1 0.1 0.4 2.2
13 Broom, Tim 32 10.9 .412 .333 .581 0.8 0.5 1.3 1.7 0.5 0.0 2.6
21 Duncan, Bobby 21 5.6 .583 .000 .467 0.4 1.2 1.7 0.1 0.3 0.0 1.0
24 Newton, Qwandell 15 3.3 .133 .000 .500 0.3 0.3 0.7 0.1 0.0 0.1 0.3
14 Olds, Tommy 4 2.5 .125 .500 .000 0.5 0.8 1.3 0.5 0.0 0.0 0.8
Total 32 200.8 .417 .323 .729 12.6 23.5 36.2 15.6 8.9 3.3 86.03
Opponents 32 200.8 .512 .350 .702 12.8 32.3 45.0 17.2 6.8 4.0 92.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Butler 11/14/15 71-144 L 20-74 .270 10-47 .213 21-27 .778 12 16 28 28.0 28 9 20 1 5 71 71.0
vs Stetson 11/17/15 94-93 W 36-68 .529 6-20 .300 16-19 .842 7 29 36 32.0 20 20 13 8 5 94 82.5
vs Mid Atlantic Christi 11/19/15 132-60 W 49-75 .653 19-35 .543 15-23 .652 10 30 40 34.7 26 42 10 4 19 132 99.0
at Presbyterian 11/21/15 79-95 L 27-66 .409 9-31 .290 16-17 .941 10 20 30 33.5 18 13 20 7 12 79 94.0
at Georgia Southern 11/25/15 95-90 W 33-65 .508 18-41 .439 11-15 .733 7 25 32 33.2 28 26 17 5 7 95 94.2
vs Bob Jones 11/27/15 121-81 W 46-89 .517 13-34 .382 16-23 .696 20 25 45 35.2 22 19 12 5 22 121 98.7
at USC Upstate 11/28/15 88-81 W 31-70 .443 16-43 .372 10-13 .769 10 23 33 34.9 19 24 10 6 9 88 97.1
at Air Force 12/02/15 93-97 L 31-72 .431 18-50 .360 13-15 .867 6 27 33 34.6 32 21 10 5 7 93 96.6
vs COFC 12/05/15 74-82 L 28-67 .418 9-36 .250 9-12 .750 12 22 34 34.6 25 15 17 1 10 74 94.1
vs Voorhees 12/08/15 89-85 W 26-77 .338 10-41 .244 27-36 .750 27 22 49 36.0 21 14 20 3 7 89 93.6
at Bethune-Cookman 12/16/15 99-87 W 36-74 .486 8-25 .320 19-30 .633 20 27 47 37.0 27 17 15 1 12 99 94.1
at Campbell 12/19/15 82-101 L 29-72 .403 7-32 .219 17-22 .773 10 24 34 36.8 28 12 15 0 7 82 93.1
at Charlotte 12/29/15 93-111 L 36-73 .493 10-29 .345 11-18 .611 9 22 31 36.3 25 13 20 1 9 93 93.1
vs Chattanooga 01/02/16 78-84 L 25-58 .431 13-37 .351 15-20 .750 8 18 26 35.6 23 17 17 4 8 78 92.0
at Samford 01/05/16 74-94 L 22-66 .333 11-37 .297 19-24 .792 9 23 32 35.3 32 13 19 2 15 74 90.8
vs Mercer 01/09/16 80-91 L 27-69 .391 16-43 .372 10-16 .625 13 15 28 34.9 22 20 7 4 8 80 90.1
vs Wofford 01/14/16 83-86 L 24-56 .429 8-26 .308 27-34 .794 9 14 23 34.2 30 12 12 2 5 83 89.7
vs Furman 01/16/16 89-86 W 31-63 .492 8-20 .400 19-32 .594 14 32 46 34.8 29 12 14 4 6 89 89.7
at Western Carolina 01/21/16 92-91 W 30-69 .435 15-39 .385 17-21 .810 12 32 44 35.3 22 16 19 3 8 92 89.8
at ETSU 01/23/16 92-101 L (OT) 34-82 .415 13-39 .333 11-16 .688 11 33 44 35.8 20 12 13 0 8 92 89.9
vs UNCG 01/28/16 95-102 L 27-66 .409 12-35 .343 29-36 .806 10 22 32 35.6 28 14 10 4 8 95 90.1
vs VMI 01/30/16 78-75 W 25-69 .362 9-38 .237 19-24 .792 14 26 40 35.8 15 11 11 3 12 78 89.6
at Chattanooga 02/01/16 85-125 L 31-84 .369 12-44 .273 11-17 .647 20 24 44 36.1 30 15 14 3 5 85 89.4
at Mercer 02/06/16 72-88 L 24-72 .333 11-43 .256 13-26 .500 14 22 36 36.1 27 13 15 2 13 72 88.7
vs Samford 02/08/16 86-95 L 29-69 .420 13-31 .419 15-18 .833 12 16 28 35.8 13 15 6 7 7 86 88.6
at Furman 02/11/16 75-95 L 25-72 .347 11-35 .314 14-20 .700 13 24 37 35.8 20 14 11 2 10 75 88.0
at Wofford 02/13/16 89-99 L 33-69 .478 8-26 .308 15-21 .714 11 19 30 35.6 30 16 13 2 12 89 88.1
vs ETSU 02/18/16 51-67 L 17-61 .279 5-30 .167 12-19 .632 8 28 36 35.6 20 7 17 6 8 51 86.8
vs Western Carolina 02/20/16 97-102 L 30-77 .390 13-43 .302 24-32 .750 17 19 36 35.7 24 14 7 6 6 97 87.1
at UNCG 02/25/16 63-92 L 20-74 .270 10-39 .256 13-18 .722 17 26 43 35.9 26 11 14 0 7 63 86.3
at VMI 02/27/16 95-111 L 33-75 .440 13-35 .371 16-24 .667 20 24 44 36.2 25 11 12 3 5 95 86.6
at Mercer 03/04/16 69-71 L 23-56 .411 9-19 .474 14-17 .824 12 24 36 36.2 16 10 11 2 3 69 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Butler 11/14/15 144-71 W 56-88 .636 8-26 .308 24-33 .727 18 45 63 63.0 26 27 11 2 15 144 144.0
Stetson 11/17/15 93-94 L 39-73 .534 6-22 .273 9-13 .692 10 27 37 50.0 20 13 13 0 4 93 118.5
Mid Atlantic Christi 11/19/15 60-132 L 21-57 .368 4-15 .267 14-25 .560 14 21 35 45.0 23 10 27 2 5 60 99.0
Presbyterian 11/21/15 95-79 W 34-57 .596 7-13 .538 20-24 .833 7 29 36 42.8 15 15 21 2 7 95 98.0
Georgia Southern 11/25/15 90-95 L 28-67 .418 10-27 .370 24-32 .750 21 28 49 44.0 19 11 18 1 8 90 96.4
Bob Jones 11/27/15 81-121 L 29-64 .453 6-19 .316 17-19 .895 12 30 42 43.7 19 16 34 3 5 81 93.8
USC Upstate 11/28/15 81-88 L 28-63 .444 8-22 .364 17-25 .680 19 32 51 44.7 15 21 18 3 4 81 92.0
Air Force 12/02/15 97-93 W 32-58 .552 4-13 .308 29-45 .644 10 37 47 45.0 13 25 12 1 6 97 92.6
COFC 12/05/15 82-74 W 30-51 .588 2-13 .154 20-30 .667 5 29 34 43.8 16 14 20 3 8 82 91.4
Voorhees 12/08/15 85-89 L 29-59 .492 8-17 .471 19-26 .731 11 28 39 43.3 26 14 24 6 14 85 90.8
Bethune-Cookman 12/16/15 87-99 L 30-66 .455 7-16 .438 20-33 .606 15 26 41 43.1 22 17 17 11 8 87 90.5
Campbell 12/19/15 101-82 W 31-53 .585 10-26 .385 29-40 .725 4 36 40 42.8 21 18 16 0 8 101 91.3
Charlotte 12/29/15 111-93 W 42-70 .600 6-18 .333 21-34 .618 12 31 43 42.8 18 20 16 5 11 111 92.8
Chattanooga 01/02/16 84-78 W 30-61 .492 4-16 .250 20-27 .741 15 29 44 42.9 18 8 17 2 6 84 92.2
Samford 01/05/16 94-74 W 32-55 .582 5-16 .313 25-34 .735 8 39 47 43.2 24 23 22 6 6 94 92.3
Mercer 01/09/16 91-80 W 33-63 .524 9-18 .500 16-21 .762 18 33 51 43.7 19 21 16 1 1 91 92.3
Wofford 01/14/16 86-83 W 27-53 .509 8-18 .444 24-33 .727 15 27 42 43.6 26 17 19 3 3 86 91.9
Furman 01/16/16 86-89 L 29-64 .453 6-23 .261 22-34 .647 11 28 39 43.3 27 10 13 4 8 86 91.6
Western Carolina 01/21/16 91-92 L 33-67 .493 12-32 .375 13-27 .481 9 29 38 43.1 19 21 17 5 13 91 91.5
ETSU 01/23/16 101-92 W (OT) 40-74 .541 5-18 .278 16-22 .727 7 42 49 43.4 17 15 15 7 8 101 92.0
UNCG 01/28/16 102-95 W 34-65 .523 10-23 .435 24-33 .727 15 34 49 43.6 26 15 16 0 5 102 92.5
VMI 01/30/16 75-78 L 30-74 .405 9-29 .310 6-11 .545 21 34 55 44.1 19 13 20 4 4 75 91.7
Chattanooga 02/01/16 125-85 W 39-71 .549 10-31 .323 37-47 .787 13 36 49 44.3 16 22 6 8 10 125 93.1
Mercer 02/06/16 88-72 W 32-66 .485 4-13 .308 20-30 .667 18 42 60 45.0 24 21 23 3 6 88 92.9
Samford 02/08/16 95-86 W 37-64 .578 7-13 .538 14-17 .824 13 30 43 44.9 19 20 12 6 3 95 93.0
Furman 02/11/16 95-75 W 32-62 .516 8-21 .381 23-29 .793 12 39 51 45.2 19 19 18 5 6 95 93.1
Wofford 02/13/16 99-89 W 32-56 .571 5-16 .313 30-38 .789 8 29 37 44.9 20 22 15 3 4 99 93.3
ETSU 02/18/16 67-51 W 27-68 .397 4-21 .190 9-14 .643 18 40 58 45.3 23 9 21 5 8 67 92.4
Western Carolina 02/20/16 102-97 W 37-63 .587 7-14 .500 21-28 .750 8 34 42 45.2 23 20 13 6 4 102 92.7
UNCG 02/25/16 92-63 W 31-61 .508 11-25 .440 19-34 .559 12 39 51 45.4 19 17 13 9 6 92 92.7
VMI 02/27/16 111-95 W 40-72 .556 11-27 .407 20-26 .769 10 26 36 45.1 22 22 8 6 8 111 93.3
Mercer 03/04/16 71-69 W 28-69 .406 5-24 .208 10-16 .625 19 24 43 45.0 13 15 7 7 4 71 92.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Butler 11/14/15 71-144 -73 20-74/56-88 .270/.636 10-47/8-26 .213/.308 21-27/24-33 .778-.727 28/63 -35 9/27 20/11 1/2 5/15 28/26
Stetson 11/17/15 94-93 1 36-68/39-73 .529/.534 6-20/6-22 .300/.273 16-19/9-13 .842-.692 36/37 -1 20/13 13/13 8/0 5/4 20/20
Mid Atlantic Christi 11/19/15 132-60 72 49-75/21-57 .653/.368 19-35/4-15 .543/.267 15-23/14-25 .652-.560 40/35 5 42/10 10/27 4/2 19/5 26/23
Presbyterian 11/21/15 79-95 -16 27-66/34-57 .409/.596 9-31/7-13 .290/.538 16-17/20-24 .941-.833 30/36 -6 13/15 20/21 7/2 12/7 18/15
Georgia Southern 11/25/15 95-90 5 33-65/28-67 .508/.418 18-41/10-27 .439/.370 11-15/24-32 .733-.750 32/49 -17 26/11 17/18 5/1 7/8 28/19
Bob Jones 11/27/15 121-81 40 46-89/29-64 .517/.453 13-34/6-19 .382/.316 16-23/17-19 .696-.895 45/42 3 19/16 12/34 5/3 22/5 22/19
USC Upstate 11/28/15 88-81 7 31-70/28-63 .443/.444 16-43/8-22 .372/.364 10-13/17-25 .769-.680 33/51 -18 24/21 10/18 6/3 9/4 19/15
Air Force 12/02/15 93-97 -4 31-72/32-58 .431/.552 18-50/4-13 .360/.308 13-15/29-45 .867-.644 33/47 -14 21/25 10/12 5/1 7/6 32/13
COFC 12/05/15 74-82 -8 28-67/30-51 .418/.588 9-36/2-13 .250/.154 9-12/20-30 .750-.667 34/34 0 15/14 17/20 1/3 10/8 25/16
Voorhees 12/08/15 89-85 4 26-77/29-59 .338/.492 10-41/8-17 .244/.471 27-36/19-26 .750-.731 49/39 10 14/14 20/24 3/6 7/14 21/26
Bethune-Cookman 12/16/15 99-87 12 36-74/30-66 .486/.455 8-25/7-16 .320/.438 19-30/20-33 .633-.606 47/41 6 17/17 15/17 1/11 12/8 27/22
Campbell 12/19/15 82-101 -19 29-72/31-53 .403/.585 7-32/10-26 .219/.385 17-22/29-40 .773-.725 34/40 -6 12/18 15/16 0/0 7/8 28/21
Charlotte 12/29/15 93-111 -18 36-73/42-70 .493/.600 10-29/6-18 .345/.333 11-18/21-34 .611-.618 31/43 -12 13/20 20/16 1/5 9/11 25/18
Chattanooga 01/02/16 78-84 -6 25-58/30-61 .431/.492 13-37/4-16 .351/.250 15-20/20-27 .750-.741 26/44 -18 17/8 17/17 4/2 8/6 23/18
Samford 01/05/16 74-94 -20 22-66/32-55 .333/.582 11-37/5-16 .297/.313 19-24/25-34 .792-.735 32/47 -15 13/23 19/22 2/6 15/6 32/24
Mercer 01/09/16 80-91 -11 27-69/33-63 .391/.524 16-43/9-18 .372/.500 10-16/16-21 .625-.762 28/51 -23 20/21 7/16 4/1 8/1 22/19
Wofford 01/14/16 83-86 -3 24-56/27-53 .429/.509 8-26/8-18 .308/.444 27-34/24-33 .794-.727 23/42 -19 12/17 12/19 2/3 5/3 30/26
Furman 01/16/16 89-86 3 31-63/29-64 .492/.453 8-20/6-23 .400/.261 19-32/22-34 .594-.647 46/39 7 12/10 14/13 4/4 6/8 29/27
Western Carolina 01/21/16 92-91 1 30-69/33-67 .435/.493 15-39/12-32 .385/.375 17-21/13-27 .810-.481 44/38 6 16/21 19/17 3/5 8/13 22/19
ETSU 01/23/16 92-101 -9 34-82/40-74 .415/.541 13-39/5-18 .333/.278 11-16/16-22 .688-.727 44/49 -5 12/15 13/15 0/7 8/8 20/17
UNCG 01/28/16 95-102 -7 27-66/34-65 .409/.523 12-35/10-23 .343/.435 29-36/24-33 .806-.727 32/49 -17 14/15 10/16 4/0 8/5 28/26
VMI 01/30/16 78-75 3 25-69/30-74 .362/.405 9-38/9-29 .237/.310 19-24/6-11 .792-.545 40/55 -15 11/13 11/20 3/4 12/4 15/19
Chattanooga 02/01/16 85-125 -40 31-84/39-71 .369/.549 12-44/10-31 .273/.323 11-17/37-47 .647-.787 44/49 -5 15/22 14/6 3/8 5/10 30/16
Mercer 02/06/16 72-88 -16 24-72/32-66 .333/.485 11-43/4-13 .256/.308 13-26/20-30 .500-.667 36/60 -24 13/21 15/23 2/3 13/6 27/24
Samford 02/08/16 86-95 -9 29-69/37-64 .420/.578 13-31/7-13 .419/.538 15-18/14-17 .833-.824 28/43 -15 15/20 6/12 7/6 7/3 13/19
Furman 02/11/16 75-95 -20 25-72/32-62 .347/.516 11-35/8-21 .314/.381 14-20/23-29 .700-.793 37/51 -14 14/19 11/18 2/5 10/6 20/19
Wofford 02/13/16 89-99 -10 33-69/32-56 .478/.571 8-26/5-16 .308/.313 15-21/30-38 .714-.789 30/37 -7 16/22 13/15 2/3 12/4 30/20
ETSU 02/18/16 51-67 -16 17-61/27-68 .279/.397 5-30/4-21 .167/.190 12-19/9-14 .632-.643 36/58 -22 7/9 17/21 6/5 8/8 20/23
Western Carolina 02/20/16 97-102 -5 30-77/37-63 .390/.587 13-43/7-14 .302/.500 24-32/21-28 .750-.750 36/42 -6 14/20 7/13 6/6 6/4 24/23
UNCG 02/25/16 63-92 -29 20-74/31-61 .270/.508 10-39/11-25 .256/.440 13-18/19-34 .722-.559 43/51 -8 11/17 14/13 0/9 7/6 26/19
VMI 02/27/16 95-111 -16 33-75/40-72 .440/.556 13-35/11-27 .371/.407 16-24/20-26 .667-.769 44/36 8 11/22 12/8 3/6 5/8 25/22
Mercer 03/04/16 69-71 -2 23-56/28-69 .411/.406 9-19/5-24 .474/.208 14-17/10-16 .824-.625 36/43 -7 10/15 11/7 2/7 3/4 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Mid Atlantic Christi (11/19/15)
FIELD GOALS MADE 49 Mid Atlantic Christi (11/19/15)
FIELD GOAL ATTEMPTS 89 Bob Jones (11/27/15)
3 PT FIELD GOALS MADE 19 Mid Atlantic Christi (11/19/15)
3 PT FG ATTEMPTS 50 Air Force (12/02/15)
FREE THROWS MADE 29 UNCG (01/28/16)
FREE THROW ATTEMPTS 36 Voorhees (12/08/15); UNCG (01/28/16)
REBOUNDS 49 Voorhees (12/08/15)
ASSISTS 42 Mid Atlantic Christi (11/19/15)
STEALS 22 Bob Jones (11/27/15)
BLOCKED SHOTS 8 Stetson (11/17/15)
TURNOVERS 20 Voorhees (12/08/15); Butler (11/14/15); Presbyterian (11/21/15); Charlotte (12/29/15)
FOULS 32 Air Force (12/02/15); Samford (01/05/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Quayson Williams; Derrick Henry Mid Atlantic Christi (11/19/15); USC Upstate (11/28/15); Campbell (12/19/15)
FIELD GOALS MADE 10 Zane Najdawi; Quayson Williams; Quinton Marshall; Derrick Henry Stetson (11/17/15); Mid Atlantic Christi (11/19/15); Bob Jones (11/27/15); Campbell (12/19/15); ETSU (01/23/16)
FIELD GOAL ATTEMPTS 18 Derrick Henry; Quinton Marshall Stetson (11/17/15); Bob Jones (11/27/15)
3 PT FIELD GOALS MADE 10 Quayson Williams Mid Atlantic Christi (11/19/15)
3 PT FG ATTEMPTS 15 Quayson Williams Mid Atlantic Christi (11/19/15)
FREE THROWS MADE 11 Derrick Henry Voorhees (12/08/15); UNCG (01/28/16); Western Carolina (02/20/16)
FREE THROW ATTEMPTS 14 Derrick Henry Voorhees (12/08/15); Western Carolina (02/20/16)
REBOUNDS 13 Brian White Bethune-Cookman (12/16/15)
ASSISTS 11 P.J. Boutte Mid Atlantic Christi (11/19/15); Air Force (12/02/15)
STEALS 5 Brian White; Derrick Henry Bob Jones (11/27/15); VMI (01/30/16)
BLOCKED SHOTS 6 Zane Najdawi ETSU (02/18/16)
TURNOVERS 6 Derrick Henry; Zane Najdawi ETSU (02/18/16); Western Carolina (01/21/16)
FOULS 5 Brian White; Bobby Duncan; Zane Najdawi; Warren Sledge; Tim Broom; P.J. Boutte; Quayson Williams Stetson (11/17/15); Mid Atlantic Christi (11/19/15); COFC (12/05/15); Chattanooga (01/02/16); Wofford (01/14/16); ETSU (02/18/16); Western Carolina (02/20/16); Air Force (12/02/15); Bethune-Cookman (12/16/15); Charlotte (12/29/15); Samford (01/05/16); Chattanooga (02/01/16); Mercer (02/06/16); Wofford (02/13/16); Mercer (03/04/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Henry, Derrick 32 517 16.2
#33 Marshall, Quinton 32 362 11.3
#05 Sledge, Warren 31 319 10.3
#32 White, Brian 32 287 9.0
#02 Williams, Quayson 31 285 9.2
#01 Boutte, P.J. 31 246 7.9
#35 Najdawi, Zane 32 231 7.2
#22 Schroeder, Connor 30 177 5.9
#03 Frierson, Matt 31 147 4.7
#13 Broom, Tim 32 83 2.6
#11 Koopman, Tom 31 67 2.2
#21 Duncan, Bobby 21 21 1.0
#24 Newton, Qwandell 15 5 0.3
#40 Mullis, Garrett 1 3 3.0
#14 Olds, Tommy 4 3 0.8

Field Goals

