2020-21 Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brown, Hayden | 24 | 24 | 753 | 31.4 | 159 | 313 | .508 | 26 | 91 | .286 | 107 | 152 | .704 | 451 | 18.8 | 55 | 197 | 252 | 10.5 | 67 | 67 | 60 | 27 | 9 |
| 11 | Rice, Kaiden | 25 | 25 | 845 | 33.8 | 151 | 365 | .414 | 92 | 264 | .348 | 47 | 53 | .887 | 441 | 17.6 | 17 | 87 | 104 | 4.2 | 38 | 27 | 36 | 11 | 1 |
| 05 | Abee, Fletcher | 23 | 23 | 743 | 32.3 | 92 | 223 | .413 | 59 | 159 | .371 | 43 | 54 | .796 | 286 | 12.4 | 11 | 63 | 74 | 3.2 | 37 | 50 | 23 | 14 | 8 |
| 13 | Moffe, Tyler | 22 | 22 | 645 | 29.3 | 75 | 186 | .403 | 24 | 67 | .358 | 40 | 53 | .755 | 214 | 9.7 | 12 | 81 | 93 | 4.2 | 56 | 90 | 52 | 17 | 10 |
| 01 | Clark, Stephen | 25 | 18 | 585 | 23.4 | 62 | 100 | .620 | 2 | 12 | .167 | 22 | 41 | .537 | 148 | 5.9 | 30 | 86 | 116 | 4.6 | 49 | 54 | 41 | 19 | 46 |
| 03 | Fitzgibbons III, Rudy | 23 | 3 | 307 | 13.3 | 37 | 97 | .381 | 23 | 55 | .418 | 15 | 24 | .625 | 112 | 4.9 | 11 | 18 | 29 | 1.3 | 31 | 32 | 20 | 15 | 2 |
| 12 | Davis, Brent | 23 | 2 | 295 | 12.8 | 37 | 81 | .457 | 15 | 33 | .455 | 16 | 37 | .432 | 105 | 4.6 | 15 | 26 | 41 | 1.8 | 35 | 9 | 9 | 13 | 7 |
| 15 | Higgins III, Jerry | 11 | 0 | 131 | 11.9 | 16 | 30 | .533 | 6 | 10 | .600 | 13 | 16 | .813 | 51 | 4.6 | 4 | 5 | 9 | 0.8 | 8 | 18 | 11 | 6 | 0 |
| 14 | Spence, Brady | 18 | 8 | 162 | 9.0 | 29 | 52 | .558 | 0 | 0 | .000 | 23 | 30 | .767 | 81 | 4.5 | 20 | 27 | 47 | 2.6 | 28 | 4 | 14 | 2 | 11 |
| 32 | Webster, Jr., Derek | 20 | 0 | 285 | 14.2 | 28 | 56 | .500 | 0 | 0 | .000 | 15 | 19 | .789 | 71 | 3.5 | 23 | 43 | 66 | 3.3 | 35 | 25 | 20 | 4 | 8 |
| 02 | Gammons, Jackson | 12 | 0 | 90 | 7.5 | 11 | 24 | .458 | 5 | 14 | .357 | 4 | 9 | .444 | 31 | 2.6 | 5 | 5 | 10 | 0.8 | 8 | 6 | 4 | 4 | 1 |
| 32 | Webster, Jr., Derek | 2 | 0 | 21 | 10.5 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 2.5 | 2 | 5 | 7 | 3.5 | 2 | 1 | 1 | 0 | 0 |
| 24 | Engler, Dylan | 7 | 0 | 38 | 5.4 | 3 | 13 | .231 | 3 | 11 | .273 | 0 | 1 | .000 | 9 | 1.3 | 1 | 12 | 13 | 1.9 | 1 | 1 | 2 | 4 | 2 |
| 04 | Guyton, Robert | 3 | 0 | 13 | 4.3 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 1.0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 0 | 0 |
| 23 | Spencer, Owen | 11 | 0 | 87 | 7.9 | 5 | 17 | .294 | 0 | 0 | .000 | 1 | 4 | .250 | 11 | 1.0 | 6 | 14 | 20 | 1.8 | 8 | 2 | 3 | 0 | 3 |
| Total | 25 | 5000 | 200.0 | 708 | 1566 | .452 | 256 | 720 | .356 | 347 | 495 | .701 | 2019 | 80.76 | 237 | 707 | 944 | 37.8 | 405 | 389 | 303 | 136 | 108 | ||
| Opponents | 25 | 5000 | 200.0 | 727 | 1626 | .447 | 175 | 562 | .311 | 330 | 435 | .759 | 1959 | 78.36 | 236 | 696 | 932 | 37.3 | 462 | 324 | 282 | 175 | 74 | ||






















