2022-23 Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Clark, Stephen | 32 | 32 | 1108 | 34.6 | 210 | 427 | .492 | 11 | 49 | .224 | 90 | 134 | .672 | 521 | 16.3 | 49 | 160 | 209 | 6.5 | 80 | 91 | 94 | 29 | 58 |
| 10 | Ash, Austin | 30 | 30 | 1107 | 36.9 | 148 | 359 | .412 | 102 | 257 | .397 | 58 | 63 | .921 | 456 | 15.2 | 10 | 129 | 139 | 4.6 | 55 | 51 | 52 | 31 | 3 |
| 11 | Durr, Madison | 32 | 28 | 779 | 24.3 | 85 | 201 | .423 | 11 | 37 | .297 | 66 | 89 | .742 | 247 | 7.7 | 16 | 90 | 106 | 3.3 | 85 | 65 | 63 | 12 | 0 |
| 04 | Morgan, Elijah | 32 | 27 | 983 | 30.7 | 73 | 217 | .336 | 39 | 132 | .295 | 58 | 68 | .853 | 243 | 7.6 | 7 | 90 | 97 | 3.0 | 63 | 68 | 53 | 54 | 1 |
| 00 | Price, Jackson | 23 | 14 | 382 | 16.6 | 54 | 104 | .519 | 22 | 50 | .440 | 23 | 31 | .742 | 153 | 6.7 | 15 | 38 | 53 | 2.3 | 45 | 6 | 15 | 7 | 3 |
| 02 | Smith, Aj | 29 | 1 | 488 | 16.8 | 69 | 171 | .404 | 3 | 26 | .115 | 35 | 51 | .686 | 176 | 6.1 | 20 | 62 | 82 | 2.8 | 71 | 13 | 36 | 17 | 0 |
| 05 | Maynard, David | 31 | 11 | 736 | 23.7 | 57 | 128 | .445 | 28 | 86 | .326 | 14 | 16 | .875 | 156 | 5.0 | 15 | 63 | 78 | 2.5 | 67 | 47 | 18 | 17 | 1 |
| 14 | Spence, Brady | 23 | 8 | 220 | 9.6 | 32 | 53 | .604 | 0 | 0 | .000 | 15 | 24 | .625 | 79 | 3.4 | 31 | 34 | 65 | 2.8 | 22 | 5 | 14 | 2 | 17 |
| 13 | Green, Mike | 3 | 0 | 24 | 8.0 | 2 | 8 | .250 | 2 | 6 | .333 | 2 | 2 | 1.000 | 8 | 2.7 | 1 | 2 | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 12 | McAllister, Colby | 27 | 6 | 278 | 10.3 | 18 | 68 | .265 | 8 | 47 | .170 | 12 | 12 | 1.000 | 56 | 2.1 | 9 | 34 | 43 | 1.6 | 28 | 11 | 13 | 3 | 0 |
| 23 | Carpio, Tony | 17 | 2 | 100 | 5.9 | 12 | 21 | .571 | 0 | 0 | .000 | 7 | 10 | .700 | 31 | 1.8 | 12 | 6 | 18 | 1.1 | 7 | 1 | 6 | 2 | 2 |
| 24 | Engler, Dylan | 13 | 0 | 118 | 9.1 | 5 | 13 | .385 | 0 | 4 | .000 | 6 | 12 | .500 | 16 | 1.2 | 9 | 15 | 24 | 1.8 | 7 | 6 | 5 | 2 | 0 |
| 32 | Conrad, Bailey | 11 | 0 | 42 | 3.8 | 4 | 8 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 11 | 1.0 | 3 | 1 | 4 | 0.4 | 5 | 0 | 3 | 0 | 0 |
| 20 | Davis, Josh | 4 | 0 | 8 | 2.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 1 | 1 | 0.2 | 1 | 1 | 2 | 0 | 0 |
| 33 | Hughes, John-michael | 7 | 1 | 22 | 3.1 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.4 | 1 | 2 | 3 | 0.4 | 2 | 0 | 1 | 0 | 0 |
| 15 | Makan, Kaylan | 2 | 0 | 5 | 2.5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Total | 32 | 6400 | 200.0 | 771 | 1786 | .432 | 228 | 702 | .325 | 388 | 514 | .755 | 2158 | 67.44 | 234 | 781 | 1015 | 31.7 | 539 | 365 | 393 | 176 | 85 | ||
| Opponents | 32 | 6400 | 200.0 | 831 | 1861 | .447 | 260 | 777 | .335 | 452 | 626 | .722 | 2374 | 74.19 | 345 | 841 | 1186 | 37.1 | 508 | 427 | 361 | 228 | 109 | ||


























