2023-24 Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Smith, Aj | 29 | 29 | 931 | 32.1 | 175 | 386 | .453 | 35 | 99 | .354 | 86 | 108 | .796 | 471 | 16.2 | 24 | 102 | 126 | 4.3 | 53 | 39 | 51 | 19 | 1 |
| 04 | Morgan, Elijah | 32 | 32 | 1057 | 33.0 | 150 | 329 | .456 | 84 | 211 | .398 | 80 | 90 | .889 | 464 | 14.5 | 12 | 114 | 126 | 3.9 | 65 | 44 | 56 | 48 | 0 |
| 03 | Durr, Madison | 32 | 32 | 1079 | 33.7 | 124 | 289 | .429 | 17 | 62 | .274 | 116 | 153 | .758 | 381 | 11.9 | 19 | 114 | 133 | 4.2 | 83 | 104 | 70 | 28 | 8 |
| 42 | Millora-brown, Quentin | 32 | 32 | 1035 | 32.3 | 142 | 239 | .594 | 3 | 20 | .150 | 70 | 128 | .547 | 357 | 11.2 | 102 | 198 | 300 | 9.4 | 74 | 64 | 54 | 22 | 47 |
| 02 | Hill, Winston | 14 | 14 | 362 | 25.9 | 58 | 126 | .460 | 6 | 21 | .286 | 13 | 24 | .542 | 135 | 9.6 | 21 | 71 | 92 | 6.6 | 25 | 21 | 26 | 14 | 7 |
| 22 | Davis, Keynan | 32 | 18 | 816 | 25.5 | 69 | 162 | .426 | 25 | 89 | .281 | 21 | 33 | .636 | 184 | 5.8 | 15 | 41 | 56 | 1.8 | 54 | 26 | 33 | 20 | 13 |
| 10 | Moore, Christian | 9 | 0 | 129 | 14.3 | 16 | 36 | .444 | 8 | 23 | .348 | 2 | 2 | 1.000 | 42 | 4.7 | 11 | 12 | 23 | 2.6 | 10 | 5 | 4 | 2 | 1 |
| 05 | Roberts, Kam | 25 | 0 | 196 | 7.8 | 24 | 55 | .436 | 1 | 10 | .100 | 5 | 10 | .500 | 54 | 2.2 | 10 | 24 | 34 | 1.4 | 23 | 3 | 9 | 3 | 3 |
| 12 | McAllister, Colby | 25 | 1 | 193 | 7.7 | 16 | 40 | .400 | 11 | 24 | .458 | 8 | 14 | .571 | 51 | 2.0 | 6 | 11 | 17 | 0.7 | 16 | 4 | 6 | 3 | 1 |
| 00 | Pigram, Marcus | 30 | 2 | 319 | 10.6 | 20 | 70 | .286 | 4 | 28 | .143 | 13 | 21 | .619 | 57 | 1.9 | 4 | 25 | 29 | 1.0 | 20 | 34 | 33 | 13 | 1 |
| 23 | Carpio, Tony | 18 | 0 | 76 | 4.2 | 10 | 12 | .833 | 0 | 0 | .000 | 7 | 11 | .636 | 27 | 1.5 | 8 | 5 | 13 | 0.7 | 9 | 1 | 4 | 3 | 1 |
| 32 | Nielsen, Quinn | 15 | 0 | 46 | 3.1 | 8 | 9 | .889 | 0 | 0 | .000 | 0 | 1 | .000 | 16 | 1.1 | 10 | 8 | 18 | 1.2 | 4 | 1 | 3 | 1 | 1 |
| 11 | Birkholz, Levi | 17 | 0 | 102 | 6.0 | 4 | 19 | .211 | 1 | 8 | .125 | 3 | 5 | .600 | 12 | 0.7 | 4 | 7 | 11 | 0.6 | 8 | 7 | 4 | 1 | 0 |
| 24 | Irelan, Rowan | 5 | 0 | 11 | 2.2 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.6 | 0 | 2 | 2 | 0.4 | 1 | 1 | 1 | 0 | 0 |
| 20 | Davis, Josh | 14 | 0 | 64 | 4.6 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | .000 | 5 | 0.4 | 1 | 5 | 6 | 0.4 | 2 | 5 | 5 | 2 | 0 |
| 21 | Alexander, Cole | 5 | 0 | 9 | 1.8 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 1 | 1 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0 |
| Total | 32 | 6425 | 200.8 | 819 | 1782 | .460 | 197 | 600 | .328 | 425 | 602 | .706 | 2260 | 70.62 | 300 | 794 | 1094 | 34.2 | 447 | 359 | 385 | 179 | 84 | ||
| Opponents | 32 | 6425 | 200.8 | 860 | 1878 | .458 | 263 | 749 | .351 | 306 | 420 | .729 | 2289 | 71.53 | 281 | 753 | 1034 | 32.3 | 546 | 467 | 354 | 210 | 125 | ||











