2024-25 Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Fox, Brody | 30 | 30 | 966 | 32.2 | 182 | 371 | .491 | 8 | 51 | .157 | 128 | 240 | .533 | 500 | 16.7 | 26 | 128 | 154 | 5.1 | 62 | 70 | 76 | 38 | 0 |
| 22 | Davis, Keynan | 13 | 12 | 311 | 23.9 | 41 | 99 | .414 | 17 | 60 | .283 | 21 | 27 | .778 | 120 | 9.2 | 4 | 37 | 41 | 3.2 | 18 | 17 | 18 | 7 | 5 |
| 03 | Adebisi, Sola | 28 | 28 | 774 | 27.6 | 86 | 173 | .497 | 18 | 62 | .290 | 53 | 80 | .663 | 243 | 8.7 | 52 | 117 | 169 | 6.0 | 63 | 35 | 38 | 18 | 27 |
| 01 | Moore, Christian | 29 | 10 | 669 | 23.1 | 91 | 235 | .387 | 45 | 138 | .326 | 21 | 26 | .808 | 248 | 8.6 | 35 | 45 | 80 | 2.8 | 44 | 34 | 24 | 15 | 7 |
| 02 | Glover, Cam | 30 | 19 | 608 | 20.3 | 76 | 206 | .369 | 40 | 134 | .299 | 41 | 50 | .820 | 233 | 7.8 | 7 | 46 | 53 | 1.8 | 53 | 39 | 38 | 17 | 0 |
| 12 | McAllister, Colby | 30 | 1 | 482 | 16.1 | 56 | 152 | .368 | 39 | 112 | .348 | 28 | 33 | .848 | 179 | 6.0 | 23 | 61 | 84 | 2.8 | 38 | 16 | 20 | 10 | 2 |
| 07 | Davidson, Paxton | 30 | 12 | 748 | 24.9 | 61 | 173 | .353 | 37 | 121 | .306 | 17 | 25 | .680 | 176 | 5.9 | 6 | 86 | 92 | 3.1 | 45 | 76 | 69 | 30 | 2 |
| 25 | Adams, John | 30 | 29 | 697 | 23.2 | 52 | 102 | .510 | 0 | 1 | .000 | 28 | 58 | .483 | 132 | 4.4 | 85 | 59 | 144 | 4.8 | 74 | 34 | 28 | 14 | 9 |
| 11 | Kearse, Dante | 25 | 0 | 225 | 9.0 | 19 | 55 | .345 | 10 | 37 | .270 | 6 | 13 | .462 | 54 | 2.2 | 6 | 27 | 33 | 1.3 | 24 | 8 | 9 | 10 | 2 |
| 05 | Roberts, Kam | 10 | 0 | 97 | 9.7 | 9 | 27 | .333 | 1 | 6 | .167 | 2 | 5 | .400 | 21 | 2.1 | 8 | 10 | 18 | 1.8 | 14 | 5 | 7 | 2 | 1 |
| 04 | Wali, Eze | 29 | 9 | 344 | 11.9 | 18 | 57 | .316 | 8 | 31 | .258 | 12 | 19 | .632 | 56 | 1.9 | 4 | 23 | 27 | 0.9 | 31 | 27 | 20 | 15 | 1 |
| 20 | Davis, Josh | 4 | 0 | 25 | 6.2 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | .000 | 7 | 1.8 | 0 | 1 | 1 | 0.2 | 2 | 3 | 0 | 3 | 0 |
| 23 | Commisso, Dominic | 15 | 0 | 81 | 5.4 | 9 | 16 | .563 | 0 | 0 | .000 | 0 | 2 | .000 | 18 | 1.2 | 9 | 8 | 17 | 1.1 | 8 | 2 | 1 | 0 | 4 |
| 00 | Smith, Braylen | 8 | 0 | 31 | 3.9 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 7 | 0.9 | 1 | 1 | 2 | 0.2 | 4 | 1 | 5 | 1 | 1 |
| 21 | Alexander, Cole | 5 | 0 | 12 | 2.4 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | .000 | 3 | 0.6 | 1 | 4 | 5 | 1.0 | 3 | 1 | 1 | 0 | 0 |
| 30 | Eikenberry, Graham | 3 | 0 | 5 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 6075 | 202.5 | 706 | 1685 | .419 | 226 | 766 | .295 | 359 | 582 | .617 | 1997 | 66.57 | 319 | 713 | 1032 | 34.4 | 483 | 368 | 376 | 180 | 61 | ||
| Opponents | 30 | 6075 | 202.5 | 794 | 1725 | .460 | 253 | 732 | .346 | 410 | 563 | .728 | 2251 | 75.03 | 310 | 785 | 1095 | 36.5 | 491 | 422 | 326 | 228 | 97 | ||

























