Charlotte vs The Citadel
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Moritz Bernhoerster / Jesse Hutchinson | 6 |
| Yufo Sutantio / Alberto Diaz | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Michael Anders / K. Kwasniewicz | 8 |
| Orces, David / Dickey, Derek | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| C. Martin-Lecamp / Chris Huynh | 5 |
| Luis Morett / Tripp Larkin | 8 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moritz Bernhoerster | 6 | 3 |
| Yufo Sutantio | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| C. Martin-Lecamp | 3 | 5 |
| Alberto Diaz | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Anders | 1 | 1 |
| Orces, David | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anthony Davison | 6 | 6 |
| Dickey, Derek | 4 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jesse Hutchinson | 3 | 6 | 6 |
| Luis Morett | 6 | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| K. Kwasniewicz | 7 | 6 |
| Tripp Larkin | 6 | 1 |
Order Of Finish: 3, 6, 4, 1, 2, 5














