Wofford vs The Citadel
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tinus Van Wyk / Alan Donald | 72 |
| Yufo Sutantio / Alberto Diaz | 88 |
#2 doubles | |
|---|---|
| Final | 1 |
| Paul Bartholomy / Stuart Robertson | 8 |
| Orces, David / Dickey, Derek | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Drew Superstein / Tom Wood | 8 |
| Cook, Josh / Luis Morett | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Tinus Van Wyk | 4 | 6 | 5 | WR |
| Yufo Sutantio | 6 | 4 | 2 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stuart Robertson | 3 | 4 |
| Alberto Diaz | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alan Donald | 3 | 4 |
| Orces, David | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paul Bartholomy | 6 | 6 |
| Cook, Josh | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Schecter | 4 | 3 |
| Dickey, Derek | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tom Wood | 6 | 1 | 6 |
| Luis Morett | 3 | 6 | 3 |
Order Of Finish: 2, 4, 3, 5, 6, 1














