The Citadel vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Orces, David / Derek Dickey | 3 |
| Chris Smith / Roberto Vieira | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Atkinson, James / Cook, Josh | 2 |
| Stephen Crofford / Jackson Tresnan | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Berkabile, Dillon / Jeremiah Dye | 8 |
| Jordan Faith / William Disterdick | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Orces, David | 3 | 6 | 06 |
| Roberto Vieira | 6 | 4 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Berkabile, Dillon | 2 | 1 |
| Chris Smith | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Atkinson, James | 1 | 4 |
| Jackson Tresnan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Derek Dickey | 3 | 2 |
| R. van de Bovenkamp | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sperr, Elliott | 3 | 2 |
| Matt Harris | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cook, Josh | 1 | 1 |
| Stephen Crofford | 6 | 6 |
Order Of Finish: 6, 4, 3, 2, 5, 1














