The Citadel vs Samford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Orces, David / Derek Dickey | 6 |
| Oliver Reynolds / Carl Abalos | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jeremiah Dye / Berkabile, Dillon | 2 |
| Alexander Sajonz / Zac Dunkle | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cook, Josh / Sperr, Elliott | 2 |
| Carson Kadi / Fernando Costa | 8 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Orces, David | 2 | 7 | 10 |
| Carson Kadi | 6 | 5 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Berkabile, Dillon | 3 | 2 |
| Zac Dunkle | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Derek Dickey | 4 | 4 |
| Carl Abalos | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Atkinson, James | 0 | 3 |
| Oliver Reynolds | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sperr, Elliott | 3 | 0 |
| Fernando Costa | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jeremiah Dye | 3 | 63 |
| Alexander Sajonz | 6 | 77 |














