Wofford vs The Citadel
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stuart Robertson / Tinus Van Wyk | 8 |
| Orces, David / Derek Dickey | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alan Donald / Michael Schecter | 8 |
| Cook, Josh / Sperr, Elliott | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Randall Heffron / Jack Seiffert | 99 |
| Berkabile, Dillon / Jeremiah Dye | 87 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tinus Van Wyk | 2 | 7 | 04 |
| Orces, David | 6 | 5 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Schecter | 6 | 6 |
| Atkinson, James | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stuart Robertson | 6 | 77 |
| Berkabile, Dillon | 4 | 63 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alan Donald | 6 | 6 |
| Cook, Josh | 0 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Drew Superstein | 6 | 6 |
| Derek Dickey | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tom Wood | 6 | 6 |
| Jeremiah Dye | 1 | 1 |
Order Of Finish: 4, 6, 5, 2, 3, 1














