The Citadel vs Wofford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Orces, David / Berkabile, Dillon | 6 |
| Tinus Van Wyk / Rob Galloway | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Josh Cook / Bleach, Peter | 4 |
| Stuart Robertson / Tom Wood | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Elliot Sperr / Howle, Alex | 9 |
| Jackson Keith / Walker Heffron | 7 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Orces, David | 6 | 4 | 10 |
| Tinus Van Wyk | 4 | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Cook | 1 | 1 |
| Drew Superstein | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Berkabile, Dillon | 4 | 3 |
| Jackson Keith | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Atkinson, James | 7 | 3 | 6 |
| Rob Galloway | 6 | 6 | 10 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bleach, Peter | 7 | 5 | 3 |
| Tom Wood | 5 | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elliot Sperr | 6 | 60 | 1 |
| Walker Heffron | 4 | 77 | 6 |














