The Citadel vs Alabama
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Elliott Sperr / Dillon Berkabile | 5 |
| Hayes Brewer / Sean Donohue | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bleach, Peter / Pride, Jackson | 2 |
| Andrew Goodwin / Stuart Kenyon | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dedding, Oliver / Grady, Connor | 3 |
| Daniil Proskura / Brian Conlon | 8 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elliott Sperr | 0 | 1 |
| Daniil Proskura | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dillon Berkabile | 4 | 3 |
| Stuart Kenyon | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bleach, Peter | 0 | 1 |
| Sean Donohue | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pride, Jackson | 3 | 0 |
| Andrew Goodwin | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dedding, Oliver | 64 | 1 |
| Hayes Brewer | 77 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grady, Connor | 2 | 3 |
| Brian Conlon | 6 | 6 |
Order Of Finish: 1, 3, 4, 6, 5, 2














