The Citadel vs Appalachian State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bleach, Peter / Elliott Sperr | 3 |
| Zach Bost / Sebastien King | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Grady, Connor / Dedding, Oliver | 1 |
| Oliver Casey / Daniel Hoang | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pagayonan, Marvin / Bove, Joe | 0 |
| Steve Lake / Jack Maddocks | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elliott Sperr | 4 | 4 |
| Sebastien King | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bleach, Peter | 3 | 6 |
| Oliver Casey | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grady, Connor | 1 | 2 |
| Daniel Hoang | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dedding, Oliver | 6 | 4 | 3 |
| Zach Bost | 2 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pagayonan, Marvin | 1 | 2 |
| Jack Maddocks | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bove, Joe | 2 | 0 |
| Jan-Willem Kleynhans | 6 | 6 |














