The Citadel vs Charlotte
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Elliott Sperr / Dillon Berkabile | 2 |
| Jack Williams / Alex Calott | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bleach, Peter / Dedding, Oliver | 2 |
| Kamil Khalil / J. Massalle Ferrer | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Grady, Connor / Pagayonan, Marvin | 1 |
| Forrest Edwards / Paul Cisti | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elliott Sperr | 0 | 4 |
| Forrest Edwards | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bleach, Peter | 4 | 77 | 55 |
| Jack Williams | 6 | 65 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Howard, Adam | 4 | 4 |
| Kamil Khalil | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dedding, Oliver | 0 | 1 |
| J. Massalle Ferrer | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bove, Joe | 0 | 1 |
| Alex Calott | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grady, Connor | 0 | 1 |
| Paul Cisti | 6 | 6 |














