The Citadel vs Coastal Carolina
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Elliott Sperr / Dillon Berkabile | 3 |
| CHRISTOFIDES, Leo / TSANGARIDES, P. | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Grady, Connor / Dedding, Oliver | 8 |
| NILSSON, Ted / AL-MUTAWA, Jabor | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bleach, Peter / Bove, Joe | 2 |
| SAMED, Renan / TIMMERMAN, Rick | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elliott Sperr | 0 | 3 |
| TSANGARIDES, P. | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bleach, Peter | 4 | 4 |
| NILSSON, Ted | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dillon Berkabile | 5 | 6 |
| AL-MUTAWA, Jabor | 7 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dedding, Oliver | 0 | 2 |
| CHRISTOFIDES, Leo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bove, Joe | 0 | 0 |
| TIMMERMAN, Rick | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grady, Connor | 1 | 1 |
| WHALEN, Hunter | 6 | 6 |














