The Citadel vs Davidson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Elliott Sperr / Pagayonan, Marvin | 5 |
| Robert Lightbourn / Connor Evins | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Grady, Connor / Dedding, Oliver | 1 |
| Ethan Kallick / Evan Watkins | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bove, Joe / Bleach, Peter | 6 |
| Ricky Saad / Alex Howard | 8 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elliott Sperr | 6 | 4 | 5 |
| Robert Lightbourn | 4 | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bleach, Peter | 4 | 1 |
| Connor Evins | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grady, Connor | 0 | 0 |
| Ethan Kallick | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dedding, Oliver | 2 | 2 |
| J.B. Gough | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pagayonan, Marvin | 1 | 1 |
| Evan Watkins | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bove, Joe | 0 | 3 |
| Ricky Saad | 6 | 6 |














