The Citadel vs Wofford
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dillon Berkabile / Elliott Sperr | 4 | 0 |
| Rob Galloway / Haris Poric | 6 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Bleach, Peter / Pride, Jackson | 4 |
| Parks Thompson / Walker Heffron | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dedding, Oliver / Grady, Connor | 1 |
| Jackson Keith / David Sklar | 8 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Elliott Sperr | 4 | 3 | 0 |
| Rob Galloway | 6 | 5 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Dillon Berkabile | 4 | 1 | 0 |
| Haris Poric | 6 | 0 | UF |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Bleach, Peter | 5 | 0 |
| Walker Heffron | 6 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pride, Jackson | 2 | 0 |
| Trevor Gotkowski | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dedding, Oliver | 1 | 0 |
| Jackson Keith | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grady, Connor | 1 | 0 |
| Parks Thompson | 6 | 6 |
Order Of Finish: 6, 5, 4














