The Citadel vs Alabama
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Henson, Matthew / Amari, Artemie | 3 |
| Korey Lovett / Matthew Rossouw | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nick Bradley / Anzalone, Michael | 2 |
| Hayes Brewer / B. O'Shaughnessey | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pride, Jackson / Grady, Connor | 1 |
| Langford Hills / Spencer Richey | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nick Bradley | 0 | 0 |
| B. O'Shaughnessey | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Amari, Artemie | 3 | 7 | 11 |
| Spencer Richey | 6 | 5 | 9 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henson, Matthew | 4 | 0 |
| Grayson Goldin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pride, Jackson | 1 | 0 |
| Danny Kerznerman | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anzalone, Michael | 2 | 3 |
| Langford Hills | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hobson, Roy | 2 | 1 |
| Hayes Brewer | 6 | 6 |
Order Of Finish: 1, 6, 3, 4, 5, 2














