Lehigh vs The Citadel
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Harry Wang / Zack Elliott | 8 |
| Willem van Zyl / Stewart, Gavin | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jack Martin-Dyer / Jacob Edelchik | 5 |
| Quinn, Phillip / Nawabi, Noah | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Christopher Auteri / Gary Fishkin | 8 |
| Hobson, Roy / Graham, Will | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harry Wang | 6 | 7 |
| Hobson, Roy | 4 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zack Elliott | 6 | 6 |
| Pyritz, Jack | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack Martin-Dyer | 6 | 6 |
| Nawabi, Noah | 4 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gary Fishkin | 3 | 6 | 6 |
| Willem van Zyl | 6 | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jacob Edelchik | 6 | 3 | 1 |
| Stewart, Gavin | 1 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christopher Auteri | 2 | 2 |
| Quinn, Phillip | 6 | 6 |














