The Citadel vs Auburn
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hayden Shoemake / S. Kamieniecki | 1 |
| Raul Dobai / Finn Murgett | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bagwell, Ted / Teo Cariov | 4 |
| Billy Blaydes / Alejandro Moreno | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lucas Robins / Van Dyke, Noah | 6 |
| Tyler Stice / Will Nolan | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hayden Shoemake | 4 | 711 | 02 |
| Raul Dobai | 6 | 69 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S. Kamieniecki | 1 | 2 |
| Finn Murgett | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Teo Cariov | 2 | 4 |
| Alejandro Moreno | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Dyke, Noah | 4 | 2 |
| Billy Blaydes | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bagwell, Ted | 3 | 3 |
| Will Nolan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minnich, Bradey | 0 | 0 |
| Nicholas Heng | 6 | 6 |
Order Of Finish: 6, 2, 4, 5, 3, 1














