The Citadel vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hayden Shoemake / S. Kamieniecki | 4 |
| Younes Lalami / Filip Apltauer | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Teo Cariov / Bagwell, Ted | 1 |
| Johannus Monday / Nicolas Kobelt | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lucas Robins / Van Dyke, Noah | 5 |
| Chris Li / James Newton | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hayden Shoemake | 2 | 2 |
| Johannus Monday | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S. Kamieniecki | 4 | 4 |
| Nicolas Kobelt | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Teo Cariov | 5 | 2 |
| Chris Li | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Van Dyke, Noah | 3 | 6 | 6 |
| Younes Lalami | 6 | 4 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bagwell, Ted | 4 | 1 |
| James Newton | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Bush | 0 | 0 |
| Filip Apltauer | 6 | 6 |
Order Of Finish: 6, 1, 2, 5, 4, 3














