Chattanooga vs The Citadel
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jakub Jupa / Gabriel Castillo | 6 |
| Van Dyke, Noah / Hendrix, Tucker | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cortland Grove / Kristof Kincses | 4 |
| Bagwell, Ted / Ladino, Diego | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jaxon Lamb / Ryan Mudre | 6 |
| Beckendorf, Reece / Osipov, Anthony | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jakub Jupa | 7 | 6 |
| Van Dyke, Noah | 5 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabriel Castillo | 6 | 6 |
| Bagwell, Ted | 2 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cortland Grove | 7 | 6 |
| Minnich, Bradey | 5 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ryan Mudre | 64 | 6 | 111 |
| Beckendorf, Reece | 77 | 3 | 09 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kristof Kincses | 6 | 6 |
| Stroumpis, Nick | 0 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matej Laibl | 6 | 6 |
| Osipov, Anthony | 2 | 1 |














