The Citadel vs Clemson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Van Dyke, Noah / Beckendorf, Reece | 0 |
| Max Damm / Viktor Markov | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bagwell, Ted / Hendrix, Tucker | 1 |
| Wissam Abderrahman / Romain Gales | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Minnich, Bradey / Stroumpis, Nick | 1 |
| Marko Mesarovic / Matt Pitts | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Dyke, Noah | 2 | 3 |
| Viktor Markov | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bagwell, Ted | 1 | 0 |
| Wissam Abderrahman | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minnich, Bradey | 1 | 1 |
| Romain Gales | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Osipov, Anthony | 2 | 0 |
| Edoardo Ligniere | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beckendorf, Reece | 1 | 0 |
| Marko Mesarovic | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stroumpis, Nick | 0 | 1 |
| Max Smith | 6 | 6 |
Order Of Finish: 2, 3, 5, 6, 4, 1














