The Citadel vs UNC Greensboro
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hendrix, Tucker / Van Dyke, Noah | 3 |
| Tymofiy Khrystyuk / Luke Thomson | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bagwell, Ted / Ladino, Diego | 6 |
| Andrew Black / Devon Moskowitz | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Osipov, Anthony / Stroumpis, Nick | 1 |
| John Gabelic / Eric Lindemann | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Van Dyke, Noah | 7 | 64 | 17 |
| Tymofiy Khrystyuk | 5 | 77 | 06 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bagwell, Ted | 1 | 3 |
| John Gabelic | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minnich, Bradey | 2 | 4 |
| Luke Thomson | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beckendorf, Reece | 62 | 5 |
| Andrew Black | 77 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stroumpis, Nick | 2 | 0 |
| Devon Moskowitz | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Osipov, Anthony | 7 | 6 |
| Alan Trbonja | 5 | 2 |
Order Of Finish: 5, 2, 3, 6, 1, 4














