Volleyball History vs Furman University from October 18, 1999 - October 31, 2025
Wins
10
Losses
45
Home Record
7-20
Away Record
3-23
Conference Record
10-43
Streak
L3
First Matchup
L 0-3
10/18/1999
Last 10 Matchups
7-3
10/6/2021 - 10/31/2025
Largest Margin of Victory
W 3-0
10/19/2022
Smallest Margin of Victory
W 3-2
11/11/2023
Total Points
47
Average Points
1
History from October 18, 1999 - October 31, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 31 | 2025 | Home Charleston, S.C. | L1-3 | |
| Friday, October 3 | 2025 | Away Greenville, S.C. | L0-3 | |
| Friday, November 15 | 2024 | Away Greenville, S.C. | L1-3 | |
| Saturday, October 19 | 2024 | Home Charleston, S.C. | W3-1 | |
| Saturday, November 11 | 2023 | Home Charleston, S.C. | W3-2 | |
| Friday, October 13 | 2023 | Away Greenville, S.C. | W3-2 | |
| Wednesday, October 19 | 2022 | Home Charleston, S.C. | W3-0 | |
| Wednesday, September 21 | 2022 | Away Greenville, S.C. | W3-1 | |
| Wednesday, November 3 | 2021 | Away Greenville, S.C. | W3-0 | |
| Wednesday, October 6 | 2021 | Home Charleston, S.C. | W3-0 | |
| Monday, February 8 | 2020-21 | Home Charleston, S.C. | L2-3 | |
| Sunday, February 7 | 2020-21 | Home Charleston, S.C. | L0-3 | |
| Friday, November 1 | 2019 | Home Charleston, S.C. | W3-2 | |
| Saturday, October 5 | 2019 | Away Greenville, S.C. | L1-3 | |
| Friday, October 26 | 2018 | Home Charleston, S.C. | W3-2 | |
| Saturday, September 29 | 2018 | Away Greenville, S.C. | L0-3 | |
| Wednesday, November 1 | 2017 | Away Greenville, S.C. | L0-3 | |
| Tuesday, October 3 | 2017 | Home Charleston, S.C. | L1-3 | |
| Saturday, November 19 | 2016 | Neutral Birmingham, Ala. | L0-3 | |
| Sunday, October 16 | 2016 | Home Charleston, S.C. | W3-2 | |
| Sunday, October 9 | 2016 | Away Greenville, S.C. | L1-3 | |
| Saturday, October 24 | 2015 | Away Greenville, S.C. | L0-3 | |
| Friday, October 2 | 2015 | Home Charleston, S.C. | L1-3 | |
| Friday, November 7 | 2014 | Away Greenville, S.C. | L0-3 | |
| Saturday, October 25 | 2014 | Home Charleston, S.C. | L0-3 | |
| Saturday, November 2 | 2013 | Away Greenville, S.C. | L0-3 | Box Score |
| Friday, November 2 | 2012 | Away Greenville, S.C. | L0-3 | Box Score |
| Saturday, October 6 | 2012 | Home Charleston, S.C. | L0-3 | Box Score |
| Friday, November 4 | 2011 | Home Charleston, S.C. | L0-3 | Box Score |
| Saturday, October 8 | 2011 | Away Greenville, S.C. | L1-3 | Box Score |
| Saturday, November 13 | 2010 | Home Charleston, S.C. | L1-3 | Box Score |
| Friday, October 1 | 2010 | Away Greenville, S.C. | L0-3 | Box Score |
| Sunday, November 15 | 2009 | Away Greenville, S.C. | L1-3 | Box Score |
| Saturday, October 3 | 2009 | Home Charleston, S.C. | L1-3 | Box Score |
| Saturday, November 1 | 2008 | Home Charleston, S.C. | L0-3 | Box Score |
| Friday, September 26 | 2008 | Away Greenville, S.C. | L1-3 | Box Score |
| Friday, November 9 | 2007 | Away Greenville, S.C. | L0-3 | Box Score |
| Sunday, October 14 | 2007 | Home Charleston, S.C. | L0-3 | Box Score |
| Friday, October 27 | 2006 | Away Greenville, N.C. | L0-3 | Box Score |
| Friday, September 29 | 2006 | Home Charleston, S.C. | L0-3 | Box Score |
| Thursday, November 17 | 2005 | Neutral Statesboro, Ga. | L0-3 | Box Score |
| Saturday, October 22 | 2005 | Home Charleston, S.C. | L2-3 | Box Score |
| Saturday, September 24 | 2005 | Away Greenville, S.C. | L0-3 | Box Score |
| Friday, November 5 | 2004 | Away Greenville, SC | L0-3 | Box Score |
| Friday, October 1 | 2004 | Home Charleston, S.C | L1-3 | Box Score |
| Friday, November 7 | 2003 | Home Charleston, S.C. | L1-3 | Box Score |
| Friday, October 3 | 2003 | Away Greenville, S.C. | L0-3 | Box Score |
| Saturday, October 26 | 2002 | Home Charleston, S.C. | L0-3 | Box Score |
| Saturday, September 21 | 2002 | Away Greenville, S.C. | L0-3 | Box Score |
| Friday, October 19 | 2001 | Away Greenville, S.C. | L0-3 | Box Score |
| Saturday, October 13 | 2001 | Home Charleston, S.C. | L0-3 | Box Score |
| Friday, October 20 | 2000 | Home Charleston, S.C. | L0-3 | Box Score |
| Wednesday, September 27 | 2000 | Away Greenville, S.C. | L0-3 | Box Score |
| Sunday, October 24 | 1999 | Away Greenville, S.C. | L0-3 | Box Score |
| Monday, October 18 | 1999 | Home Charleston, S.C. | L0-3 | Box Score |
Win
Loss
Tuesday, December 07
Wednesday, November 24
Wednesday, November 17
Wednesday, November 17

















