Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

UNCG (4-9, 2-2 SOCON) -VS- CITADEL (2-8, 0-3 SOCON)

Box Score

UNCG logo
3
vs
CITADEL logo
0

UNCG (4-9, 2-2 SOCON)
-VS-
CITADEL (2-8, 0-3 SOCON)

Team Score By Period
Team 1 2 3
Winner UNCG UNCG 15 16 15
CITADEL CIT 3 14 4
Date:
9/21/2000
Time:
7:00 pm
Site:
Charleston, SC (McAlister Fieldhouse)
Attendance:
79
Officials
1st Referee: George Aber
2nd Referee: Sam Schomer
Scorer: Mike Hayden
VIEW
Match History vs UNCG

Match Details

Game Statistics By Set
Set UNCG CITADEL
K E TA % K E TA %
Set #1 18 4 30 .467 10 5 29 .172
Set #2 16 9 45 .156 14 9 31 .161
Set #3 10 2 15 .533 6 4 19 .105
Total 44 15 90 .322 30 18 79 .152
Team Statistical Comparison
Statistic Team Comparison
UNCG - CIT
Points
67.0
38.0
Kills
45
30
Aces
10
2
Blocks
12
6
Assists
39
24
Digs
24
33

Game Leaders

UNCG - Leaders
Statistic Leaders
Kills Becky Moore (11), Cheryl Foster (10), Jamie Hedin (8)
Aces Cheryl Foster (3), Jamie Hedin (2), Becky Weedman (2)
Blocks Kerry Stewart (6), Cheryl Foster (5), Amber Rigdon (4)
Assists Robyn Jameson (37), Becky Moore (1), Cheryl Foster (1)
Digs Cheryl Foster (6), Becky Moore (5), Becky Weedman (4)
CIT - Leaders
Statistic Leaders
Kills Mantu, Nicole (14), Hodge, Lindsey (6), Maisonet, Maggie (6)
Aces Watson, Adrienne (1), Mantu, Nicole (1)
Blocks Hodge, Lindsey (2), Browning, Desiree (1), Watson, Adrienne (1)
Assists Browning, Desiree (24)
Digs Browning, Desiree (9), Sales, Latrice (8), Mantu, Nicole (6)

Individual Statistics

UNCG (4-9, 2-2 SOCON)

UNCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amber Rigdon 3 5 4 14 .071 0 0 0 0 0-0 1 3 0 0 0 0 7.5
3 3 Dawn Bright 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Robyn Jameson 3 2 1 4 .250 37 0 0 2 0-2 0 0 0 2 0 0 2.0
6 6 Jamie Hedin 3 8 1 15 .467 0 0 2 1 2-1 1 2 0 2 0 0 12.0
7 7 Becky Weedman 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
11 11 Becky Moore 3 11 3 24 .333 1 0 2 4 2-4 0 1 1 5 0 0 13.5
12 12 Katy McNeill 3 0 0 0 0 0 0 0 0 0-0 0 0 1 4 0 1 0.0
15 15 Kerry Stewart 3 7 3 14 .286 0 0 0 0 0-0 2 4 0 0 1 0 11.0
21 21 Cheryl Foster 3 10 2 17 .471 1 0 3 3 3-3 1 4 0 6 0 0 16.0
9 9 Sarah Bosch 2 2 0 2 1.000 0 0 1 0 1-0 0 0 0 0 1 0 3.0
Totals 45 14 90 .344 39 0 10 11 10-11 5 14 2 24 2 1 67
UNCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amber Rigdon 3 1 3 0 0 0 0 7.5
3 3 Dawn Bright 3 0 0 0 1 0 0 0.0
4 4 Robyn Jameson 3 0 0 0 2 0 0 2.0
6 6 Jamie Hedin 3 1 2 0 2 0 0 12.0
7 7 Becky Weedman 3 0 0 0 4 0 0 2.0
11 11 Becky Moore 3 0 1 1 5 0 0 13.5
12 12 Katy McNeill 3 0 0 1 4 0 1 0.0
15 15 Kerry Stewart 3 2 4 0 0 1 0 11.0
21 21 Cheryl Foster 3 1 4 0 6 0 0 16.0
9 9 Sarah Bosch 2 0 0 0 0 1 0 3.0
Totals 5 14 2 24 2 1 67

CITADEL (2-8, 0-3 SOCON)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Browning, Desiree 3 2 1 3 .333 24 0 0 0 0-0 0 1 2 9 2 0 2.5
7 7 Hodge, Lindsey 3 6 3 17 .176 0 0 0 1 0-1 1 1 2 0 0 0 7.5
9 9 Watson, Adrienne 3 2 3 11 -.091 0 0 1 0 1-0 1 0 0 4 0 5 4.0
10 10 Bristol, Laura 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 2 0.0
11 11 Mitchell, Natosha 3 0 0 0 0 0 0 0 1 0-1 1 0 0 2 0 1 1.0
13 13 Sales, Latrice 3 0 4 9 -.444 0 0 0 2 0-2 1 0 0 8 2 0 1.0
16 16 Maisonet, Maggie 3 6 0 9 .667 0 0 0 0 0-0 0 0 1 0 0 0 6.0
17 17 Mantu, Nicole 3 14 5 30 .300 0 0 1 1 1-1 1 0 1 6 0 2 16.0
15 15 Hamlin, Carol 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 16 79 .177 24 0 2 5 2-5 5 2 6 33 5 10 38
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Browning, Desiree 3 0 1 2 9 2 0 2.5
7 7 Hodge, Lindsey 3 1 1 2 0 0 0 7.5
9 9 Watson, Adrienne 3 1 0 0 4 0 5 4.0
10 10 Bristol, Laura 3 0 0 0 3 1 2 0.0
11 11 Mitchell, Natosha 3 1 0 0 2 0 1 1.0
13 13 Sales, Latrice 3 1 0 0 8 2 0 1.0
16 16 Maisonet, Maggie 3 0 0 1 0 0 0 6.0
17 17 Mantu, Nicole 3 1 0 1 6 0 2 16.0
15 15 Hamlin, Carol 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 2 6 33 5 10 38

Sponsors