Skip To Main Content

The Citadel Athletics

2000 Volleyball Cumulative Statistics - The Citadel Athletics

2000 Volleyball Cumulative Statistics

Team (3-28, 0-20)

Overall Team Statistics
Statistic CITADEL Opponents
Attack
Kills 860 1193
Errors 576 422
Attempts 2652 2621
Percent .107 .294
Kills Per Set 8.9 12.3
Set
Assists 799 995
Assists Per Set 8.2 10.3
Ball Handling Errors 82 49
Serve
Aces 122 260
Errors 181 230
Aces Per Set 1.3 2.7
Receptions
Errors 260 102
Errors Per Set 2.7 1.1
Defense
Digs 907 947
Digs Per Set 9.4 9.8
Blocking
Solo 105 94
Assists 136 234
Errors 80 58
Blocks 173.0 211.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Browning, Desiree 90 29 21 69.0 0.77 44 0.49 18 155 .168 683 7.59 18 0.20 17
7 Hodge, Lindsey 89 29 17 206.0 2.31 149 1.67 96 424 .125 19 0.21 10 0.11 15
8 Gentry, Megan 72 27 5 60.0 0.83 36 0.50 42 148 -.041 5 0.07 1 0.01 3
9 Watson, Adrienne 86 28 19 101.0 1.17 87 1.01 90 359 -.008 4 0.05 7 0.08 5
10 Bristol, Laura 73 25 11 20.0 0.27 2 0.03 7 19 -.263 3 0.04 18 0.25 33
11 Mitchell, Natosha 86 28 9 19.5 0.23 7 0.08 11 37 -.108 5 0.06 11 0.13 21
13 Sales, Latrice 75 25 8 44.5 0.59 31 0.41 45 150 -.093 13 0.17 5 0.07 20
15 Hamlin, Carol 52 23 1 14.5 0.28 11 0.21 7 49 .082 1 0.02 1 0.02 1
16 Maisonet, Maggie 88 29 14 146.5 1.66 105 1.19 51 317 .170 1 0.01 8 0.09 11
17 Mantu, Nicole 90 29 21 394.0 4.38 328 3.64 174 840 .183 10 0.11 35 0.39 44
Total 97 31 1,079.0 11.12 801 8.26 541 2499 .104 744 7.67 117 1.21 170
Opponents 97 31 1,664.0 17.15 1193 12.30 422 2621 .294 995 10.26 260 2.68 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Browning, Desiree 90 113 1.26 3 82 .963 0.03 2 10 12.0 0.13 12 34
7 Hodge, Lindsey 89 57 0.64 20 36 .444 0.22 32 30 62.0 0.70 17 3
8 Gentry, Megan 72 21 0.29 5 26 .808 0.07 11 24 35.0 0.49 11 1
9 Watson, Adrienne 86 124 1.44 54 37 -.459 0.63 5 4 9.0 0.10 6 8
10 Bristol, Laura 73 83 1.14 27 8 -2.375 0.37 0 0 0 0.00 0 4
11 Mitchell, Natosha 86 117 1.36 36 9 -3.000 0.42 1 1 2.0 0.02 0 3
13 Sales, Latrice 75 105 1.40 31 11 -1.818 0.41 3 11 14.0 0.19 6 9
15 Hamlin, Carol 52 14 0.27 14 11 -.273 0.27 1 3 4.0 0.08 4 0
16 Maisonet, Maggie 88 33 0.38 11 24 .542 0.13 17 33 50.0 0.57 12 2
17 Mantu, Nicole 90 207 2.30 42 53 .208 0.47 24 14 38.0 0.42 9 14
Total 97 874 9.01 250 302 .172 2.58 96 130 161.0 1.66 77 78
Opponents 97 947 9.76 102 193 .472 1.05 94 234 211.0 2.18 58 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Browning, Desiree 57 19 16 30.5 0.54 20 0.35 13 87 .080 359 6.30 8 0.14 10
7 Hodge, Lindsey 56 19 12 117.5 2.10 83 1.48 64 265 .072 3 0.05 5 0.09 9
8 Gentry, Megan 49 18 4 31.0 0.63 19 0.39 27 98 -.082 2 0.04 0 0.00 2
9 Watson, Adrienne 56 19 15 59.0 1.05 46 0.82 60 225 -.062 3 0.05 7 0.13 3
10 Bristol, Laura 55 19 9 10.0 0.18 1 0.02 4 14 -.214 0 0.00 9 0.16 24
11 Mitchell, Natosha 54 18 6 11.5 0.21 3 0.06 6 20 -.150 1 0.02 7 0.13 13
13 Sales, Latrice 45 16 7 18.0 0.40 11 0.24 25 69 -.203 7 0.16 2 0.04 10
15 Hamlin, Carol 39 18 1 12.5 0.32 9 0.23 4 40 .125 1 0.03 1 0.03 1
16 Maisonet, Maggie 55 19 10 80.5 1.46 57 1.04 28 191 .152 0 0.00 4 0.07 5
17 Mantu, Nicole 57 19 16 217.5 3.82 187 3.28 106 527 .154 4 0.07 13 0.23 27
Total 57 19 588.0 10.32 436 7.65 337 1536 .064 380 6.67 56 0.98 104
Opponents 57 19 1,065.0 18.68 768 13.47 248 1600 .325 635 11.14 161 2.82 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Browning, Desiree 57 79 1.39 0 82 1.000 0.00 1 3 4.0 0.07 4 20
7 Hodge, Lindsey 56 32 0.57 10 36 .722 0.18 21 17 38.0 0.68 12 2
8 Gentry, Megan 49 12 0.24 1 26 .962 0.02 6 12 18.0 0.37 7 1
9 Watson, Adrienne 56 96 1.71 34 37 .081 0.61 4 4 8.0 0.14 4 7
10 Bristol, Laura 55 61 1.11 23 8 -1.875 0.42 0 0 0 0.00 0 4
11 Mitchell, Natosha 54 76 1.41 26 9 -1.889 0.48 1 1 2.0 0.04 0 1
13 Sales, Latrice 45 46 1.02 22 11 -1.000 0.49 2 6 8.0 0.18 3 7
15 Hamlin, Carol 39 13 0.33 9 11 .182 0.23 1 3 4.0 0.10 3 0
16 Maisonet, Maggie 55 10 0.18 3 24 .875 0.05 11 17 28.0 0.51 9 1
17 Mantu, Nicole 57 136 2.39 28 53 .472 0.49 14 7 21.0 0.37 7 10
Total 57 561 9.84 161 302 .467 2.82 61 70 96.0 1.68 49 53
Opponents 57 632 11.09 51 193 .736 0.89 63 146 136.0 2.39 31 26

Match-By-Match

CITADEL

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2000 vs Coppin State W 3 32 16 79 .203 31 10 3 9 22 2 0 6 2.0 0 44.0
9/01/2000 vs Hampton University L 5 59 31 149 .188 40 7 6 9 42 6 9 6 10.5 9 76.5
9/02/2000 vs Norfolk W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2000 vs Elon College L 3 24 13 57 .193 20 2 5 8 12 0 5 0 2.5 0 28.5
9/07/2000 South Carolina State L 4 59 35 153 .157 55 5 11 9 33 9 6 3 12.0 4 76.0
9/09/2000 at Bethune-Cookman L 4 36 28 99 .081 31 9 12 13 29 2 0 0 2.0 0 47.0
9/12/2000 GSU L 3 16 12 57 .070 13 1 6 9 26 1 0 2 1.0 6 18.0
9/13/2000 at WOF L 3 18 10 79 .101 18 1 2 7 32 2 2 2 3.0 6 22.0
9/16/2000 at Georgia State L 3 31 28 99 .030 26 1 5 7 41 0 0 4 0.0 4 32.0
9/21/2000 UNCG L 3 30 16 79 .177 24 2 5 10 33 5 2 6 6.0 5 38.0
9/23/2000 DAV L 3 29 19 101 .099 24 4 6 4 29 9 4 4 11.0 5 44.0
9/27/2000 at FUR L 3 21 23 83 -.024 19 3 8 11 27 1 8 2 5.0 0 29.0
9/29/2000 ETSU L 3 34 16 97 .186 30 2 7 13 41 8 6 4 11.0 3 47.0
9/30/2000 ASU L 3 16 10 51 .118 17 4 10 12 23 2 2 4 3.0 3 23.0
10/01/2000 FUR L 3 25 33 76 -.105 20 6 8 8 28 7 2 0 8.0 9 39.0
10/03/2000 at South Carolina State L 3 51 26 157 .159 107 6 8 6 73 6 22 2 17.0 3 74.0
10/07/2000 at UTC L 3 24 17 70 .100 20 1 6 8 22 0 2 0 1.0 1 26.0
10/08/2000 at WCU L 3 18 19 84 -.012 14 2 5 7 27 1 6 1 4.0 1 24.0
10/10/2000 at COFC L 3 33 18 125 .120 32 8 7 4 46 3 0 3 3.0 3 44.0
10/13/2000 at GSU L 3 25 19 79 .076 22 5 1 13 20 1 6 2 4.0 0 34.0
10/15/2000 Columbia College W 3 39 17 85 .259 31 15 8 12 27 7 10 2 12.0 4 66.0
10/17/2000 at Charleston Southern L 3 31 9 79 .278 24 4 7 10 18 4 4 0 6.0 0 41.0
10/21/2000 WOF L 3 23 14 74 .122 15 4 5 7 38 2 6 3 5.0 2 32.0
10/27/2000 at UNCG L 3 18 20 70 -.029 18 2 3 11 22 0 0 2 0.0 0 20.0
10/28/2000 at DAV L 3 24 24 98 .000 23 3 4 4 40 1 2 2 2.0 3 29.0
10/31/2000 Lander College L 3 37 17 81 .247 31 4 7 7 25 4 6 4 7.0 1 48.0
11/03/2000 at ETSU L 3 10 16 75 -.080 9 4 0 7 26 0 4 1 2.0 1 16.0
11/04/2000 at ASU L 3 30 19 95 .116 27 3 10 9 35 6 2 6 7.0 0 40.0
11/07/2000 COFC L 3 25 19 78 .077 23 3 5 9 24 4 4 4 6.0 4 34.0
11/11/2000 WCU L 3 17 16 71 .014 14 1 5 8 26 5 6 3 8.0 2 26.0
11/12/2000 UTC L 3 25 16 72 .125 21 0 6 9 20 7 10 2 12.0 3 37.0
CITADEL 97 860 576 2652 .107 799 122 181 260 907 105 136 80 173.0 82 1,155.0
Opponents 97 1193 422 2621 .294 995 260 230 102 947 94 234 58 211.0 49 1,664.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 8.87
Assists Per Set 8.24
Service Aces Per Set 1.26
Reception Errors Per Set 2.68
Digs Per Set 9.35
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.85
Points Per Set 11.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2000 vs Coppin State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2000 vs Hampton University W 5 69 34 163 .215 58 10 6 6 56 2 6 10 5.0 2 84.0
9/02/2000 vs Norfolk L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2000 vs Elon College W 3 26 2 61 .393 23 7 4 1 22 2 7 1 5.5 0 38.5
9/07/2000 at South Carolina State W 4 44 23 137 .153 38 10 8 4 32 9 16 3 17.0 5 71.0
9/09/2000 Bethune-Cookman W 4 56 33 125 .184 49 18 31 9 25 3 11 0 8.5 0 82.5
9/12/2000 at GSU W 3 32 11 63 .333 29 9 5 1 21 0 8 1 4.0 0 45.0
9/13/2000 WOF W 3 42 7 81 .432 35 7 8 1 37 5 4 0 7.0 2 56.0
9/16/2000 Georgia State W 3 36 22 104 .135 35 11 3 1 37 2 14 0 9.0 1 56.0
9/21/2000 at UNCG W 3 45 14 90 .344 39 10 11 1 24 5 14 2 12.0 2 67.0
9/23/2000 at DAV W 3 48 10 79 .481 43 4 4 4 50 8 12 2 14.0 3 66.0
9/27/2000 FUR W 3 33 19 84 .167 27 11 7 3 31 1 6 2 4.0 0 48.0
9/29/2000 at ETSU W 3 40 9 79 .392 34 13 11 1 38 3 6 1 6.0 2 59.0
9/30/2000 at ASU W 3 37 14 71 .324 29 10 9 0 22 6 6 5 9.0 1 56.0
10/01/2000 at FUR W 3 30 8 66 .333 19 10 10 5 23 5 12 1 11.0 4 51.0
10/03/2000 South Carolina State W 3 43 18 139 .180 33 6 6 6 72 1 4 2 3.0 5 52.0
10/07/2000 UTC W 3 45 14 87 .356 37 8 5 1 23 2 4 1 4.0 1 57.0
10/08/2000 WCU W 3 47 21 101 .257 41 7 11 2 40 2 4 0 4.0 0 58.0
10/10/2000 COFC W 3 55 20 122 .287 43 4 8 8 74 3 6 6 6.0 5 65.0
10/13/2000 GSU W 3 39 13 83 .313 37 13 9 5 28 2 10 2 7.0 0 59.0
10/15/2000 at Columbia College L 3 32 15 70 .243 23 11 11 13 22 5 4 4 7.0 2 50.0
10/17/2000 Charleston Southern W 3 39 6 72 .458 35 10 6 4 23 2 4 4 4.0 3 53.0
10/21/2000 at WOF W 3 37 7 79 .380 17 7 5 6 29 3 12 6 9.0 3 53.0
10/27/2000 UNCG W 3 37 10 70 .386 31 11 4 2 28 1 6 0 4.0 0 52.0
10/28/2000 DAV W 3 41 8 93 .355 39 4 6 3 41 0 10 1 5.0 0 50.0
10/31/2000 at Lander College W 3 36 7 56 .518 28 7 7 4 5 1 16 3 9.0 1 52.0
11/03/2000 ETSU W 3 39 15 86 .279 30 7 3 4 40 2 2 0 3.0 0 49.0
11/04/2000 ASU W 3 52 32 121 .165 45 9 9 3 44 3 2 1 4.0 1 65.0
11/07/2000 at COFC W 3 44 14 94 .319 38 9 11 3 21 4 6 0 7.0 4 60.0
11/11/2000 at WCU W 3 35 8 76 .355 32 8 5 1 24 6 10 0 11.0 2 54.0
11/12/2000 at UTC W 3 34 8 69 .377 28 9 7 0 15 6 12 0 12.0 0 55.0
Opponents 97 1193 422 2621 .294 995 260 230 102 947 94 234 58 211.0 49 1,664.0
CITADEL 97 860 576 2652 .107 799 122 181 260 907 105 136 80 173.0 82 1,155.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.30
Assists Per Set 10.26
Service Aces Per Set 2.68
Reception Errors Per Set 1.05
Digs Per Set 9.76
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.51
Points Per Set 17.15

Leaders

Team Leaders: Kills
Player High
Kills
Mantu, Nicole 328
Hodge, Lindsey 149
Maisonet, Maggie 105
Watson, Adrienne 87
Browning, Desiree 44
Team Leaders: Assists
Player High
Assists
Browning, Desiree 683
Hodge, Lindsey 19
Sales, Latrice 13
Mantu, Nicole 10
Gentry, Megan 5
Team Leaders: Service Aces
Player High
Service Aces
Mantu, Nicole 35
Bristol, Laura 18
Browning, Desiree 18
Mitchell, Natosha 11
Hodge, Lindsey 10
Team Leaders: Digs
Player High
Digs
Mantu, Nicole 207
Watson, Adrienne 124
Mitchell, Natosha 117
Browning, Desiree 113
Sales, Latrice 105
Team Leaders: Blocks
Player High
Blocks
Hodge, Lindsey 62.0
Maisonet, Maggie 50.0
Mantu, Nicole 38.0
Gentry, Megan 35.0
Sales, Latrice 14.0

Copyright © 2025 The Citadel Athletics