Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

CITADEL (2-14 (0-8)) -VS- UTC (11-9 (7-2))

Box Score

CITADEL logo
0
vs
UTC logo
3

CITADEL (2-14 (0-8))
-VS-
UTC (11-9 (7-2))

Team Score By Period
Team 1 2 3
CITADEL CIT 6 3 6
Winner UTC UTC 15 15 15
Date:
10/7/2000
Time:
1:00
Site:
Chattanooga, Tenn. (Maclellan Gym)
Attendance:
95
Officials
1st Referee: Jay Hines
2nd Referee: Eric Harrington
VIEW
Match History vs UTC

Match Details

Game Statistics By Set
Set CITADEL UTC
K E TA % K E TA %
Set #1 8 8 24 .000 13 6 27 .259
Set #2 5 1 13 .308 16 2 26 .538
Set #3 11 8 33 .091 16 6 34 .294
Total 24 17 70 .100 45 14 87 .356
Team Statistical Comparison
Statistic Team Comparison
CIT - UTC
Points
26.0
57.0
Kills
24
45
Aces
1
8
Blocks
1
4
Assists
20
37
Digs
22
23

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Mantu, Nicole (13), Maisonet, Maggie (6), Hodge, Lindsey (3)
Aces Watson, Adrienne (1)
Blocks Hodge, Lindsey (1), Gentry, Megan (1)
Assists Browning, Desiree (20)
Digs Mitchell, Natosha (5), Mantu, Nicole (5), Browning, Desiree (4)
UTC - Leaders
Statistic Leaders
Kills Carol Reedus (14), Jody Steinberger (12), Cheryl Theis (7)
Aces Kari Krouse (2), Georgetta Bracy (2), Cheryl Theis (1)
Blocks Nicole Carson (2), Cheryl Theis (1), Jody Steinberger (1)
Assists Kelton Mack (24), Jenn Anderson (12), Nicole Carson (1)
Digs Nicole Carson (5), Kari Krouse (4), Carol Reedus (4)

Individual Statistics

CITADEL (2-14 0-8)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Browning, Desiree 3 0 3 4 -.750 20 0 0 2 0-2 0 0 0 4 0 0 0.0
7 7 Hodge, Lindsey 3 3 2 7 .143 0 0 0 0 0-0 0 1 0 0 0 1 3.5
8 8 Gentry, Megan 3 0 2 8 -.250 0 0 0 0 0-0 0 1 0 2 0 0 0.5
9 9 Watson, Adrienne 3 1 4 10 -.300 0 0 1 0 1-0 0 0 0 3 0 3 2.0
10 10 Bristol, Laura 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 1 0.0
11 11 Mitchell, Natosha 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
15 15 Hamlin, Carol 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
16 16 Maisonet, Maggie 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 6.0
17 17 Mantu, Nicole 3 13 3 24 .417 0 0 0 1 0-1 0 0 0 5 1 0 13.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 17 70 .100 20 0 1 6 1-6 0 2 0 22 1 8 26
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Browning, Desiree 3 0 0 0 4 0 0 0.0
7 7 Hodge, Lindsey 3 0 1 0 0 0 1 3.5
8 8 Gentry, Megan 3 0 1 0 2 0 0 0.5
9 9 Watson, Adrienne 3 0 0 0 3 0 3 2.0
10 10 Bristol, Laura 3 0 0 0 3 0 1 0.0
11 11 Mitchell, Natosha 3 0 0 0 5 0 1 0.0
15 15 Hamlin, Carol 3 0 0 0 0 0 1 1.0
16 16 Maisonet, Maggie 3 0 0 0 0 0 0 6.0
17 17 Mantu, Nicole 3 0 0 0 5 1 0 13.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 2 0 22 1 8 26

UTC (11-9 7-2)

UTC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Carol Reedus 3 14 1 22 .591 0 0 1 0 1-0 1 0 0 4 0 0 16.0
55 55 Nicole Carson 3 3 2 8 .125 1 0 0 0 0-0 0 2 1 5 0 0 4.0
6 6 Cheryl Theis 2 7 2 13 .385 0 0 1 0 1-0 0 1 0 2 0 0 8.5
9 9 Jody Steinberger 2 12 4 23 .348 0 0 1 0 1-0 0 1 0 2 0 1 13.5
11 11 Jenn Anderson 2 0 0 0 0 12 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Kari Krouse 2 6 3 14 .214 0 0 2 1 2-1 1 0 0 4 0 0 9.0
20 20 Katy Lusetti 2 1 1 4 .000 0 0 1 2 1-2 0 0 0 2 0 0 2.0
21 21 Georgetta Bracy 2 2 1 3 .333 0 0 2 1 2-1 0 0 0 0 0 0 4.0
44 44 Kelton Mack 2 0 0 0 0 24 0 0 1 0-1 0 0 0 2 1 0 0.0
10 10 Sarah Dutcher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
34 34 Allison Jurasek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 45 14 87 .356 37 0 8 5 8-5 2 4 1 23 1 1 57
UTC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Carol Reedus 3 1 0 0 4 0 0 16.0
55 55 Nicole Carson 3 0 2 1 5 0 0 4.0
6 6 Cheryl Theis 2 0 1 0 2 0 0 8.5
9 9 Jody Steinberger 2 0 1 0 2 0 1 13.5
11 11 Jenn Anderson 2 0 0 0 1 0 0 0.0
13 13 Kari Krouse 2 1 0 0 4 0 0 9.0
20 20 Katy Lusetti 2 0 0 0 2 0 0 2.0
21 21 Georgetta Bracy 2 0 0 0 0 0 0 4.0
44 44 Kelton Mack 2 0 0 0 2 1 0 0.0
10 10 Sarah Dutcher 1 0 0 0 0 0 0 0.0
34 34 Allison Jurasek 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 4 1 23 1 1 57

Sponsors