Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

CITADEL (3-17) -VS- Charleston Southern (4-19)

Box Score

CITADEL logo
0
vs
Charleston Southern logo
3

CITADEL (3-17)
-VS-
Charleston Southern (4-19)

Team Score By Period
Team 1 2 3
CITADEL CIT 11 9 2
Winner Charleston Southern CSU 15 15 15
Date:
10/17/2000
Time:
7:10
Site:
Charleston, SC (CSU Fieldhouse)
Attendance:
231
VIEW
Match History vs Charleston Southern

Match Details

Game Statistics By Set
Set CITADEL Charleston Southern
K E TA % K E TA %
Set #1 16 2 33 .424 16 2 31 .452
Set #2 12 4 29 .276 14 3 25 .440
Set #3 3 3 17 .000 9 1 16 .500
Total 31 9 79 .278 39 6 72 .458
Team Statistical Comparison
Statistic Team Comparison
CIT - CSU
Points
41.0
53.0
Kills
31
39
Aces
4
10
Blocks
6
4
Assists
24
35
Digs
18
23

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Mantu, Nicole (15), Hodge, Lindsey (6), Gentry, Megan (3)
Aces Bristol, Laura (2), Browning, Desiree (1), Mantu, Nicole (1)
Blocks Gentry, Megan (4), Hodge, Lindsey (3), Watson, Adrienne (1)
Assists Browning, Desiree (24)
Digs Mantu, Nicole (6), Watson, Adrienne (4), Mitchell, Natosha (3)
CSU - Leaders
Statistic Leaders
Kills MONSON, Jennifer (14), SHAW, Jenny (9), DUPLER, Kacey (6)
Aces MILLER, Becky (5), BATES, Hollie (2), WILSON, Tricia (2)
Blocks SHAW, Jenny (3), BATES, Hollie (1), DUPLER, Kacey (1)
Assists LEWANDOWSKI,Michelle (26), SCHEBIL, Kristyn (6), WILSON, Tricia (1)
Digs MONSON, Jennifer (8), BATES, Hollie (6), SCHEBIL, Kristyn (4)

Individual Statistics

CITADEL (3-17)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Browning, Desiree 3 0 0 2 .000 24 0 1 0 1-0 0 0 0 0 0 2 1.0
7 7 Hodge, Lindsey 3 6 2 16 .250 0 0 0 1 0-1 1 2 0 0 0 0 8.0
8 8 Gentry, Megan 3 3 1 5 .400 0 0 0 0 0-0 2 2 0 1 0 0 6.0
9 9 Watson, Adrienne 3 3 2 13 .077 0 0 0 0 0-0 1 0 0 4 0 2 4.0
10 10 Bristol, Laura 3 1 0 1 1.000 0 0 2 2 2-2 0 0 0 0 0 0 3.0
11 11 Mitchell, Natosha 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
13 13 Sales, Latrice 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 1 1.0
15 15 Hamlin, Carol 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
16 16 Maisonet, Maggie 3 1 0 5 .200 0 0 0 1 0-1 0 0 0 3 0 1 1.0
17 17 Mantu, Nicole 3 15 3 33 .364 0 0 1 2 1-2 0 0 0 6 0 1 16.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 9 79 .278 24 0 4 7 4-7 4 4 0 18 0 9 41
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Browning, Desiree 3 0 0 0 0 0 2 1.0
7 7 Hodge, Lindsey 3 1 2 0 0 0 0 8.0
8 8 Gentry, Megan 3 2 2 0 1 0 0 6.0
9 9 Watson, Adrienne 3 1 0 0 4 0 2 4.0
10 10 Bristol, Laura 3 0 0 0 0 0 0 3.0
11 11 Mitchell, Natosha 3 0 0 0 3 0 0 1.0
13 13 Sales, Latrice 3 0 0 0 1 0 1 1.0
15 15 Hamlin, Carol 3 0 0 0 0 0 2 0.0
16 16 Maisonet, Maggie 3 0 0 0 3 0 1 1.0
17 17 Mantu, Nicole 3 0 0 0 6 0 1 16.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 4 0 18 0 9 41

Charleston Southern (4-19)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 LEWANDOWSKI,Michelle 3 5 1 8 .500 26 0 0 0 0-0 0 0 0 0 1 0 5.0
3 3 BATES, Hollie 3 1 0 5 .200 0 0 2 2 2-2 1 0 2 6 1 1 4.0
9 9 DUPLER, Kacey 3 6 2 20 .200 0 0 1 1 1-1 0 1 0 1 0 2 7.5
10 10 SHAW, Jenny 3 9 0 11 .818 0 0 0 0 0-0 1 2 1 0 0 0 11.0
17 17 MILLER, Becky 3 4 0 8 .500 1 0 5 2 5-2 0 1 1 2 0 0 9.5
18 18 MONSON, Jennifer 3 14 3 20 .550 1 0 0 1 0-1 0 0 0 8 0 0 14.0
6 6 SCHEBIL, Kristyn 2 0 0 0 0 6 0 0 0 0-0 0 0 0 4 1 0 0.0
8 8 WILSON, Tricia 2 0 0 0 0 1 0 2 0 2-0 0 0 0 0 0 0 2.0
14 14 DeANGELO, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 HICKS, Jamaica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 6 72 .458 35 0 10 6 10-6 2 4 4 23 3 3 53
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 LEWANDOWSKI,Michelle 3 0 0 0 0 1 0 5.0
3 3 BATES, Hollie 3 1 0 2 6 1 1 4.0
9 9 DUPLER, Kacey 3 0 1 0 1 0 2 7.5
10 10 SHAW, Jenny 3 1 2 1 0 0 0 11.0
17 17 MILLER, Becky 3 0 1 1 2 0 0 9.5
18 18 MONSON, Jennifer 3 0 0 0 8 0 0 14.0
6 6 SCHEBIL, Kristyn 2 0 0 0 4 1 0 0.0
8 8 WILSON, Tricia 2 0 0 0 0 0 0 2.0
14 14 DeANGELO, Rachel 2 0 0 0 2 0 0 0.0
21 21 HICKS, Jamaica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 4 4 23 3 3 53

Sponsors