Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

CITADEL (3-21, 0-14) -VS- UNCG (8-17, 5-9)

Box Score

CITADEL logo
0
vs
UNCG logo
3

CITADEL (3-21, 0-14)
-VS-
UNCG (8-17, 5-9)

Team Score By Period
Team 1 2 3
CITADEL CIT 3 1 4
Winner UNCG UNCG 15 15 15
Date:
10/27/2000
Time:
7 pm
Site:
Greensboro, NC (Fleming Gym)
Attendance:
63
Officials
1st Referee: Terry Martin
2nd Referee: Glenn Spivey
VIEW
Match History vs UNCG

Match Details

Game Statistics By Set
Set CITADEL UNCG
K E TA % K E TA %
Set #1 9 7 22 .091 16 5 30 .367
Set #2 4 6 19 -.105 11 1 16 .625
Set #3 5 7 29 -.069 10 4 24 .250
Total 18 20 70 -.029 37 10 70 .386
Team Statistical Comparison
Statistic Team Comparison
CIT - UNCG
Points
20.0
52.0
Kills
18
37
Aces
2
11
Blocks
0
4
Assists
18
31
Digs
22
28

Game Leaders

CIT - Leaders
Statistic Leaders
Kills Maisonet, Maggie (6), Mantu, Nicole (6), Hamlin, Carol (3)
Aces Browning, Desiree (1), Mitchell, Natosha (1)
Blocks
Assists Browning, Desiree (17), Mantu, Nicole (1)
Digs Mantu, Nicole (5), Browning, Desiree (4), Bristol, Laura (4)
UNCG - Leaders
Statistic Leaders
Kills Dawn Bright (7), Becky Moore (7), Kerry Stewart (6)
Aces Jamie Hedin (5), Becky Weedman (2), Becky Moore (2)
Blocks Amber Rigdon (1), Dawn Bright (1), LaJean Morrow (1)
Assists Katy McNeill (28), Amber Rigdon (1), Sarah Bosch (1)
Digs Becky Weedman (6), Sarah Bosch (6), Jamie Hedin (5)

Individual Statistics

CITADEL (3-21, 0-14)

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Browning, Desiree 3 0 3 7 -.429 17 1 1 0 1-0 0 0 0 4 0 0 1.0
8 8 Gentry, Megan 3 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Bristol, Laura 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 3 0.0
11 11 Mitchell, Natosha 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 3 0 4 1.0
15 15 Hamlin, Carol 3 3 1 10 .200 0 0 0 0 0-0 0 0 1 2 0 0 3.0
16 16 Maisonet, Maggie 3 6 2 11 .364 0 1 0 0 0-0 0 0 0 0 0 0 6.0
17 17 Mantu, Nicole 3 6 5 17 .059 1 0 0 0 0-0 0 0 0 5 0 1 6.0
7 7 Hodge, Lindsey 2 2 7 12 -.417 0 0 0 0 0-0 0 0 0 1 0 1 2.0
9 9 Watson, Adrienne 2 0 1 4 -.250 0 0 0 0 0-0 0 0 1 2 0 2 0.0
TM TM TEAM 0 0 -
Totals 18 20 70 -.029 18 2 2 3 2-3 0 0 2 22 0 11 20
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Browning, Desiree 3 0 0 0 4 0 0 1.0
8 8 Gentry, Megan 3 0 0 0 1 0 0 1.0
10 10 Bristol, Laura 3 0 0 0 4 0 3 0.0
11 11 Mitchell, Natosha 3 0 0 0 3 0 4 1.0
15 15 Hamlin, Carol 3 0 0 1 2 0 0 3.0
16 16 Maisonet, Maggie 3 0 0 0 0 0 0 6.0
17 17 Mantu, Nicole 3 0 0 0 5 0 1 6.0
7 7 Hodge, Lindsey 2 0 0 0 1 0 1 2.0
9 9 Watson, Adrienne 2 0 0 1 2 0 2 0.0
TM TM TEAM 0
Totals 0 0 2 22 0 11 20

UNCG (8-17, 5-9)

UNCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dawn Bright 3 7 3 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 7.5
6 6 Jamie Hedin 3 5 1 9 .444 0 0 5 0 5-0 0 0 0 5 0 1 10.0
7 7 Becky Weedman 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
9 9 Sarah Bosch 3 2 0 4 .500 1 0 1 0 1-0 0 0 0 6 0 1 3.0
12 12 Katy McNeill 3 0 0 1 .000 28 0 0 0 0-0 0 1 0 5 0 0 0.5
11 11 Becky Moore 2 7 2 15 .333 0 0 2 2 2-2 1 0 0 4 0 0 10.0
15 15 Kerry Stewart 2 6 1 10 .500 1 0 0 0 0-0 0 1 0 0 0 0 6.5
21 21 Cheryl Foster 2 4 0 4 1.000 0 0 0 1 0-1 0 1 0 0 0 0 4.5
1 1 Amber Rigdon 1 3 0 7 .429 1 0 0 0 0-0 0 1 0 1 0 0 3.5
10 10 LaJean Morrow 1 2 3 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
16 16 Kim Dayton 1 1 0 4 .250 0 1 1 0 1-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 37 10 70 .386 31 1 11 4 11-4 1 6 0 28 0 2 52
UNCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dawn Bright 3 0 1 0 0 0 0 7.5
6 6 Jamie Hedin 3 0 0 0 5 0 1 10.0
7 7 Becky Weedman 3 0 0 0 6 0 0 2.0
9 9 Sarah Bosch 3 0 0 0 6 0 1 3.0
12 12 Katy McNeill 3 0 1 0 5 0 0 0.5
11 11 Becky Moore 2 1 0 0 4 0 0 10.0
15 15 Kerry Stewart 2 0 1 0 0 0 0 6.5
21 21 Cheryl Foster 2 0 1 0 0 0 0 4.5
1 1 Amber Rigdon 1 0 1 0 1 0 0 3.5
10 10 LaJean Morrow 1 0 1 0 1 0 0 2.5
16 16 Kim Dayton 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 6 0 28 0 2 52

Sponsors