Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

Savannah State () -VS- CIT ()

Box Score

Savannah State logo
0
vs
CIT logo
3

Savannah State ()
-VS-
CIT ()

Team Score By Period
Team 1 2 3
Savannah State SSU 10 17 13
Winner CIT CIT 30 30 30
Date:
9/18/2004
Time:
11:07 am
Site:
Orangeburg, S.C. (Smith-Hammond-Middle)
Attendance:
0
Officials
1st Referee: Reggie Rhodes
2nd Referee: Walter Williams
Scorer: Tiffany Jones
VIEW
Match History vs Savannah State

Match Details

Game Statistics By Set
Set Savannah State CIT
K E TA % K E TA %
Set #1 9 2 27 .259 20 1 25 .760
Set #2 7 3 23 .174 19 3 31 .516
Set #3 5 3 19 .105 22 1 32 .656
Total 21 8 69 .188 61 5 88 .636
Team Statistical Comparison
Statistic Team Comparison
SSU - CIT
Points
25.0
75.5
Kills
21
61
Aces
3
8
Blocks
1
6
Assists
19
41
Digs
19
16

Game Leaders

SSU - Leaders
Statistic Leaders
Kills KINSEY,Satin (11), FENDERSON,Miranda (3), CORNISH,Breanka (2)
Aces RICHARDS,Daidra (1), MAHONEY,Elisha (1), SAMPSON,Danielle (1)
Blocks JENKINS,Donna (1)
Assists ORTIZ,Patricia (19)
Digs SAMPSON,Danielle (7), ORTIZ,Patricia (3), CORNISH,Breanka (2)
CIT - Leaders
Statistic Leaders
Kills Daniel, Marina (15), Moore, Jenifer (10), Ritchie, Audra (10)
Aces Daniel, Marina (6), Fridinger, Melissa (2)
Blocks Daniel, Marina (4), Livingston, Katie (2), Cooper, Kim (1)
Assists Livingston, Katie (29), Moore, Jenifer (3), Ritchie, Audra (3)
Digs Fridinger, Melissa (9), Livingston, Katie (3), Parisi, Samantha (3)

Individual Statistics

Savannah State

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 KINSEY,Satin 3 11 1 17 .588 0 0 0 0 0-0 0 0 1 1 3 0 11.0
3 3 ORTIZ,Patricia 3 0 0 3 .000 19 0 0 0 0-0 0 0 0 3 3 1 0.0
4 4 SAPP,Ashley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 FENDERSON,Miranda 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 5 0 3.0
7 7 CORNISH,Breanka 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 2 1 1 2.0
9 9 RICHARDS,Daidra 3 2 1 13 .077 0 0 1 0 1-0 0 0 0 2 4 0 3.0
11 11 MAHONEY,Elisha 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 4 2 1.0
13 13 SAMPSON,Danielle 3 2 2 8 .000 0 0 1 2 1-2 0 0 2 7 3 0 3.0
14 14 JENKINS,Donna 3 0 3 11 -.273 0 0 0 1 0-1 1 0 0 0 0 0 1.0
10 10 GEORGE,Natalie 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 21 8 69 .188 19 0 3 3 3-3 1 0 3 19 23 8 25
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 KINSEY,Satin 3 0 0 1 1 3 0 11.0
3 3 ORTIZ,Patricia 3 0 0 0 3 3 1 0.0
4 4 SAPP,Ashley 3 0 0 0 0 0 0 0.0
6 6 FENDERSON,Miranda 3 0 0 0 1 5 0 3.0
7 7 CORNISH,Breanka 3 0 0 0 2 1 1 2.0
9 9 RICHARDS,Daidra 3 0 0 0 2 4 0 3.0
11 11 MAHONEY,Elisha 3 0 0 0 2 4 2 1.0
13 13 SAMPSON,Danielle 3 0 0 2 7 3 0 3.0
14 14 JENKINS,Donna 3 1 0 0 0 0 0 1.0
10 10 GEORGE,Natalie 1 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 4 0.0
Totals 1 0 3 19 23 8 25

CIT

CIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Livingston, Katie 4 4 0 5 .800 29 0 0 0 0-0 1 1 2 3 0 0 5.5
4 4 Cooper, Kim 3 2 0 4 .500 1 0 0 0 0-0 1 0 0 0 0 0 3.0
5 5 Moore, Jenifer 3 10 1 14 .643 3 0 0 0 0-0 0 1 1 0 0 1 10.5
6 6 Ritchie, Audra 3 10 1 14 .643 3 0 0 0 0-0 0 0 1 0 0 1 10.0
9 9 Farris, Stefanie 3 10 1 17 .529 2 0 0 0 0-0 0 1 0 1 0 0 10.5
10 10 Parisi, Samantha 3 10 2 16 .500 3 0 0 0 0-0 1 0 0 3 0 0 11.0
11 11 Fridinger, Melissa 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 1 2.0
13 13 Daniel, Marina 3 15 0 18 .833 0 0 6 2 6-2 0 4 0 0 0 0 23.0
TM TM TEAM 0 0 -
Totals 61 5 88 .636 41 0 8 2 8-2 3 7 4 16 0 3 75.5
CIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Livingston, Katie 4 1 1 2 3 0 0 5.5
4 4 Cooper, Kim 3 1 0 0 0 0 0 3.0
5 5 Moore, Jenifer 3 0 1 1 0 0 1 10.5
6 6 Ritchie, Audra 3 0 0 1 0 0 1 10.0
9 9 Farris, Stefanie 3 0 1 0 1 0 0 10.5
10 10 Parisi, Samantha 3 1 0 0 3 0 0 11.0
11 11 Fridinger, Melissa 3 0 0 0 9 0 1 2.0
13 13 Daniel, Marina 3 0 4 0 0 0 0 23.0
TM TM TEAM 0
Totals 3 7 4 16 0 3 75.5

Sponsors