Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | King, Mellanie | 77 | 20 | 12 | 289.5 | 3.76 | 257 | 3.34 | 132 | 776 | .161 | 28 | 0.36 | 19 | 0.25 | 55 |
| 3 | Roberts, Alicia | 25 | 13 | 4 | 35.5 | 1.42 | 26 | 1.04 | 16 | 65 | .154 | 1 | 0.04 | 0 | 0.00 | 0 |
| 4 | Middleton, Makaya | 69 | 18 | 8 | 129.0 | 1.87 | 113 | 1.64 | 63 | 382 | .131 | 3 | 0.04 | 3 | 0.04 | 7 |
| 5 | Greene, Amie | 66 | 17 | 11 | 65.0 | 0.98 | 40 | 0.61 | 17 | 117 | .197 | 647 | 9.80 | 16 | 0.24 | 14 |
| 6 | Elassal, Maya | 18 | 8 | 0 | 23.5 | 1.31 | 19 | 1.06 | 8 | 49 | .224 | 1 | 0.06 | 0 | 0.00 | 2 |
| 7 | Strong, Emma | 9 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.22 | 0 | 0.00 | 0 |
| 8 | Elgert, Jaelynn | 59 | 18 | 3 | 10.0 | 0.17 | 1 | 0.02 | 1 | 2 | .000 | 6 | 0.10 | 9 | 0.15 | 22 |
| 9 | Fuhr, Megan | 11 | 3 | 1 | 6.0 | 0.55 | 5 | 0.45 | 4 | 24 | .042 | 114 | 10.36 | 0 | 0.00 | 3 |
| 10 | Delancey, Gina | 72 | 20 | 12 | 128.5 | 1.78 | 89 | 1.24 | 36 | 279 | .190 | 3 | 0.04 | 1 | 0.01 | 4 |
| 11 | de Jesus, Sharlissa | 41 | 11 | 11 | 188.5 | 4.60 | 156 | 3.80 | 58 | 409 | .240 | 8 | 0.20 | 18 | 0.44 | 19 |
| 11 | de Jesus, Sharlissa | 35 | 9 | 1 | 174.0 | 4.97 | 150 | 4.29 | 40 | 355 | .310 | 8 | 0.23 | 16 | 0.46 | 28 |
| 12 | Bula, Kathleen | 13 | 7 | 1 | 16.5 | 1.27 | 16 | 1.23 | 10 | 43 | .140 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Justice, Faith | 48 | 17 | 0 | 4.0 | 0.08 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.06 | 4 | 0.08 | 13 |
| 21 | Kellerman, Kenzie | 77 | 20 | 0 | 14.0 | 0.18 | 3 | 0.04 | 0 | 6 | .500 | 61 | 0.79 | 11 | 0.14 | 23 |
| 22 | Shively, Brooke | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 25 | Cardenas, Maddy | 56 | 19 | 8 | 103.0 | 1.84 | 81 | 1.45 | 36 | 217 | .207 | 5 | 0.09 | 6 | 0.11 | 9 |
| Total | 77 | 20 | 1,187.0 | 15.42 | 956 | 12.42 | 421 | 2724 | .196 | 890 | 11.56 | 103 | 1.34 | 201 | ||
| Opponents | 77 | 20 | 1,153.5 | 14.98 | 908 | 11.79 | 394 | 2619 | .196 | 852 | 11.06 | 110 | 1.43 | 158 | ||














