2022 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hogan, Belle | 108 | 30 | 30 | 135.5 | 1.25 | 75 | 0.69 | 25 | 217 | .230 | 999 | 9.25 | 37 | 0.34 | 38 |
| 2 | Larson, Lydia | 2 | 2 | 0 | 3.5 | 1.75 | 3 | 1.50 | 6 | 13 | -.231 | 5 | 2.50 | 0 | 0.00 | 0 |
| 2 | Larson, Lydia | 14 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | -.200 | 39 | 2.79 | 0 | 0.00 | 0 |
| 4 | Middleton, Makaya | 76 | 23 | 18 | 210.0 | 2.76 | 198 | 2.61 | 92 | 515 | .206 | 4 | 0.05 | 0 | 0.00 | 1 |
| 5 | Greene, Amie | 19 | 12 | 0 | 11.0 | 0.58 | 6 | 0.32 | 0 | 23 | .261 | 38 | 2.00 | 5 | 0.26 | 2 |
| 8 | Elgert, Jaelynn | 102 | 29 | 3 | 29.0 | 0.28 | 0 | 0.00 | 0 | 6 | .000 | 38 | 0.37 | 29 | 0.28 | 41 |
| 10 | Delancey, Gina | 104 | 29 | 29 | 182.0 | 1.75 | 137 | 1.32 | 53 | 394 | .213 | 5 | 0.05 | 6 | 0.06 | 8 |
| 12 | Bula, Kathleen | 44 | 15 | 11 | 108.0 | 2.45 | 101 | 2.30 | 71 | 313 | .096 | 1 | 0.02 | 4 | 0.09 | 20 |
| 13 | Barnes, Sam | 56 | 19 | 11 | 77.5 | 1.38 | 55 | 0.98 | 29 | 146 | .178 | 2 | 0.04 | 0 | 0.00 | 0 |
| 14 | Dowling, Ainsley | 9 | 4 | 0 | 1.0 | 0.11 | 1 | 0.11 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Gomez, Sadie | 75 | 24 | 19 | 138.5 | 1.85 | 110 | 1.47 | 64 | 347 | .133 | 2 | 0.03 | 0 | 0.00 | 1 |
| 18 | Ruffin, Ali | 112 | 30 | 30 | 504.0 | 4.50 | 437 | 3.90 | 177 | 1332 | .195 | 23 | 0.21 | 38 | 0.34 | 19 |
| 20 | Kuhlmann, Laura | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Kellerman, Kenzie | 112 | 30 | 0 | 20.0 | 0.18 | 0 | 0.00 | 2 | 13 | -.154 | 90 | 0.80 | 20 | 0.18 | 38 |
| 22 | Shively, Brooke | 96 | 29 | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 6 | -.167 | 9 | 0.09 | 0 | 0.00 | 0 |
| 24 | Holton, Jamie | 3 | 2 | 0 | 4.0 | 1.33 | 3 | 1.00 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | Cardenas, Maddy | 104 | 28 | 27 | 329.0 | 3.16 | 277 | 2.66 | 129 | 755 | .196 | 9 | 0.09 | 31 | 0.30 | 31 |
| Total | 112 | 30 | 1,754.0 | 15.66 | 1404 | 12.54 | 652 | 4095 | .184 | 1264 | 11.29 | 170 | 1.52 | 199 | ||
| Opponents | 112 | 30 | 1,818.0 | 16.23 | 1377 | 12.29 | 539 | 3997 | .210 | 1238 | 11.05 | 181 | 1.62 | 188 | ||












