Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2022 Volleyball Cumulative Statistics

Team (11-19, 4-12)

Overall Team Statistics
Statistic The Citadel Opponents
Attack
Kills 1404 1377
Errors 652 539
Attempts 4095 3997
Percent .184 .210
Kills Per Set 12.5 12.3
Set
Assists 1264 1238
Assists Per Set 11.3 11.1
Ball Handling Errors 15 20
Serve
Aces 170 181
Errors 199 188
Aces Per Set 1.5 1.6
Receptions
Errors 181 170
Errors Per Set 1.6 1.5
Defense
Digs 1828 1819
Digs Per Set 16.3 16.2
Blocking
Solo 62 76
Assists 236 368
Errors 44 80
Blocks 180.0 260.0
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hogan, Belle 108 30 30 135.5 1.25 75 0.69 25 217 .230 999 9.25 37 0.34 38
2 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 4 4.00 0 0.00 0  
2 Larson, Lydia 14 8 0 0 0.00 0 0.00 1 5 -.200 39 2.79 0 0.00 0
4 Middleton, Makaya 76 23 18 210.0 2.76 198 2.61 92 515 .206 4 0.05 0 0.00 1
5 Greene, Amie 19 12 0 11.0 0.58 6 0.32 0 23 .261 38 2.00 5 0.26 2
8 Elgert, Jaelynn 102 29 3 29.0 0.28 0 0.00 0 6 .000 38 0.37 29 0.28 41
10 DeLancey, Gina 104 29 29 182.0 1.75 137 1.32 53 394 .213 5 0.05 6 0.06 8
12 Bula, Kathleen 44 15 11 108.0 2.45 101 2.30 71 313 .096 1 0.02 4 0.09 20
13 Barnes, Sam 56 19 11 77.5 1.38 55 0.98 29 146 .178 2 0.04 0 0.00 0
14 Dowling, Ainsley 9 4 0 1.0 0.11 1 0.11 1 2 .000 0 0.00 0 0.00 0
15 Gomez, Sadie 75 24 19 138.5 1.85 110 1.47 64 347 .133 2 0.03 0 0.00 1
18 Ruffin, Ali 112 30 30 504.0 4.50 437 3.90 177 1332 .195 23 0.21 38 0.34 19
20 Kuhlmann, Laura 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Kellerman, Kenzie 112 30 0 20.0 0.18 0 0.00 2 13 -.154 90 0.80 20 0.18 38
22 Shively, Brooke 96 29 2 0 0.00 0 0.00 1 6 -.167 9 0.09 0 0.00 0
24 Holton, Jamie 3 2 0 4.0 1.33 3 1.00 1 7 .286 0 0.00 0 0.00 0
25 Cardenas, Maddy 104 28 27 329.0 3.16 277 2.66 129 755 .196 9 0.09 31 0.30 31
Total 112 30 1,751.0 15.63 1401 12.51 647 4083 .185 1263 11.28 170 1.52 199
Opponents 112 30 1,818.0 16.23 1377 12.29 539 3997 .210 1238 11.05 181 1.62 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hogan, Belle 108 242 2.24 0 6 1.000 0.00 4 39 43.0 0.40 4 5
2 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
2 Larson, Lydia 14 13 0.93 0 0 .000 0.00 0 0 0 0.00 0 2
4 Middleton, Makaya 76 57 0.75 0 3 1.000 0.00 3 18 21.0 0.28 4 0
5 Greene, Amie 19 14 0.74 0 1 1.000 0.00 0 0 0 0.00 0 4
8 Elgert, Jaelynn 102 299 2.93 48 578 .917 0.47 0 0 0 0.00 0 1
10 DeLancey, Gina 104 36 0.35 0 4 1.000 0.00 15 48 63.0 0.61 9 0
12 Bula, Kathleen 44 49 1.11 11 110 .900 0.25 0 6 6.0 0.14 4 0
13 Barnes, Sam 56 5 0.09 2 5 .600 0.04 9 27 36.0 0.64 7 0
14 Dowling, Ainsley 9 2 0.22 3 21 .857 0.33 0 0 0 0.00 0 0
15 Gomez, Sadie 75 24 0.32 0 5 1.000 0.00 9 39 48.0 0.64 6 1
18 Ruffin, Ali 112 382 3.41 19 469 .959 0.17 12 34 46.0 0.41 4 1
20 Kuhlmann, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kellerman, Kenzie 112 427 3.81 39 529 .926 0.35 0 0 0 0.00 0 0
22 Shively, Brooke 96 158 1.65 30 367 .918 0.31 0 0 0 0.00 0 0
24 Holton, Jamie 3 2 0.67 0 1 1.000 0.00 1 0 1.0 0.33 0 0
25 Cardenas, Maddy 104 118 1.13 6 144 .958 0.06 9 24 33.0 0.32 5 1
Total 112 1828 16.32 181 2243 .919 1.62 62 236 180.0 1.61 43 15
Opponents 112 1819 16.24 170 2146 .921 1.52 76 368 260.0 2.32 80 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hogan, Belle 55 16 16 54.5 0.99 23 0.42 12 89 .124 483 8.78 21 0.38 20
2 Larson, Lydia 11 6 0 0 0.00 0 0.00 1 5 -.200 39 3.55 0 0.00 0
4 Middleton, Makaya 48 14 12 135.5 2.82 128 2.67 65 334 .189 2 0.04 0 0.00 1
5 Greene, Amie 8 6 0 6.0 0.75 5 0.63 0 11 .455 13 1.63 1 0.13 2
8 Elgert, Jaelynn 46 15 2 10.0 0.22 0 0.00 0 3 .000 7 0.15 10 0.22 20
10 DeLancey, Gina 49 15 15 80.5 1.64 58 1.18 25 183 .180 1 0.02 1 0.02 4
12 Bula, Kathleen 38 13 10 95.0 2.50 88 2.32 60 273 .103 0 0.00 4 0.11 19
13 Barnes, Sam 21 8 3 21.0 1.00 15 0.71 13 51 .039 2 0.10 0 0.00 0
14 Dowling, Ainsley 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
15 Gomez, Sadie 24 11 6 36.0 1.50 26 1.08 19 95 .074 0 0.00 0 0.00 1
18 Ruffin, Ali 56 16 16 244.0 4.36 213 3.80 72 686 .206 7 0.13 21 0.38 11
20 Kuhlmann, Laura 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Kellerman, Kenzie 56 16 0 4.0 0.07 0 0.00 2 9 -.222 54 0.96 4 0.07 18
22 Shively, Brooke 44 15 2 0 0.00 0 0.00 0 2 .000 2 0.05 0 0.00 0
24 Holton, Jamie 1 1 0 3.0 3.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
25 Cardenas, Maddy 53 15 14 167.5 3.16 138 2.60 64 361 .205 5 0.09 14 0.26 19
Total 56 16 859.0 15.34 698 12.46 333 2108 .173 615 10.98 76 1.36 115
Opponents 56 16 955.0 17.05 712 12.71 263 2060 .218 624 11.14 110 1.96 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hogan, Belle 55 127 2.31 0 2 1.000 0.00 2 17 19.0 0.35 3 4
2 Larson, Lydia 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 2
4 Middleton, Makaya 48 37 0.77 0 3 1.000 0.00 2 11 13.0 0.27 2 0
5 Greene, Amie 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 2
8 Elgert, Jaelynn 46 93 2.02 22 222 .901 0.48 0 0 0 0.00 0 0
10 DeLancey, Gina 49 13 0.27 0 3 1.000 0.00 11 21 32.0 0.65 4 0
12 Bula, Kathleen 38 43 1.13 9 100 .910 0.24 0 6 6.0 0.16 4 0
13 Barnes, Sam 21 2 0.10 1 3 .667 0.05 3 6 9.0 0.43 2 0
14 Dowling, Ainsley 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
15 Gomez, Sadie 24 7 0.29 0 3 1.000 0.00 3 14 17.0 0.71 2 0
18 Ruffin, Ali 56 187 3.34 12 210 .943 0.21 5 10 15.0 0.27 2 0
20 Kuhlmann, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kellerman, Kenzie 56 274 4.89 24 337 .929 0.43 0 0 0 0.00 0 0
22 Shively, Brooke 44 83 1.89 16 184 .913 0.36 0 0 0 0.00 0 0
24 Holton, Jamie 1 1 1.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
25 Cardenas, Maddy 53 72 1.36 6 109 .945 0.11 8 15 23.0 0.43 2 1
Total 56 957 17.09 110 1180 .907 1.96 35 100 85.0 1.52 21 9
Opponents 56 969 17.30 76 1034 .926 1.36 44 178 133.0 2.38 46 13

Match-By-Match

The Citadel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Col. of Charleston L 3 46 18 108 .259 42 4 6 4 36 2 6 1 5 0 55
8/27/2022 vs Fresno St. L 3 30 23 103 .068 27 4 2 2 40 2 10 4 7 2 41
8/27/2022 vs Rutgers L 5 49 30 162 .117 45 9 6 7 61 1 6 3 4 1 62
9/02/2022 vs Jacksonville St. L 5 54 27 148 .182 50 12 9 7 57 1 24 0 13 1 79
9/02/2022 vs Gardner-Webb W 4 49 24 138 .181 43 8 7 5 60 3 12 2 9 0 66
9/03/2022 at Clemson W 5 61 27 189 .180 57 9 8 4 86 4 14 1 11 1 81
9/09/2022 vs Norfolk St. W 5 73 34 202 .193 70 0 10 5 104 3 14 1 10 0 83
9/10/2022 vs New Hampshire W 3 41 10 105 .295 38 10 4 8 51 0 8 0 4 0 55
9/10/2022 at Tennessee L 3 42 18 114 .211 38 2 5 6 48 3 0 0 3 1 47
9/13/2022 Charleston So. L 5 52 31 177 .119 43 10 1 6 59 0 12 3 6 0 68
9/16/2022 vs N.C. Central W 3 47 12 99 .354 46 6 4 5 60 1 6 1 4 0 57
9/17/2022 vs Robert Morris W 4 61 22 147 .265 58 11 11 1 71 1 10 3 6 0 78
9/17/2022 at Campbell W 3 37 20 111 .153 36 4 4 1 59 1 8 2 5 0 46
9/21/2022 at Furman W 4 51 20 165 .188 41 7 7 4 83 3 14 2 10 0 68
10/02/2022 Western Caro. L 4 48 27 148 .142 44 2 4 13 65 1 14 1 8 0 58
10/03/2022 UNC Greensboro L 4 45 30 153 .098 37 6 9 7 62 1 12 1 7 0 58
10/05/2022 at Wofford L 3 24 24 104 .000 21 1 4 6 41 3 0 1 3 1 28
10/08/2022 Mercer W 3 40 9 103 .301 38 10 7 2 49 2 6 2 5 0 55
10/09/2022 Samford L 4 42 18 154 .156 35 3 5 8 83 1 12 4 7 1 52
10/14/2022 at Chattanooga L 4 74 25 172 .285 69 8 13 10 76 1 0 2 1 0 83
10/15/2022 at ETSU L 5 64 24 171 .234 61 8 12 10 74 5 6 1 8 0 80
10/19/2022 Furman W 3 45 13 106 .302 40 7 3 2 62 1 10 0 6 0 58
10/28/2022 at UNC Greensboro L 3 42 20 126 .175 40 2 11 8 51 1 6 1 4 2 48
10/29/2022 at Western Caro. L 3 36 21 107 .140 33 3 4 9 53 2 2 0 3 1 42
11/02/2022 Wofford L 3 30 20 108 .093 28 8 9 6 43 1 10 0 6 0 44
11/04/2022 at Mercer W 4 63 12 121 .421 55 6 11 7 54 8 0 0 8 2 77
11/05/2022 at Samford L 3 26 23 111 .027 19 1 2 9 50 2 4 0 4 0 31
11/11/2022 ETSU L 3 32 23 126 .071 27 1 10 5 53 2 4 3 4 0 37
11/12/2022 Chattanooga L 3 36 24 133 .090 27 3 4 4 58 1 0 3 1 2 40
11/18/2022 vs Samford L 5 64 23 184 .223 56 5 7 10 79 5 6 2 8 0 77
The Citadel 112 1404 652 4095 .184 1264 170 199 181 1828 62 236 44 180.0 15 1,754.0
Opponents 112 1377 539 3997 .210 1238 181 188 170 1819 76 368 80 260.0 20 1,818.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.54
Assists Per Set 11.29
Service Aces Per Set 1.52
Reception Errors Per Set 1.62
Digs Per Set 16.32
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.13
Points Per Set 15.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Col. of Charleston W 3 46 9 100 .370 43 4 3 4 40 2 6 5 5 0 55
8/27/2022 vs Fresno St. W 3 45 17 108 .259 42 2 9 4 44 0 18 1 9 1 56
8/27/2022 vs Rutgers W 5 58 22 150 .240 52 7 11 9 71 3 18 6 12 2 77
9/02/2022 vs Jacksonville St. W 5 54 30 149 .161 50 7 7 12 61 3 18 0 12 0 73
9/02/2022 vs Gardner-Webb L 4 48 28 148 .135 43 5 11 8 59 4 10 0 9 2 62
9/03/2022 Clemson L 5 56 24 176 .182 54 4 10 9 86 6 8 1 10 1 70
9/09/2022 vs Norfolk St. L 5 54 25 195 .149 47 5 5 0 88 1 18 1 10 1 69
9/10/2022 vs New Hampshire L 3 25 13 93 .129 24 8 6 10 49 0 6 0 3 0 36
9/10/2022 Tennessee W 3 44 8 105 .343 41 6 1 2 50 1 16 2 9 0 59
9/13/2022 at Charleston So. W 5 68 22 160 .288 58 6 8 10 80 3 14 3 10 0 84
9/16/2022 vs N.C. Central L 3 18 15 99 .030 17 5 5 6 34 1 8 5 5 0 28
9/17/2022 vs Robert Morris L 4 43 18 141 .177 42 1 5 11 59 1 18 5 10 0 54
9/17/2022 Campbell L 3 39 22 126 .135 37 1 7 4 51 3 18 4 12 0 52
9/21/2022 Furman L 4 49 30 183 .104 45 4 8 7 85 5 14 6 12 1 65
10/02/2022 at Western Caro. W 4 53 18 144 .243 48 13 6 2 65 3 12 4 9 1 75
10/03/2022 at UNC Greensboro W 4 47 22 141 .177 38 7 6 6 70 1 14 6 8 0 62
10/05/2022 Wofford W 3 39 9 100 .300 36 6 8 1 51 4 4 1 6 3 51
10/08/2022 at Mercer L 3 41 17 108 .222 37 2 8 10 51 2 6 1 5 0 48
10/09/2022 at Samford W 4 57 23 171 .199 45 8 9 3 88 2 10 5 7 1 72
10/14/2022 Chattanooga W 4 57 11 153 .301 52 10 4 8 64 4 12 2 10 0 77
10/15/2022 ETSU W 5 69 21 177 .271 61 10 6 8 78 2 8 6 6 2 85
10/19/2022 at Furman L 3 28 17 109 .101 26 2 2 7 44 1 16 5 9 1 39
10/28/2022 UNC Greensboro W 3 33 16 106 .160 27 8 3 2 55 4 16 3 12 0 53
10/29/2022 Western Caro. W 3 38 15 109 .211 33 9 3 3 50 2 10 1 7 0 54
11/02/2022 at Wofford W 3 38 17 103 .204 35 6 7 8 50 2 18 1 11 1 55
11/04/2022 Mercer L 4 50 18 134 .239 41 7 12 6 39 4 2 1 5 0 62
11/05/2022 Samford W 3 37 10 106 .255 31 9 5 1 51 4 6 0 7 1 53
11/11/2022 at ETSU W 3 36 11 106 .236 32 5 0 1 61 2 14 3 9 1 50
11/12/2022 at Chattanooga W 3 40 8 110 .291 37 4 5 3 67 2 16 1 10 1 54
11/18/2022 vs Samford W 5 67 23 187 .235 64 10 8 5 78 4 14 1 11 0 88
Opponents 112 1377 539 3997 .210 1238 181 188 170 1819 76 368 80 260.0 20 1,818.0
The Citadel 112 1404 652 4095 .184 1264 170 199 181 1828 62 236 44 180.0 15 1,754.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.29
Assists Per Set 11.05
Service Aces Per Set 1.62
Reception Errors Per Set 1.52
Digs Per Set 16.24
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.18
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Ruffin, Ali 437
Cardenas, Maddy 277
Middleton, Makaya 198
DeLancey, Gina 137
Gomez, Sadie 110
Team Leaders: Assists
Player High
Assists
Hogan, Belle 999
Kellerman, Kenzie 90
Larson, Lydia 39
Elgert, Jaelynn 38
Greene, Amie 38
Team Leaders: Service Aces
Player High
Service Aces
Ruffin, Ali 38
Hogan, Belle 37
Cardenas, Maddy 31
Elgert, Jaelynn 29
Kellerman, Kenzie 20
Team Leaders: Digs
Player High
Digs
Kellerman, Kenzie 427
Ruffin, Ali 382
Elgert, Jaelynn 299
Hogan, Belle 242
Shively, Brooke 158
Team Leaders: Blocks
Player High
Blocks
DeLancey, Gina 63.0
Gomez, Sadie 48.0
Ruffin, Ali 46.0
Hogan, Belle 43.0
Barnes, Sam 36.0

Sponsors