2024 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hogan, Belle | 98 | 27 | 23 | 114.5 | 1.17 | 61 | 0.62 | 13 | 200 | .240 | 934 | 9.53 | 32 | 0.33 | 31 |
| 2 | Larson, Lydia | 10 | 5 | 2 | 3.0 | 0.30 | 1 | 0.10 | 0 | 4 | .250 | 64 | 6.40 | 1 | 0.10 | 3 |
| 3 | Watson, Mia | 52 | 20 | 1 | 1.0 | 0.02 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.04 | 1 | 0.02 | 5 |
| 4 | Hoshock, Peri | 69 | 19 | 17 | 106.0 | 1.54 | 63 | 0.91 | 26 | 187 | .198 | 3 | 0.04 | 1 | 0.01 | 0 |
| 5 | Martin, Mackenzie | 110 | 29 | 29 | 329.0 | 2.99 | 283 | 2.57 | 129 | 1104 | .139 | 29 | 0.26 | 32 | 0.29 | 41 |
| 6 | Pleuss, Greta | 20 | 8 | 4 | 7.5 | 0.38 | 0 | 0.00 | 2 | 17 | -.118 | 132 | 6.60 | 7 | 0.35 | 5 |
| 7 | Reininger, Rachel | 33 | 13 | 0 | 25.5 | 0.77 | 17 | 0.52 | 13 | 57 | .070 | 0 | 0.00 | 6 | 0.18 | 14 |
| 8 | Elgert, Jaelynn | 108 | 28 | 0 | 19.0 | 0.18 | 1 | 0.01 | 1 | 21 | .000 | 76 | 0.70 | 18 | 0.17 | 29 |
| 9 | Stone, Megan | 54 | 19 | 0 | 14.0 | 0.26 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.02 | 14 | 0.26 | 8 |
| 10 | Martin, Jess | 87 | 25 | 4 | 8.0 | 0.09 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.13 | 8 | 0.09 | 8 |
| 13 | Barnes, Sam | 15 | 7 | 2 | 20.5 | 1.37 | 14 | 0.93 | 9 | 48 | .104 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Dowling, Ainsley | 17 | 6 | 0 | 3.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 3 | 0.18 | 9 |
| 15 | Gomez, Sadie | 72 | 24 | 19 | 152.5 | 2.12 | 125 | 1.74 | 38 | 335 | .260 | 2 | 0.03 | 0 | 0.00 | 0 |
| 18 | Ruffin, Ali | 106 | 28 | 28 | 383.5 | 3.62 | 342 | 3.23 | 181 | 1139 | .141 | 32 | 0.30 | 23 | 0.22 | 39 |
| 22 | Childs, Sophie | 109 | 29 | 22 | 364.5 | 3.34 | 317 | 2.91 | 126 | 936 | .204 | 8 | 0.07 | 16 | 0.15 | 46 |
| 23 | Byers, Aaliyah | 91 | 25 | 23 | 226.5 | 2.49 | 184 | 2.02 | 48 | 424 | .321 | 3 | 0.03 | 1 | 0.01 | 1 |
| Total | 111 | 29 | 1,778.0 | 16.02 | 1408 | 12.68 | 586 | 4476 | .184 | 1297 | 11.68 | 163 | 1.47 | 239 | ||
| Opponents | 111 | 29 | 1,835.0 | 16.53 | 1444 | 13.01 | 596 | 4509 | .188 | 1349 | 12.15 | 176 | 1.59 | 237 | ||


























