2025 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domek, Kk | 44 | 19 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | .000 | 9 | 0.20 | 0 | 0.00 | 5 |
| 2 | Larson, Lydia | 52 | 19 | 8 | 6.0 | 0.12 | 0 | 0.00 | 1 | 7 | -.143 | 212 | 4.08 | 6 | 0.12 | 10 |
| 3 | Watson, Mia | 82 | 26 | 4 | 15.0 | 0.18 | 0 | 0.00 | 0 | 7 | .000 | 129 | 1.57 | 15 | 0.18 | 18 |
| 4 | Freeman, Savannah | 54 | 24 | 19 | 109.0 | 2.02 | 97 | 1.80 | 94 | 408 | .007 | 5 | 0.09 | 7 | 0.13 | 24 |
| 5 | Berry, Gwen | 67 | 21 | 17 | 162.0 | 2.42 | 145 | 2.16 | 106 | 560 | .070 | 11 | 0.16 | 12 | 0.18 | 13 |
| 5 | Berry, Gwen | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Pleuss, Greta | 57 | 17 | 17 | 19.0 | 0.33 | 5 | 0.09 | 8 | 53 | -.057 | 391 | 6.86 | 7 | 0.12 | 26 |
| 7 | Reininger, Rachel | 66 | 22 | 17 | 237.0 | 3.59 | 212 | 3.21 | 109 | 660 | .156 | 8 | 0.12 | 15 | 0.23 | 28 |
| 9 | Stone, Megan | 29 | 17 | 0 | 5.0 | 0.17 | 0 | 0.00 | 0 | 2 | .000 | 7 | 0.24 | 5 | 0.17 | 5 |
| 10 | Martin, Jess | 79 | 25 | 0 | 9.0 | 0.11 | 0 | 0.00 | 0 | 17 | .000 | 52 | 0.66 | 9 | 0.11 | 17 |
| 12 | Lippelgoos, Luci | 85 | 27 | 27 | 162.5 | 1.91 | 107 | 1.26 | 50 | 292 | .195 | 7 | 0.08 | 9 | 0.11 | 36 |
| 13 | Barnes, Sam | 59 | 25 | 15 | 74.0 | 1.25 | 62 | 1.05 | 27 | 181 | .193 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Dowling, Ainsley | 15 | 10 | 0 | 6.0 | 0.40 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 6 | 0.40 | 7 |
| 16 | Vogelheim, Karlie | 40 | 19 | 12 | 35.0 | 0.88 | 24 | 0.60 | 14 | 78 | .128 | 1 | 0.03 | 0 | 0.00 | 1 |
| 17 | Sims, Jordyn | 75 | 26 | 14 | 142.0 | 1.89 | 126 | 1.68 | 59 | 413 | .162 | 3 | 0.04 | 0 | 0.00 | 1 |
| 24 | Sabra, Sammie | 20 | 6 | 6 | 40.5 | 2.02 | 34 | 1.70 | 20 | 122 | .115 | 2 | 0.10 | 2 | 0.10 | 3 |
| 68 | Psotka, Alexa | 52 | 20 | 6 | 78.0 | 1.50 | 73 | 1.40 | 52 | 253 | .083 | 3 | 0.06 | 0 | 0.00 | 0 |
| Total | 88 | 27 | 1,100.0 | 12.50 | 885 | 10.06 | 540 | 3058 | .113 | 840 | 9.55 | 93 | 1.06 | 194 | ||
| Opponents | 88 | 27 | 1,611.5 | 18.31 | 1200 | 13.64 | 375 | 2991 | .276 | 1119 | 12.72 | 194 | 2.20 | 196 | ||



























