2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davison, Allie | 47 | 18 | 10 | 22.5 | 0.48 | 9 | 0.19 | 9 | 41 | .000 | 360 | 7.66 | 9 | 0.19 | 9 |
| 2 | Reese, Cameron | 51 | 21 | 10 | 125.5 | 2.46 | 114 | 2.24 | 85 | 447 | .065 | 4 | 0.08 | 4 | 0.08 | 9 |
| 3 | Watson, Mia | 56 | 17 | 1 | 12.0 | 0.21 | 2 | 0.04 | 0 | 4 | .500 | 2 | 0.04 | 10 | 0.18 | 22 |
| 5 | Berry, Gwen | 83 | 26 | 8 | 38.0 | 0.46 | 16 | 0.19 | 30 | 123 | -.114 | 7 | 0.08 | 21 | 0.25 | 15 |
| 6 | Pleuss, Greta | 54 | 19 | 16 | 27.0 | 0.50 | 7 | 0.13 | 3 | 57 | .070 | 432 | 8.00 | 12 | 0.22 | 19 |
| 7 | Reininger, Rachel | 84 | 26 | 13 | 256.0 | 3.05 | 239 | 2.85 | 124 | 826 | .139 | 7 | 0.08 | 6 | 0.07 | 14 |
| 9 | Stone, Megan | 73 | 24 | 4 | 16.0 | 0.22 | 1 | 0.01 | 0 | 16 | .063 | 16 | 0.22 | 15 | 0.21 | 19 |
| 10 | Martin, Jess | 84 | 26 | 2 | 17.0 | 0.20 | 3 | 0.04 | 2 | 22 | .045 | 44 | 0.52 | 14 | 0.17 | 18 |
| 12 | Lippelgoos, Luci | 88 | 26 | 26 | 219.5 | 2.49 | 168 | 1.91 | 80 | 441 | .200 | 3 | 0.03 | 17 | 0.19 | 37 |
| 16 | Vogelheim, Karlie | 2 | 2 | 0 | 2.0 | 1.00 | 2 | 1.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Sims, Jordyn | 87 | 25 | 22 | 192.5 | 2.21 | 169 | 1.94 | 60 | 547 | .199 | 5 | 0.06 | 0 | 0.00 | 1 |
| 18 | Pastusic, Emma | 61 | 24 | 14 | 123.5 | 2.02 | 115 | 1.89 | 116 | 431 | -.002 | 1 | 0.02 | 3 | 0.05 | 7 |
| 21 | Weise, Samantha | 9 | 6 | 1 | 10.5 | 1.17 | 4 | 0.44 | 4 | 18 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Hill, Emerson | 62 | 23 | 4 | 22.0 | 0.35 | 4 | 0.06 | 2 | 11 | .182 | 6 | 0.10 | 18 | 0.29 | 23 |
| 23 | Miller, Elizabeth | 85 | 26 | 25 | 139.0 | 1.64 | 101 | 1.19 | 38 | 261 | .241 | 2 | 0.02 | 3 | 0.04 | 7 |
| 24 | Sabra, Sammie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 90 | 26 | 1,223.0 | 13.59 | 954 | 10.60 | 555 | 3256 | .123 | 889 | 9.88 | 132 | 1.47 | 200 | |
| Opponents | Â | 90 | 26 | 1,554.0 | 17.27 | 1184 | 13.16 | 429 | 3159 | .239 | 1105 | 12.28 | 175 | 1.94 | 185 | |






























