Wrestling History vs Appalachian State University from December 3, 1977 - February 8, 2026
Wins
3
Losses
32
Ties
1
Home Record
3-26-1
Away Record
0-5
Conference Record
3-29-1
Streak
L1
First Matchup
L 9-28
12/3/1977
Last 10 Matchups
0-8
2/18/2018 - 2/8/2026
Largest Margin of Victory
W 22-14
1/27/2004
Smallest Margin of Victory
W 20-17
2/10/2002
Total Points
343
Average Points
7
History from December 3, 1977 - February 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 8 | 2025-26 | Away Boone, N.C. / Varsity Gym | L13-23 | Recap |
| Saturday, January 24 | 2025-26 | Neutral Boone, N.C. / Varsity Gym | ||
| Sunday, January 12 | 2024-25 | Home Charleston, S.C. | L3-31 | Recap |
| Sunday, January 21 | 2023-24 | Away Boone, N.C. | L4-33 | Recap |
| Sunday, January 15 | 2022-23 | Home Charleston, S.C. | L6-34 | Recap |
| Friday, February 5 | 2020-21 | Neutral Lexington, Va. | L3-41 | Recap |
| Saturday, January 2 | 2020-21 | Away Boone, N.C. | NTS | Recap |
| Saturday, February 8 | 2019-20 | Home Charleston, S.C. | L0-44 | Recap |
| Sunday, February 17 | 2018-19 | Away Boone, NC | L8-39 | Recap |
| Sunday, February 18 | 2017-18 | Home Charleston, S.C. | L6-45 | |
| Sunday, January 8 | 2016-17 | Away Boone, NC | L15-34 | |
| Wednesday, January 20 | 2015-16 | Home Charleston, S.C. | L13-31 | |
| Sunday, January 18 | 2014-15 | Away Boone, NC | L13-21 | |
| Sunday, January 19 | 2013-14 | Home | ||
| Friday, January 18 | 2012-13 | Away | ||
| Friday, January 20 | 2011-12 | Home | ||
| Sunday, January 9 | 2010-11 | Away | ||
| Sunday, January 24 | 2009-10 | Home | ||
| Sunday, February 15 | 2008-09 | Away | ||
| Saturday, February 9 | 2007-08 | Home | ||
| Sunday, February 11 | 2006-07 | Away | ||
| Thursday, February 9 | 2005-06 | Home | ||
| Thursday, February 10 | 2004-05 | Home | T21-21 | |
| Tuesday, January 27 | 2003-04 | Home | W22-14 | |
| Friday, January 17 | 2002-03 | Home | L17-20 | |
| Sunday, February 10 | 2001-02 | Home | W20-17 | |
| Sunday, January 21 | 2000-01 | Home | L6-34 | |
| Sunday, February 13 | 1999-00 | Home | L7-31 | |
| Saturday, January 8 | 1999-00 | Home | L4-37 | |
| Sunday, January 24 | 1998-99 | Home | L9-29 | |
| Saturday, February 7 | 1997-98 | Home | L2-37 | |
| Saturday, February 8 | 1996-97 | Home | L0-40 | |
| Thursday, February 8 | 1995-96 | Home | L7-39 | |
| Wednesday, February 8 | 1994-95 | Home | L12-32 | |
| Thursday, February 24 | 1993-94 | Home | L3-41 | |
| Saturday, December 11 | 1993-94 | Home | L9-34 | |
| Friday, February 12 | 1992-93 | Home | L8-33 | |
| Monday, February 10 | 1991-92 | Home | L6-31 | |
| Saturday, January 19 | 1990-91 | Home | L15-25 | |
| Saturday, March 3 | 1989-90 | Home | L0-45 | |
| Friday, February 19 | 1987-88 | Home | L7-38 | |
| Saturday, February 19 | 1982-83 | Home | W24-16 | |
| Saturday, February 19 | 1982-83 | Home | L16-26 | |
| Saturday, January 30 | 1981-82 | Home | L9-26 | |
| Saturday, February 9 | 1979-80 | Home | L15-27 | |
| Saturday, February 17 | 1978-79 | Home | L11-26 | |
| Saturday, December 3 | 1977-78 | Home | L9-28 | |
Win
Loss
Monday, January 26
Monday, January 26
Monday, January 26
Friday, December 19

















