Wrestling History vs Southern Conference from March 3, 1956 - March 6, 2026
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/3/1956
Last 10 Matchups
0-0
3/4/2017 - 3/6/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 3, 1956 - March 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 6 | 2025-26 | Neutral Asheville, N.C. / Kimmel Arena | 4th | Recap |
| Friday, March 7 | 2024-25 | Neutral Asheville, N.C. / Kimmel Arena | 2nd | Recap |
| Saturday, March 9 | 2023-24 | Neutral Boone, N.C. | 5th | |
| Saturday, March 4 | 2022-23 | Neutral Boone, N.C. | Recap | |
| Saturday, March 5 | 2021-22 | Neutral Boone, N.C. | 5th | Recap |
| Sunday, February 28 | 2020-21 | Neutral Boone, N.C. | 5th - 43.5 | Recap |
| Sunday, March 8 | 2019-20 | Neutral Boone, N.C. | 4th place | Recap |
| Sunday, March 10 | 2018-19 | Neutral Boone, N.C. | ||
| Saturday, March 3 | 2017-18 | Neutral Charleston, S.C. | ||
| Saturday, March 4 | 2016-17 | Neutral Charleston, SC | ||
| Saturday, March 5 | 2015-16 | Neutral Asheville, N.C. | ||
| Saturday, March 7 | 2014-15 | Neutral Asheville, NC | ||
| Saturday, March 8 | 2013-14 | Away | ||
| Saturday, March 9 | 2012-13 | Away | ||
| Saturday, March 3 | 2011-12 | Away | ||
| Saturday, March 5 | 2010-11 | Away | ||
| Saturday, March 7 | 2008-09 | Home | ||
| Saturday, March 8 | 2007-08 | Away | ||
| Saturday, March 3 | 2006-07 | Away | ||
| Saturday, March 4 | 2005-06 | Away | ||
| Saturday, March 5 | 2004-05 | Home Greensboro, N.C. | 2nd | |
| Saturday, March 6 | 2003-04 | Home Charlottesville, Va. | 1st | |
| Saturday, March 1 | 2002-03 | Home Boone, N.C. | 3rd | |
| Thursday, March 21 | 2001-02 | Home Raleigh, N.C. | 3rd | |
| Saturday, March 3 | 2000-01 | Home Chapel Hill, N.C. | 4th | |
| Saturday, March 4 | 1999-00 | Home Chattanooga, Tenn. | 5th | |
| Saturday, March 6 | 1998-99 | Home Greensboro, N.C. | 5th | |
| Saturday, March 7 | 1997-98 | Home Greensboro, N.C. | 5th | |
| Saturday, March 1 | 1996-97 | Home Greensboro, N.C. | 5th | |
| Saturday, March 2 | 1995-96 | Home Greensboro, N.C. | 4th | |
| Sunday, March 5 | 1994-95 | Home Asheville, N.C. | 4th | |
| Saturday, March 5 | 1993-94 | Home Asheville, N.C. | 4th | |
| Sunday, March 7 | 1992-93 | Home Asheville, N.C. | 3rd | |
| Friday, March 6 | 1991-92 | Home Asheville, N.C. | 4th | |
| Sunday, March 3 | 1990-91 | Home Boone, N.C. | ||
| Saturday, March 10 | 1989-90 | Home Charleston, S.C. | 4th | |
| Saturday, March 4 | 1988-89 | Home Greenville, S.C. | 4th | |
| Saturday, March 5 | 1987-88 | Home Davidson, N.C. | 4th | |
| Saturday, March 7 | 1986-87 | Home Chattanooga, Tenn. | 4th | |
| Saturday, March 1 | 1985-86 | Home Lexington, Va. | 4th | |
| Saturday, March 2 | 1984-85 | Home Boone, N.C. | 4th | |
| Saturday, March 3 | 1983-84 | Home Charleston, S.C. | 4th | |
| Saturday, March 5 | 1982-83 | Home Chattanooga, Tenn. | 4th | |
| Monday, March 1 | 1981-82 | Home Lexington, Va. | 4th | |
| Sunday, March 1 | 1980-81 | Home Boone, N.C. | 3rd | |
| Saturday, March 1 | 1979-80 | Home Charleston, S.C. | 4th | |
| Saturday, March 12 | 1976-77 | Home Greenville, N.C. | 6th | |
| Saturday, March 6 | 1975-76 | Home Charleston, S.C. | 4th | |
| Saturday, March 1 | 1974-75 | Home Richmond, Va. | 5th | |
| Saturday, March 2 | 1973-74 | Home Boone, N.C. | 5th | |
| Saturday, March 3 | 1972-73 | Home Williamsburg, Va. | 6th | |
| Saturday, March 6 | 1970-71 | Home Williamsburg, Va. | 5th | |
| Saturday, March 7 | 1969-70 | Home Williamsburg, Va. | 3rd | |
| Saturday, March 1 | 1968-69 | Home Charleston, S.C. | 4th | |
| Saturday, March 2 | 1967-68 | Home Lexington, Va. | 5th | |
| Saturday, March 4 | 1966-67 | Home Morgantown, W. Va. | 1st | |
| Saturday, March 5 | 1965-66 | Home Williamsburg, Va. | 2nd | |
| Saturday, March 6 | 1964-65 | Home Lexington, Va. | 4th | |
| Saturday, March 7 | 1963-64 | Home Davidson, N.C. | 4th | |
| Saturday, March 9 | 1962-63 | Home Morgantown, W. Va. | 3rd | |
| Friday, March 2 | 1961-62 | Home Blacksburg, Va. | 2nd | |
| Saturday, March 5 | 1959-60 | Home Davidson, N.C. | 4th | |
| Saturday, March 7 | 1958-59 | Home Charleston, S.C. | 5th | |
| Saturday, March 1 | 1957-58 | Home Blacksburg, Va. | 3rd | |
| Saturday, March 2 | 1956-57 | Home Lexington, Va. | 6th | |
| Saturday, March 3 | 1955-56 | Home Lexington, Va. | 5th | |
Win
Loss
Monday, January 26
Monday, January 26
Monday, January 26
Friday, December 19

















