The Citadel vs ETSU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 0 | 0 | 28 |
![]() | 7 | 7 | 3 | 9 | 26 |
ETS: PASS - Criswell,Jacolby (244); RUSH - Houston,Devontae (125); REC - Browder,Charlie (55)
CIT: PASS - hayes, quentin (200); RUSH - hayes, quentin (103); REC - graves-billips, javonte (52)
Scoring Summary
- | - | - | - | - | ETS | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | CIT | 12:58 | CIT - Johnson Sr.,Garrison 63 yd run (Barnes,Ben kick), 1 plays, 63 yards, TOP 00:12 | 0 | 7 |
![]() | 1st | ETS | 08:41 | ETS - Houston,Devontae 1 yd run (Johnson,Ewan kick), 12 plays, 75 yards, TOP 04:17 | 7 | 7 |
![]() | 1st | ETS | 01:27 | ETS - Page,Karim 17 yd pass from Criswell,Jacolby (Johnson,Ewan kick) 11 plays, 80 yards, TOP 03:59 | 14 | 7 |
![]() | 2nd | ETS | 08:48 | ETS - Albritton,Jason 1 yd run (Johnson,Ewan kick), 9 plays, 56 yards, TOP 03:29 | 21 | 7 |
![]() | 2nd | CIT | 02:59 | CIT - Herrington,Beau 2 yd run (Barnes,Ben kick), 11 plays, 75 yards, TOP 05:49 | 21 | 14 |
![]() | 2nd | ETS | 00:42 | ETS - Houston,Devontae 15 yd run (Johnson,Ewan kick), 9 plays, 74 yards, TOP 02:12 | 28 | 14 |
![]() | 3rd | CIT | 07:51 | CIT - Barnes,Ben 31 yd field goal 13 plays, 62 yards, TOP 07:09 | 28 | 17 |
![]() | 4th | CIT | 13:34 | CIT - Marks,Jihad 39 yd pass from Hayes,Quentin () 6 plays, 80 yards, TOP 03:30 | 28 | 23 |
![]() | 4th | CIT | 07:37 | CIT - Barnes,Ben 33 yd field goal 9 plays, 37 yards, TOP 04:35 | 28 | 26 |
| 28 | 26 | |||||
ETSU


The Citadel
Start of 1st Half
The Citadel wins toss and defers; ETS will receive; CIT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Barnes,Ben kickoff 65 yards to the ETSU00, Touchback.
15:00
ETS
ETS - PUNT


0
0
13:10
CIT
CIT - TD


0
7

0
0
1st7

12:58
ETS
ETS - TD


7
7

7
0
1st7

08:34
CIT
CIT - PUNT


7
7
05:26
ETS
ETS - TD


14
7

14
0
1st7

01:20
CIT
CIT - DOWNS


14
7
ETSU


The Citadel
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Thompkins,Cobey rush middle for 6 yards gain to the CIT47 (Harvey,Ki'Shawn) PENALTY ETSU Offside (Birdsong,Qua) 5 yards from CIT41 to CIT46. NO PLAY.
Shotgun Johnson Sr.,Garrison rush middle for 2 yards gain to the CIT48 (Anderson,Ty; Birdsong,Qua), 1ST DOWN.
Shotgun Thompkins,Cobey pass incomplete deep middle to Graves-Billips,Javonte thrown to ETSU15.
Shotgun Johnson Sr.,Garrison rush right for 4 yards gain to the ETSU48 (Johnson,Kensly).
Shotgun Thompkins,Cobey rush left for 5 yards gain to the ETSU43 (Delinois,Dre).
Boyle,Sebastien rush middle for 1 yard loss to the ETSU44 (Harvey,Ki'Shawn), TURNOVER ON DOWNS.
12:17
ETS
ETS - TD


21
7

21
0
1st7

08:48
CIT
CIT - TD


21
14

21
0
1st14

02:54
ETS
ETS - TD


28
14

28
0
1st14

00:42
CIT
CIT - INT


28
14
ETSU


The Citadel
Start of 2nd Half
CIT will receive; ETS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Roden,Oscar kickoff 65 yards to the CIT00, Touchback.
15:00
CIT
CIT - FG


28
17

28
0
1st17

07:45
ETS
ETS - INT


28
17
02:04
CIT
CIT - TD


28
17
ETSU


The Citadel
02:04
3rd Qt
CIT
CIT - TD


28
23

28
0
1st23

13:34
ETS
ETS - PUNT


28
23
12:12
CIT
CIT - FG


28
26

28
0
1st26

07:37
ETS
ETS - PUNT


28
26
03:30
CIT
CIT - INT


28
26
00:52
ETS
ETS - HALF


28
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETS25 | 15:00 | KO | ETS31 | 13:10 | PUNT | 3-6 | 01:50 |
![]() | 1 | CIT37 | 13:10 | PUNT | ETS0 | 12:58 | TD | 1-63 | 00:12 |
![]() | 1 | ETS25 | 12:58 | KO | CIT0 | 08:41 | TD | 12-75 | 04:17 |
![]() | 1 | CIT24 | 08:34 | KO | CIT38 | 05:26 | PUNT | 5-14 | 03:08 |
![]() | 1 | ETS20 | 05:26 | PUNT | CIT0 | 01:27 | TD | 11-80 | 03:59 |
![]() | 1 | CIT23 | 01:20 | KO | ETS44 | 12:17 | DOWNS | 8-33 | 04:03 |
![]() | 2 | ETS44 | 12:17 | DOWNS | CIT0 | 08:48 | TD | 9-56 | 03:29 |
![]() | 2 | CIT25 | 08:48 | KO | ETS0 | 02:59 | TD | 11-75 | 05:49 |
![]() | 2 | ETS26 | 02:54 | KO | CIT0 | 00:42 | TD | 9-74 | 02:12 |
![]() | 2 | CIT25 | 00:42 | KO | ETS46 | 00:00 | INT | 5-29 | 00:42 |
![]() | 3 | CIT25 | 15:00 | KO | ETS13 | 07:51 | FG | 13-62 | 07:09 |
![]() | 3 | ETS10 | 07:45 | KO | CIT6 | 02:04 | INT | 13-84 | 05:41 |
![]() | 3 | CIT20 | 02:04 | INT | ETS0 | 13:34 | TD | 6-80 | 03:30 |
![]() | 4 | ETS25 | 13:34 | KO | ETS29 | 12:12 | PUNT | 3-4 | 01:22 |
![]() | 4 | CIT47 | 12:12 | PUNT | ETS16 | 07:37 | FG | 9-37 | 04:35 |
![]() | 4 | ETS25 | 07:37 | KO | CIT44 | 03:30 | PUNT | 8-31 | 04:07 |
![]() | 4 | CIT2 | 03:30 | PUNT | ETS45 | 00:52 | INT | 9-53 | 02:38 |
![]() | 4 | CIT26 | 00:52 | INT | CIT37 | 00:00 | HALF | 3--11 | 00:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETS25 | 15:00 | KO | ETS31 | 13:10 | PUNT | 3-6 | 01:50 |
![]() | 1 | ETS25 | 12:58 | KO | CIT0 | 08:41 | TD | 12-75 | 04:17 |
![]() | 1 | ETS20 | 05:26 | PUNT | CIT0 | 01:27 | TD | 11-80 | 03:59 |
![]() | 2 | ETS44 | 12:17 | DOWNS | CIT0 | 08:48 | TD | 9-56 | 03:29 |
![]() | 2 | ETS26 | 02:54 | KO | CIT0 | 00:42 | TD | 9-74 | 02:12 |
![]() | 3 | ETS10 | 07:45 | KO | CIT6 | 02:04 | INT | 13-84 | 05:41 |
![]() | 4 | ETS25 | 13:34 | KO | ETS29 | 12:12 | PUNT | 3-4 | 01:22 |
![]() | 4 | ETS25 | 07:37 | KO | CIT44 | 03:30 | PUNT | 8-31 | 04:07 |
![]() | 4 | CIT26 | 00:52 | INT | CIT37 | 00:00 | HALF | 3--11 | 00:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT37 | 13:10 | PUNT | ETS0 | 12:58 | TD | 1-63 | 00:12 |
![]() | 1 | CIT24 | 08:34 | KO | CIT38 | 05:26 | PUNT | 5-14 | 03:08 |
![]() | 1 | CIT23 | 01:20 | KO | ETS44 | 12:17 | DOWNS | 8-33 | 04:03 |
![]() | 2 | CIT25 | 08:48 | KO | ETS0 | 02:59 | TD | 11-75 | 05:49 |
![]() | 2 | CIT25 | 00:42 | KO | ETS46 | 00:00 | INT | 5-29 | 00:42 |
![]() | 3 | CIT25 | 15:00 | KO | ETS13 | 07:51 | FG | 13-62 | 07:09 |
![]() | 3 | CIT20 | 02:04 | INT | ETS0 | 13:34 | TD | 6-80 | 03:30 |
![]() | 4 | CIT47 | 12:12 | PUNT | ETS16 | 07:37 | FG | 9-37 | 04:35 |
![]() | 4 | CIT2 | 03:30 | PUNT | ETS45 | 00:52 | INT | 9-53 | 02:38 |
Team Statistics
- | ETS | CIT |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 7 | 11 |
| Passing | 12 | 10 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 165 | 218 |
| Attempts | 45 | 45 |
| Avg. Per Rush | 3.7 | 4.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 192 | 235 |
| Yds. Lost | 27 | 17 |
Passing | ||
| Total (Net) | 244 | 213 |
| Comp.-Att.-Int. | 18 - 26 - 1 | 12 - 20 - 2 |
| Avg / Att | 9.4 | 10.7 |
| Avg / Comp. | 13.6 | 17.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 409 | 431 |
| Plays | 71 | 65 |
| Avg. / Play | 5.8 | 6.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 12-110 | 8-75 |
Punting | ||
| Punts - Yds. | 3-117 | 1-62 |
| Avg. / Punt | 39 | 62 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-315 | 6-384 |
| Avg. Yds. / Kickoff | 63.0 | 64.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-19-0 |
| Punt: Avg. / Return | 0.0 | 9.5 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 2-37-0 |
| Kickoff: Avg. / Return | 20.0 | 18.5 |
| INT: Total - Yds. - TDs | 2-30-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:00 | 32:00 |
| 3rd. Down Conv. | 6 of 13 | 8 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 2-10 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Criswell, Jacolby | 18 | 26 | 244 | 1 | 1 | 28 | 2 |
| Totals | 18 | 26 | 244 | 1 | 1 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 200 | 1 | 2 | 39 | 0 |
![]() | 1 | 2 | 13 | 0 | 0 | 13 | 1 |
| Totals | 12 | 20 | 213 | 1 | 2 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Houston, Devontae | 28 | 126 | 1 | 125 | 2 | 19 | 4.5 |
Criswell, Jacolby | 7 | 45 | 12 | 33 | 0 | 25 | 4.7 |
Albritton, Jason | 8 | 21 | 0 | 21 | 1 | 6 | 2.6 |
Team | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 45 | 192 | 27 | 165 | 3 | 25 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 106 | 3 | 103 | 0 | 19 | 5.7 |
![]() | 11 | 86 | 0 | 86 | 1 | 63 | 7.8 |
![]() | 7 | 25 | 6 | 19 | 1 | 12 | 2.7 |
![]() | 4 | 10 | 7 | 3 | 0 | 5 | 0.8 |
![]() | 3 | 7 | 1 | 6 | 0 | 4 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 235 | 17 | 218 | 2 | 63 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Browder, Charlie | 3 | 55 | 0 | 28 |
Keller, Cole | 2 | 39 | 0 | 24 |
Meggett, Hakeem | 2 | 32 | 0 | 26 |
Page, Karim | 2 | 31 | 1 | 17 |
Floyd, Ephraim | 4 | 30 | 0 | 15 |
Gaillardetz, Xavier | 1 | 17 | 0 | 17 |
Crosby, Jackson | 1 | 15 | 0 | 15 |
Houston, Devontae | 1 | 13 | 0 | 13 |
Harrison, Jeremiah | 2 | 12 | 0 | 10 |
| Totals | 18 | 244 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 52 | 0 | 23 |
![]() | 2 | 47 | 1 | 39 |
![]() | 2 | 33 | 0 | 24 |
![]() | 1 | 33 | 0 | 33 |
![]() | 1 | 30 | 0 | 30 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 213 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Ty | 7 | 7 | 14 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
Jenkins, Mike | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Delinois, Dre | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Oggs, Jivon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Nick | 4 | 1 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Wells, William | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kensly | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-30 | - | - | - |
Alston, Brian | 3 | - | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Davis Jr., Chris | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Birdsong, Qua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Dailen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Call, Kaven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Galban, Sterling | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moffitt, Trevor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leblanc, Brenden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Ki'shawn | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Potts, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keller, Cole | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Houston, Devontae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Page, Karim | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ewan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Albritton, Jason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brackett, Nate | 3 | 117 | 39 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 62 | 62 | 62 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Ben | 3 | 07:51 | 31 | GOOD |
Barnes, Ben | 4 | 07:37 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Johnson, Ewan | 2 | 120 | 0 | 0 | 60.0 |
Roden, Oscar | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 384 | 4 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Houston, Devontae | 0 | 0 | 0 | 2 | 40 | 21 | 0 | 0 | 0 |
Keller, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson, Kensly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 19 | 16 | 2 | 37 | 21 | 0 | 0 | 0 |
![]() | 2 | 19 | 16 | 2 | 37 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson, Ewan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Sumpter,Micah | OL |
| 65 | Norred,Cole | OL |
| 67 | Williams,Seth | OL |
| 75 | Tinilau,Frankie | OL |
| 77 | Flinn,Ashton | OL |
| 6 | Criswell,Jacolby | QB |
| 3 | Houston,Devontae | RB |
| 81 | Sudderth,Taharin | TE |
| 4 | Meggett,Hakeem | WR |
| 8 | Harrison,Jeremiah | WR |
| 12 | Floyd,Ephraim | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 22 | ![]() | RB |
| 80 | ![]() | TE |
| 2 | ![]() | WR |
| 83 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Bowdry,Jimmy | CB |
| 4 | Williams,Kendall | DB |
| 7 | Jenkins,Mike | DB |
| 9 | Wells,William | DB |
| 12 | Johnson,Kensly | DB |
| 0 | Davis Jr.,Chris | DE |
| 3 | Call,Kaven | DE |
| 90 | Howard,Dailen | DL |
| 97 | Potts,Isaiah | DL |
| 10 | Anderson,Ty | LB |
| 32 | Francis,Drew | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 13 | ![]() | DB |
| 37 | ![]() | DB |
| 76 | ![]() | DL |
| 93 | ![]() | DL |
| 98 | ![]() | DL |
| 19 | ![]() | LB |
| 42 | ![]() | LB |
| 45 | ![]() | LB |
| 5 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Keller,Cole |
| 1 | Alston,Brian |
| 2 | Crosby,Jackson |
| 5 | Page,Karim |
| 6 | Oggs,Jivon |
| 7 | Galban,Sterling |
| 14 | Birdsong,Qua |
| 15 | Johnson,Ewan |
| 15 | Gilmore,CJ |
| 16 | Brackett,Nate |
| 18 | Barrett,Ryan |
| 19 | Gaillardetz,Xavier |
| 21 | Albritton,Jason |
| 22 | Hunter,Nick |
| 23 | Eichelberger,Khalil |
| 28 | Farmer,Jamari |
| 29 | Taylor,Elijah |
| 33 | Delinois,Dre |
| 35 | Curry,Jeremiah |
| 38 | Winstead,Brock |
| 39 | Roden,Oscar |
| 40 | Nalls,Vashawn |
| 44 | Bullard,Grant |
| 45 | Moffitt,Trevor |
| 51 | Hall,Isaiah |
| 58 | Radcliffe,Maddox |
| 64 | Shipp,Braxton |
| 71 | Cline,Johnathan |
| 88 | Browder,Charlie |
| 91 | LeBlanc,Brenden |
| 93 | Harvey,Ki'Shawn |
| 99 | Ball,Mason |
















































































































