2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Hayes, Quentin | 3 | 89.91 | 17 | 37 | 2 | 45.95% | 202 | 1 | 36 | 67.33 |
| 8 | Billoups, Nick | 2 | 147.63 | 10 | 14 | 0 | 71.43% | 127 | 0 | 41 | 63.50 |
| Â | Total | 3 | 105.757 | 27 | 51 | 2 | 52.94% | 329 | 1 | 41 | 109.67 |
| Â | Opponents | 3 | 138.224 | 55 | 84 | 4 | 65.48% | 587 | 6 | 43 | 195.67 |
Team Statistics (1-2, 0-1)
- | The Citadel | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 25.67 | 36.33 |
| Total | 77 | 109 |
First Downs | ||
| Rushing | 37 | 25 |
| Passing | 17 | 31 |
| Penalty | 1 | 3 |
| Total | 55 | 59 |
Rushing | ||
| Yards Gained | 789 | 567 |
| Yards Lost | 59 | 87 |
| Attempts | 152 | 106 |
| Average Per Attempt | 4.8 | 4.5 |
| Avg. Per Game | 243.3 | 160.0 |
| Touchdowns | 9 | 8 |
| Total | 730 | 480 |
Passing | ||
| Att-Comp-Int | 51-27-2 | 84-55-4 |
| Avg. Per Attempt | 6.451 | 6.988 |
| Avg. Per Game | 109.667 | 195.667 |
| Touchdowns | 1 | 6 |
| Total | 329 | 587 |
Total Offense | ||
| Total Plays | 203 | 190 |
| Avg. Per Play | 5.2 | 5.6 |
| Avg. Per Game | 353.0 | 355.7 |
| Total Yards | 1059 | 1067 |
| Touchdowns | 10 | 15 |
Returns | ||
| Kickoff: Average | 14.000 | 20.667 |
| Kickoff: Total | 4-56 | 3-62 |
| Punt: Average | 9.333 | 17.000 |
| Punt: Total | 6-56 | 6-102 |
| INT: Average | 23.500 | 11.000 |
| INT: Total | 4-94 | 2-22 |
Kicking | ||
| Punt: Avg. Yards Per Game | 34.857 | 44.455 |
| Punt: Net Average | 27.571 | 33.364 |
| Punt: Total Yards | 14-488 | 11-489 |
| FG: Good-Attempts | 2-3 | 2-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 31.667 | 21.667 |
| Total-Yards | 10-95 | 9-65 |
Time Of Possession | ||
| Avg. Per Game | 33:00 | 27:00 |
| Total | 01:39:00 | 01:21:00 |
Miscellaneous | ||
| 3rd Down Conversions | 18-43 (41.860%) | 20-38 (52.632%) |
| 4th Down Conversions | 5-7 (71.429%) | 5-7 (75.000%) |
| Fumbles-Lost | 4-2 | 1-1 |
| Sacks-Yards Lost | 7-66 | 4-24 |
| PAT: Good-Attempts | 9-9 | 13-13 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 8-9 | 12-13 |
| Red Zone: Touchdowns | 7-9 | 12-13 |
Results
| 08/29/2026 | Wofford | L | 14-42 | 0-1 , 0-1 | 02:50 | 7486 |
| 09/05/2026 | Charlotte | W | 43-41 | 1-1 , 0-1 | 03:50 | 13274 |
| 09/12/2026 | Charleston So. | L | 20-26 | 1-2 , 0-1 | 04:18 | 9875 |
| Â | Â | Â | Â | Â | Â | 30635 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 57 | vs Charleston So. (09/12/2026) |
| Yards Rushing | 268 | vs Charlotte (09/05/2026) |
| TD Rushes | 6 | vs Charlotte (09/05/2026) |
| Pass Attempts | 24 | vs Wofford (08/29/2026) |
| Pass Completions | 15 | vs Wofford (08/29/2026) |
| Yards Passing | 132 | vs Charlotte (09/05/2026) |
| TD Passes | 1 | vs Charleston So. (09/12/2026) |














