The Citadel vs Texas A&M
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 6 | 7 | 41 |
![]() | 0 | 0 | 0 | 0 | 0 |
A&M: PASS - Reed,Marcel (130); RUSH - Edwards,KJ (116); REC - Gregory,Aaron (94)
CIT: PASS - billoups, nick (38); RUSH - garcia, gavin (46); REC - johnson, isaiah (32)
Scoring Summary
- | - | - | - | - | A&M | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | A&M | 08:56 | A&M - Morrow,Jamarion 4 yd run (Olano,David kick), 9 plays, 62 yards, TOP 03:55 | 7 | 0 |
![]() | 2nd | A&M | 14:29 | A&M - Morrow,Jamarion 1 yd run (Olano,David kick), 8 plays, 55 yards, TOP 03:01 | 14 | 0 |
![]() | 2nd | A&M | 10:26 | A&M - Gregory,Aaron 37 yd pass from Reed,Marcel (Olano,David kick) 6 plays, 63 yards, TOP 01:40 | 21 | 0 |
![]() | 2nd | A&M | 00:30 | A&M - Morrow,Jamarion 1 yd run (Olano,David kick), 11 plays, 98 yards, TOP 02:17 | 28 | 0 |
![]() | 3rd | A&M | 10:05 | A&M - Olano,David 23 yd field goal 10 plays, 69 yards, TOP 04:49 | 31 | 0 |
![]() | 3rd | A&M | 03:22 | A&M - Olano,David 20 yd field goal 8 plays, 60 yards, TOP 03:44 | 34 | 0 |
![]() | 4th | A&M | 05:47 | A&M - Gregory,Aaron 12 yd pass from Hart,Brady (Olano,David kick) 7 plays, 54 yards, TOP 02:44 | 41 | 0 |
| 41 | 0 | |||||
Texas A&M


The Citadel
Start of 1st Half
Texas A&M wins toss and defers; CIT will receive; A&M will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Chmelar,Colton kickoff 65 yards to the CIT00, Touchback.
15:00
CIT
CIT - PUNT


0
0
12:51
A&M
A&M - TD


7
0

7
0
1st0

08:56
CIT
CIT - DOWNS


7
0
02:30
A&M
A&M - TD


7
0
Texas A&M


The Citadel
02:30
1st Qt
A&M
A&M - TD


14
0

14
0
1st0

14:24
CIT
CIT - PUNT


14
0
12:06
A&M
A&M - TD


21
0

21
0
1st0

10:20
CIT
CIT - PUNT


21
0
02:47
A&M
A&M - TD


28
0

28
0
1st0

00:30
CIT
CIT - HALF


28
0
Texas A&M


The Citadel
Start of 2nd Half
A&M will receive; CIT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Weil,Jack kickoff 61 yards to the A&M04 Morrow,Jamarion return 22 yards to the A&M26 (Anderson,Chase).
14:54
A&M
A&M - FG


31
0

31
0
1st0

10:05
CIT
CIT - DOWNS


31
0
07:06
A&M
A&M - FG


34
0

34
0
1st0

03:22
CIT
CIT - PUNT


34
0
Texas A&M


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Weil,Jack punt 36 yards to the A&M06 fair catch by Rogers,Bravion at A&M06.
14:53
A&M
A&M - PUNT


34
0
12:21
CIT
CIT - PUNT


34
0
08:31
A&M
A&M - TD


41
0

41
0
1st0

05:37
CIT
CIT - FGA


41
0
01:13
A&M
A&M - HALF


41
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | CIT30 | 12:51 | PUNT | 3-5 | 02:09 |
![]() | 1 | A&M38 | 12:51 | PUNT | CIT0 | 08:56 | TD | 9-62 | 03:55 |
![]() | 1 | CIT25 | 08:56 | KO | A&M45 | 02:30 | DOWNS | 10-30 | 06:26 |
![]() | 1 | A&M45 | 02:30 | DOWNS | CIT0 | 14:29 | TD | 8-55 | 03:01 |
![]() | 2 | CIT24 | 14:24 | KO | CIT20 | 12:06 | PUNT | 3--4 | 02:18 |
![]() | 2 | A&M37 | 12:06 | PUNT | CIT0 | 10:26 | TD | 6-63 | 01:40 |
![]() | 2 | CIT18 | 10:20 | KO | A&M41 | 02:47 | PUNT | 11-41 | 07:33 |
![]() | 2 | A&M2 | 02:47 | PUNT | CIT0 | 00:30 | TD | 11-98 | 02:17 |
![]() | 2 | CIT25 | 00:30 | KO | CIT24 | 00:00 | HALF | 1--1 | 00:30 |
![]() | 3 | A&M26 | 14:54 | KO | CIT5 | 10:05 | FG | 10-69 | 04:49 |
![]() | 3 | CIT25 | 10:05 | KO | A&M37 | 07:06 | DOWNS | 6-38 | 02:59 |
![]() | 3 | A&M37 | 07:06 | DOWNS | CIT3 | 03:22 | FG | 8-60 | 03:44 |
![]() | 3 | CIT25 | 03:22 | KO | A&M42 | 14:53 | PUNT | 6-33 | 03:29 |
![]() | 4 | A&M6 | 14:53 | PUNT | A&M35 | 12:21 | PUNT | 5-29 | 02:32 |
![]() | 4 | CIT31 | 12:21 | PUNT | A&M44 | 08:31 | PUNT | 7-25 | 03:50 |
![]() | 4 | A&M46 | 08:31 | PUNT | CIT0 | 05:47 | TD | 7-54 | 02:44 |
![]() | 4 | CIT45 | 05:37 | KO | A&M29 | 01:13 | FGA | 11-26 | 04:24 |
![]() | 4 | A&M29 | 01:13 | FGA | A&M32 | 00:00 | HALF | 3-3 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M38 | 12:51 | PUNT | CIT0 | 08:56 | TD | 9-62 | 03:55 |
![]() | 1 | A&M45 | 02:30 | DOWNS | CIT0 | 14:29 | TD | 8-55 | 03:01 |
![]() | 2 | A&M37 | 12:06 | PUNT | CIT0 | 10:26 | TD | 6-63 | 01:40 |
![]() | 2 | A&M2 | 02:47 | PUNT | CIT0 | 00:30 | TD | 11-98 | 02:17 |
![]() | 3 | A&M26 | 14:54 | KO | CIT5 | 10:05 | FG | 10-69 | 04:49 |
![]() | 3 | A&M37 | 07:06 | DOWNS | CIT3 | 03:22 | FG | 8-60 | 03:44 |
![]() | 4 | A&M6 | 14:53 | PUNT | A&M35 | 12:21 | PUNT | 5-29 | 02:32 |
![]() | 4 | A&M46 | 08:31 | PUNT | CIT0 | 05:47 | TD | 7-54 | 02:44 |
![]() | 4 | A&M29 | 01:13 | FGA | A&M32 | 00:00 | HALF | 3-3 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 15:00 | KO | CIT30 | 12:51 | PUNT | 3-5 | 02:09 |
![]() | 1 | CIT25 | 08:56 | KO | A&M45 | 02:30 | DOWNS | 10-30 | 06:26 |
![]() | 2 | CIT24 | 14:24 | KO | CIT20 | 12:06 | PUNT | 3--4 | 02:18 |
![]() | 2 | CIT18 | 10:20 | KO | A&M41 | 02:47 | PUNT | 11-41 | 07:33 |
![]() | 2 | CIT25 | 00:30 | KO | CIT24 | 00:00 | HALF | 1--1 | 00:30 |
![]() | 3 | CIT25 | 10:05 | KO | A&M37 | 07:06 | DOWNS | 6-38 | 02:59 |
![]() | 3 | CIT25 | 03:22 | KO | A&M42 | 14:53 | PUNT | 6-33 | 03:29 |
![]() | 4 | CIT31 | 12:21 | PUNT | A&M44 | 08:31 | PUNT | 7-25 | 03:50 |
![]() | 4 | CIT45 | 05:37 | KO | A&M29 | 01:13 | FGA | 11-26 | 04:24 |
Team Statistics
- | A&M | CIT |
|---|---|---|
First Downs | ||
| Total | 26 | 12 |
| Rushing | 11 | 10 |
| Passing | 14 | 1 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 264 | 140 |
| Attempts | 40 | 47 |
| Avg. Per Rush | 6.6 | 3.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 270 | 150 |
| Yds. Lost | 6 | 10 |
Passing | ||
| Total (Net) | 237 | 43 |
| Comp.-Att.-Int. | 16 - 25 - 0 | 3 - 10 - 0 |
| Avg / Att | 9.5 | 4.3 |
| Avg / Comp. | 14.8 | 14.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 501 | 183 |
| Plays | 65 | 57 |
| Avg. / Play | 7.7 | 3.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-38 | 2-20 |
Punting | ||
| Punts - Yds. | 1-34 | 5-193 |
| Avg. / Punt | 34 | 38.6 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-513 | 1-61 |
| Avg. Yds. / Kickoff | 64.1 | 61.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-45-0 | 0-0-0 |
| Punt: Avg. / Return | 22.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 3-80-0 |
| Kickoff: Avg. / Return | 22.0 | 26.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:01 | 33:59 |
| 3rd. Down Conv. | 7 of 11 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Reed, Marcel | 8 | 13 | 130 | 1 | 0 | 37 | 0 |
Hart, Brady | 8 | 12 | 107 | 1 | 0 | 33 | 0 |
Casuga, Helaman | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 16 | 25 | 237 | 2 | 0 | 37 | 1 |

![]() | 2 | 5 | 38 | 0 | 0 | 32 | 0 |
![]() | 1 | 4 | 5 | 0 | 0 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 10 | 43 | 0 | 0 | 32 | 0 |

Edwards, Kj | 13 | 116 | 0 | 116 | 0 | 34 | 8.9 |
Morrow, Jamarion | 8 | 54 | 0 | 54 | 3 | 18 | 6.8 |
Baker, Carsyn | 9 | 54 | 0 | 54 | 0 | 14 | 6 |
Reed, Marcel | 4 | 24 | 1 | 23 | 0 | 11 | 5.8 |
Owens II, Rueben | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Murray, Dede | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Hart, Brady | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Casuga, Helaman | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 40 | 270 | 6 | 264 | 3 | 34 | 6.6 |

![]() | 16 | 46 | 0 | 46 | 0 | 9 | 2.9 |
![]() | 11 | 35 | 0 | 35 | 0 | 9 | 3.2 |
![]() | 5 | 18 | 7 | 11 | 0 | 13 | 2.2 |
![]() | 5 | 15 | 2 | 13 | 0 | 7 | 2.6 |
![]() | 2 | 12 | 0 | 12 | 0 | 11 | 6 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 150 | 10 | 140 | 0 | 13 | 3 |

Gregory, Aaron | 6 | 94 | 2 | 37 |
Norman, Tk | 5 | 88 | 0 | 33 |
Johnson, Kk | 1 | 15 | 0 | 15 |
Baker, Carsyn | 1 | 12 | 0 | 12 |
Armstrong, Kiotti | 1 | 11 | 0 | 11 |
Horton, Isaiah | 1 | 10 | 0 | 10 |
Morrow, Jamarion | 1 | 7 | 0 | 7 |
Edwards, Kj | 0 | 0 | 0 | 0 |
Warren, Jayden | 0 | 0 | 0 | 0 |
| Totals | 16 | 237 | 2 | 37 |

![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 11 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 0 | 32 |
Defensive

Byard, Tawfiq | 2 | 5 | 7 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Coney, Ray | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lockhart, Jordan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Dj | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis-swain, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
M'pemba, Sam | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Givens, Tristian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Tamarion | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Tylan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
King, Tank | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rink, Landon | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ratcliffe, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Dalton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Marco | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry-wright, Bryce | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Searcy, T.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson Jr., Tom Tom | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pettaway, Deyjhon | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Moala, Samu | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kinsler, Jermaine | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Julio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boadi-owusu, Nana | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Ramarian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gerke, Layne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Chance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kendall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mabon, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Jamarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Aaron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olano, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 9 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

White, Tyler | 1 | 34 | 34 | 34 | 0 | 0 | 0 |

![]() | 5 | 193 | 38.6 | 46 | 2 | 0 | 0 |

Olano, David | 3 | 10:05 | 23 | GOOD |
Olano, David | 3 | 03:22 | 20 | GOOD |

Kiely, Evan | 4 | 01:13 | 47 | MISSED |

Chmelar, Colton | 6 | 386 | 4 | 0 | 64.3 |
Murray, Asher | 2 | 127 | 1 | 0 | 63.5 |

![]() | 1 | 61 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Horton, Isaiah | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Bravion | 1 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Jamarion | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 80 | 42 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Olano, David | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 64 | Roseborough,Sam | OL |
| 71 | Adams,Tyree | OL |
| 75 | Formby,Wilkin | OL |
| 79 | Rogers,Lamont | OL |
| 10 | Reed,Marcel | QB |
| 0 | Edwards,KJ | RB |
| 9 | Armstrong,Kiotti | TE |
| 3 | Gregory,Aaron | WR |
| 7 | Horton,Isaiah | WR |
| 18 | Norman,TK | WR |

| 60 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 89 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 82 | ![]() | WR |

| 2 | Ricks,Dezz | CB |
| 6 | Humphrey,Julio | CB |
| 8 | Shaw,Jordan | CB |
| 10 | Jones,Marco | DE |
| 18 | Searcy,T.J. | DE |
| 11 | Davis-Swain,Brandon | DT |
| 99 | Rink,Landon | DT |
| 21 | Coney,Ray | LB |
| 54 | Lockhart,Jordan | LB |
| 3 | Ratcliffe,Marcus | S |
| 7 | Brooks,Dalton | S |

| 11 | ![]() | DB |
| 12 | ![]() | DB |
| 17 | ![]() | DB |
| 20 | ![]() | DB |
| 29 | ![]() | DB |
| 5 | ![]() | DL |
| 46 | ![]() | DL |
| 96 | ![]() | DL |
| 98 | ![]() | DL |
| 2 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

| 1 | Anderson,Bryce |
| 2 | Morrow,Jamarion |
| 4 | Byard,Tawfiq |
| 4 | Owens II,Rueben |
| 5 | Baker,Carsyn |
| 9 | Gibson III,Rickey |
| 12 | Boadi-Owusu,Nana |
| 13 | Davis,Myles |
| 13 | Hart,Brady |
| 14 | Wilson,Tylan |
| 15 | M'Pemba,Sam |
| 15 | Tafua,Caleb |
| 16 | Casuga,Helaman |
| 16 | Perry-Wright,Bryce |
| 17 | Henderson,Ryan |
| 19 | Rogers,Bravion |
| 19 | Johnson,KK |
| 20 | Currie,Adonyss |
| 20 | Brown,Mike |
| 22 | Johnson Jr.,Tom Tom |
| 22 | Givens,Tristian |
| 23 | Murray,DeDe |
| 23 | Arrington,Brandon |
| 24 | Olano,David |
| 24 | Tillman,Ramarian |
| 24 | Hamiel,Camren |
| 25 | Watkins,Tamarion |
| 26 | Gerke,Layne |
| 28 | Collins,Chance |
| 31 | Freibaum,Shea |
| 31 | Pettaway,Deyjhon |
| 32 | King,Tank |
| 34 | Garvis,Kyle |
| 37 | White,Tyler |
| 37 | Gay,Peyton |
| 39 | Graham,Adam |
| 42 | Jackson,Kendall |
| 43 | Braugh,Carter |
| 43 | Searcy,Jeremiah |
| 45 | Colligan,Tommy |
| 46 | Beck,Qui |
| 50 | Ahfua,Isendre |
| 54 | Nabou Jr.,Mark |
| 55 | Moala,Samu |
| 65 | Morcho,Avery |
| 70 | Bourdon,Robert |
| 73 | Funk,Ashton |
| 74 | Krempin,Zaden |
| 77 | Thomas,Tyler |
| 78 | Echols,Coen |
| 81 | Braden,Luke |
| 81 | Warren,Jayden |
| 83 | Chmelar,Colton |
| 83 | Hargett,Will |
| 84 | Anderson III,Richie |
| 85 | Burton,Chase |
| 86 | Burtin,Ryan |
| 86 | Jacobson,Evan |
| 87 | Thomas,Houston |
| 88 | Riley,Micah |
| 88 | Sanders,DJ |
| 89 | Stewart,Kade |
| 90 | Murray,Asher |
| 92 | Mims,CJ |
| 93 | Mabon,Nathan |
| 98 | Chukwu,Jesse |
| 98 | Kinsler,Jermaine |































































































































